Southwest Invite #1Bristol, VA
5/12/2021

< Back

#11 Boys 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 DEREK MITCHELL 9 LEBANON 11:23.55
1:16.14 1:28.46 1:32.39 1:30.80
(1:16.14) (2:44.60) (4:16.98) (5:47.78)
1:28.30 1:27.46 2:40.03  
(7:16.08) (8:43.53) (11:23.55)  
10
2 ELI TAYLOR 9 LEBANON 11:31.82
1:18.60 1:27.76 1:31.30 1:30.33
(1:18.60) (2:46.35) (4:17.65) (5:47.97)
1:28.20 1:27.95 1:30.34 1:17.37
(7:16.17) (8:44.11) (10:14.45) (11:31.82)
8
3 CYRIL TESTER SR VIRGINIA HIGH SCHOOL 12:12.51
1:17.94 1:29.19 1:30.19 1:32.79
(1:17.94) (2:47.13) (4:17.31) (5:50.10)
1:36.67 1:38.97 1:38.51 1:28.27
(7:26.77) (9:05.73) (10:44.24) (12:12.51)
6
4 COOPER BILLINGS SR MARION 12:22.53
1:27.63 1:34.38 1:33.33 1:33.92
(1:27.63) (3:02.01) (4:35.33) (6:09.25)
1:37.46 1:39.61 1:38.15 1:18.09
(7:46.70) (9:26.31) (11:04.45) (12:22.53)
5
5 OMAR SAID JR VIRGINIA HIGH SCHOOL 12:24.70
1:15.83 1:27.91 1:34.84 1:36.35
(1:15.83) (2:43.73) (4:18.57) (5:54.91)
1:38.22 1:40.21 1:38.42 1:32.97
(7:33.12) (9:13.33) (10:51.74) (12:24.70)
4
6 JERAMY SALKS SO MARION 13:05.64
1:31.53 1:37.43 1:37.61 1:36.28
(1:31.53) (3:08.96) (4:46.57) (6:22.84)
1:38.40 1:42.74 1:42.94 1:38.74
(8:01.24) (9:43.97) (11:26.91) (13:05.64)
3

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 DEREK MITCHELL 9 LEBANON11:23.55
1:16.14 1:28.46 1:32.39 1:30.80
(1:16.14) (2:44.60) (4:16.98) (5:47.78)
1:28.30 1:27.46 2:40.03  
(7:16.08) (8:43.53) (11:23.55)  
10
2 ELI TAYLOR 9 LEBANON11:31.82
1:18.60 1:27.76 1:31.30 1:30.33
(1:18.60) (2:46.35) (4:17.65) (5:47.97)
1:28.20 1:27.95 1:30.34 1:17.37
(7:16.17) (8:44.11) (10:14.45) (11:31.82)
8
3 CYRIL TESTER SR VIRGINIA HIGH SCHOOL12:12.51
1:17.94 1:29.19 1:30.19 1:32.79
(1:17.94) (2:47.13) (4:17.31) (5:50.10)
1:36.67 1:38.97 1:38.51 1:28.27
(7:26.77) (9:05.73) (10:44.24) (12:12.51)
6
4 COOPER BILLINGS SR MARION12:22.53
1:27.63 1:34.38 1:33.33 1:33.92
(1:27.63) (3:02.01) (4:35.33) (6:09.25)
1:37.46 1:39.61 1:38.15 1:18.09
(7:46.70) (9:26.31) (11:04.45) (12:22.53)
5
5 OMAR SAID JR VIRGINIA HIGH SCHOOL12:24.70
1:15.83 1:27.91 1:34.84 1:36.35
(1:15.83) (2:43.73) (4:18.57) (5:54.91)
1:38.22 1:40.21 1:38.42 1:32.97
(7:33.12) (9:13.33) (10:51.74) (12:24.70)
4
6 JERAMY SALKS SO MARION13:05.64
1:31.53 1:37.43 1:37.61 1:36.28
(1:31.53) (3:08.96) (4:46.57) (6:22.84)
1:38.40 1:42.74 1:42.94 1:38.74
(8:01.24) (9:43.97) (11:26.91) (13:05.64)
3