Judy Thomas InviatationalGlade Spring, VA
4/11/2022

< Back

#11 Boys 3200 Meters Results

TN Times News Relays 10:44.00    

Finals

PL Athlete Yr. Team Time Splits Pts
1 BOLTWOOD, Rives SO Abingdon High School TN 10:03.61
1:14.02 1:16.84 1:17.09 1:16.33
(1:14.02) (2:30.86) (3:47.94) (5:04.27)
1:14.55 1:16.76 1:15.74 1:12.31
(6:18.81) (7:35.57) (8:51.30) (10:03.61)
10
2 POISSON, Gregory 9 Abingdon High School TN 10:15.17
1:13.91 1:17.51 1:17.52 1:18.01
(1:13.91) (2:31.42) (3:48.93) (5:06.94)
1:17.71 1:18.99 1:18.28 1:13.27
(6:24.64) (7:43.63) (9:01.90) (10:15.17)
8
3 GIBSON, Adam JR Castlewood TN 10:31.07
1:14.41 1:17.82 1:19.67 1:21.32
(1:14.41) (2:32.23) (3:51.89) (5:13.20)
1:20.56 1:20.59 1:22.92 1:13.81
(6:33.76) (7:54.35) (9:17.26) (10:31.07)
6
4 MITCHELL, Derek SO Lebanon TN 10:39.98
1:14.63 1:18.40 1:19.39 1:21.95
(1:14.63) (2:33.03) (3:52.41) (5:14.35)
1:18.74 1:21.58 1:22.92 1:22.41
(6:33.08) (7:54.65) (9:17.57) (10:39.98)
5
5 DECKARD, Alec SO Lebanon 11:01.35
1:16.31 1:23.38 1:25.09 1:27.72
(1:16.31) (2:39.69) (4:04.78) (5:32.49)
1:25.17 1:26.42 1:22.62 1:14.66
(6:57.66) (8:24.08) (9:46.69) (11:01.35)
4
6 BRUZZO-MORELLO, Domenico 9 Marion 11:04.62
1:16.54 1:22.45 1:24.42 1:23.78
(1:16.54) (2:38.98) (4:03.39) (5:27.17)
1:26.98 1:28.23 1:24.53 1:17.74
(6:54.14) (8:22.36) (9:46.89) (11:04.62)
3
7 EDWARDS, Ethan 9 Carroll County 11:25.07
1:14.71 1:19.22 1:24.80 1:27.74
(1:14.71) (2:33.92) (3:58.72) (5:26.45)
1:31.53 1:30.28 1:32.01 1:24.81
(6:57.98) (8:28.25) (10:00.26) (11:25.07)
2
8 SNAPP, Noah SR Patrick Henry (G. Spring) 11:45.61
1:18.62 1:26.37 1:27.87 1:31.60
(1:18.62) (2:44.98) (4:12.84) (5:44.43)
1:31.76 1:34.23 1:33.11 1:22.09
(7:16.19) (8:50.41) (10:23.52) (11:45.61)
1
9 HOLLEY, Caleb JR Patrick Henry (G. Spring) 11:49.51
1:19.24 1:26.71 1:27.27 1:31.50
(1:19.24) (2:45.94) (4:13.21) (5:44.70)
1:31.56 1:34.31 1:31.24 1:27.71
(7:16.26) (8:50.56) (10:21.80) (11:49.51)
 
10 PENIX, Eli 9 Lee 12:10.54
1:18.85 1:26.68 1:30.15 1:34.51
(1:18.85) (2:45.52) (4:15.67) (5:50.17)
1:36.75 1:37.01 1:38.19 1:28.44
(7:26.91) (9:03.92) (10:42.10) (12:10.54)
 
11 STANLEY, Matthew SO Holston 15:02.07
1:34.91 1:45.05 1:50.31 1:55.20
(1:34.91) (3:19.95) (5:10.26) (7:05.45)
1:59.95 2:02.33 1:58.67 1:55.68
(9:05.40) (11:07.72) (13:06.39) (15:02.07)
 

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 BOLTWOOD, Rives SO Abingdon High SchoolTN 10:03.61
1:14.02 1:16.84 1:17.09 1:16.33
(1:14.02) (2:30.86) (3:47.94) (5:04.27)
1:14.55 1:16.76 1:15.74 1:12.31
(6:18.81) (7:35.57) (8:51.30) (10:03.61)
10
2 POISSON, Gregory 9 Abingdon High SchoolTN 10:15.17
1:13.91 1:17.51 1:17.52 1:18.01
(1:13.91) (2:31.42) (3:48.93) (5:06.94)
1:17.71 1:18.99 1:18.28 1:13.27
(6:24.64) (7:43.63) (9:01.90) (10:15.17)
8
3 GIBSON, Adam JR CastlewoodTN 10:31.07
1:14.41 1:17.82 1:19.67 1:21.32
(1:14.41) (2:32.23) (3:51.89) (5:13.20)
1:20.56 1:20.59 1:22.92 1:13.81
(6:33.76) (7:54.35) (9:17.26) (10:31.07)
6
4 MITCHELL, Derek SO LebanonTN 10:39.98
1:14.63 1:18.40 1:19.39 1:21.95
(1:14.63) (2:33.03) (3:52.41) (5:14.35)
1:18.74 1:21.58 1:22.92 1:22.41
(6:33.08) (7:54.65) (9:17.57) (10:39.98)
5
5 DECKARD, Alec SO Lebanon11:01.35
1:16.31 1:23.38 1:25.09 1:27.72
(1:16.31) (2:39.69) (4:04.78) (5:32.49)
1:25.17 1:26.42 1:22.62 1:14.66
(6:57.66) (8:24.08) (9:46.69) (11:01.35)
4
6 BRUZZO-MORELLO, Domenico 9 Marion11:04.62
1:16.54 1:22.45 1:24.42 1:23.78
(1:16.54) (2:38.98) (4:03.39) (5:27.17)
1:26.98 1:28.23 1:24.53 1:17.74
(6:54.14) (8:22.36) (9:46.89) (11:04.62)
3
7 EDWARDS, Ethan 9 Carroll County11:25.07
1:14.71 1:19.22 1:24.80 1:27.74
(1:14.71) (2:33.92) (3:58.72) (5:26.45)
1:31.53 1:30.28 1:32.01 1:24.81
(6:57.98) (8:28.25) (10:00.26) (11:25.07)
2
8 SNAPP, Noah SR Patrick Henry (G. Spring)11:45.61
1:18.62 1:26.37 1:27.87 1:31.60
(1:18.62) (2:44.98) (4:12.84) (5:44.43)
1:31.76 1:34.23 1:33.11 1:22.09
(7:16.19) (8:50.41) (10:23.52) (11:45.61)
1
9 HOLLEY, Caleb JR Patrick Henry (G. Spring)11:49.51
1:19.24 1:26.71 1:27.27 1:31.50
(1:19.24) (2:45.94) (4:13.21) (5:44.70)
1:31.56 1:34.31 1:31.24 1:27.71
(7:16.26) (8:50.56) (10:21.80) (11:49.51)
 
10 PENIX, Eli 9 Lee12:10.54
1:18.85 1:26.68 1:30.15 1:34.51
(1:18.85) (2:45.52) (4:15.67) (5:50.17)
1:36.75 1:37.01 1:38.19 1:28.44
(7:26.91) (9:03.92) (10:42.10) (12:10.54)
 
11 STANLEY, Matthew SO Holston15:02.07
1:34.91 1:45.05 1:50.31 1:55.20
(1:34.91) (3:19.95) (5:10.26) (7:05.45)
1:59.95 2:02.33 1:58.67 1:55.68
(9:05.40) (11:07.72) (13:06.39) (15:02.07)