Falcon Early BirdAbingdon, VA
3/30/2022

< Back

#11 Boys 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 BRUZZO-MORELLO, Domenico 9 Marion 11:22.18
1:21.81 1:25.23 1:25.20 1:26.07
(1:21.81) (2:47.04) (4:12.24) (5:38.30)
1:26.63 1:29.48 1:29.34 1:18.44
(7:04.93) (8:34.41) (10:03.74) (11:22.18)
10
2 SALKS, Jeramy JR Marion 11:30.12
1:22.17 1:25.34 1:25.07 1:26.26
(1:22.17) (2:47.50) (4:12.57) (5:38.82)
1:26.72 1:30.07 1:31.11 1:23.42
(7:05.54) (8:35.60) (10:06.71) (11:30.12)
8
3 SNAPP, Noah SR Patrick Henry (G. Spring) 12:19.39
1:25.78 1:34.34 1:34.59 1:30.70
(1:25.78) (3:00.12) (4:34.70) (6:05.40)
1:32.50 1:32.24 1:38.36 1:30.92
(7:37.89) (9:10.12) (10:48.47) (12:19.39)
6
4 HOLLEY, Caleb JR Patrick Henry (G. Spring) 12:23.21
1:24.97 1:34.65 1:34.54 1:29.70
(1:24.97) (2:59.61) (4:34.15) (6:03.84)
1:31.31 1:35.45 1:39.47 1:33.15
(7:35.15) (9:10.59) (10:50.06) (12:23.21)
5

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 BRUZZO-MORELLO, Domenico 9 Marion11:22.18
1:21.81 1:25.23 1:25.20 1:26.07
(1:21.81) (2:47.04) (4:12.24) (5:38.30)
1:26.63 1:29.48 1:29.34 1:18.44
(7:04.93) (8:34.41) (10:03.74) (11:22.18)
10
2 SALKS, Jeramy JR Marion11:30.12
1:22.17 1:25.34 1:25.07 1:26.26
(1:22.17) (2:47.50) (4:12.57) (5:38.82)
1:26.72 1:30.07 1:31.11 1:23.42
(7:05.54) (8:35.60) (10:06.71) (11:30.12)
8
3 SNAPP, Noah SR Patrick Henry (G. Spring)12:19.39
1:25.78 1:34.34 1:34.59 1:30.70
(1:25.78) (3:00.12) (4:34.70) (6:05.40)
1:32.50 1:32.24 1:38.36 1:30.92
(7:37.89) (9:10.12) (10:48.47) (12:19.39)
6
4 HOLLEY, Caleb JR Patrick Henry (G. Spring)12:23.21
1:24.97 1:34.65 1:34.54 1:29.70
(1:24.97) (2:59.61) (4:34.15) (6:03.84)
1:31.31 1:35.45 1:39.47 1:33.15
(7:35.15) (9:10.59) (10:50.06) (12:23.21)
5