PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DANIEL SCHNIEMAN | 9 | METROLINA CHRISTIAN ACADEMY | 11.88 |
|
|||||
2 | AIDEN BENNETT | SO | METROLINA CHRISTIAN ACADEMY | 11.93 |
|
|||||
3 | JOE DILLY | SR | METROLINA CHRISTIAN ACADEMY | 12.08 |
|
|||||
4 | CALEB TITHERINGTON | JR | METROLINA CHRISTIAN ACADEMY | 12.10 |
|
|||||
5 | DYLAN HOYLE | 9 | METROLINA CHRISTIAN ACADEMY | 12.34 |
|
4 (1) | ||||
6 | LANDON STRADER | METROLINA CHRISTIAN ACADEMY | 12.46 |
|
1 (1) | |||||
7 | BROOKS COLTRIN | 8 | METROLINA CHRISTIAN ACADEMY | 12.47 |
|
4 (2) | 12.462 | |||
8 | GUNNAR MOEN | JR | METROLINA CHRISTIAN ACADEMY | 12.47 |
|
12.464 | ||||
9 | JJ GRAGG | 9 | CLOVER | 12.53 |
|
2 (1) | ||||
10 | NICK DARLING | 9 | METROLINA CHRISTIAN ACADEMY | 12.61 |
|
4 (3) | ||||
11 | GARRISON GREER | SO | METROLINA CHRISTIAN ACADEMY | 12.66 |
|
4 (4) | ||||
12 | JUDE RUTHERFORD | -- | METROLINA CHRISTIAN ACADEMY | 12.92 |
|
3 (1) | 12.916 | |||
12 | CARSON HOYLE | 9 | METROLINA CHRISTIAN ACADEMY | 12.92 |
|
4 (5) | 12.916 | |||
14 | CURTIS WEEMS | 9 | CLOVER | 13.08 |
|
3 (2) | ||||
15 | MATTHEW STEWART | 9 | CLOVER | 13.10 |
|
3 (3) | ||||
16 | LOGAN HAMILTON | METROLINA CHRISTIAN ACADEMY | 13.30 |
|
1 (2) | |||||
17 | NGUS WARD | 8 | METROLINA CHRISTIAN ACADEMY | 13.39 |
|
2 (2) | ||||
18 | KEVIN COLEMAN | 9 | CLOVER | 13.45 |
|
1 (3) | ||||
19 | HAYDEN HYMAN | SO | METROLINA CHRISTIAN ACADEMY | 13.64 |
|
3 (4) | ||||
20 | ISAAC TITHERINGTON | 9 | METROLINA CHRISTIAN ACADEMY | 13.86 |
|
2 (3) | ||||
21 | HUNTER CAFFEE | 8 | METROLINA CHRISTIAN ACADEMY | 14.14 |
|
1 (4) | ||||
22 | BRYSON WILSON | 9 | METROLINA CHRISTIAN ACADEMY | 14.36 |
|
2 (4) | ||||
23 | NOAH SCHAFF | 9 | CLOVER | 17.05 |
|
2 (5) |
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | LANDON STRADER | METROLINA CHRISTIAN ACADEMY | 12.46 |
|
|||||
2 | LOGAN HAMILTON | METROLINA CHRISTIAN ACADEMY | 13.30 |
|
|||||
3 | KEVIN COLEMAN | 9 | CLOVER | 13.45 |
|
||||
4 | HUNTER CAFFEE | 8 | METROLINA CHRISTIAN ACADEMY | 14.14 |
|
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | JJ GRAGG | 9 | CLOVER | 12.53 |
|
||||
2 | NGUS WARD | 8 | METROLINA CHRISTIAN ACADEMY | 13.39 |
|
||||
3 | ISAAC TITHERINGTON | 9 | METROLINA CHRISTIAN ACADEMY | 13.86 |
|
||||
4 | BRYSON WILSON | 9 | METROLINA CHRISTIAN ACADEMY | 14.36 |
|
||||
5 | NOAH SCHAFF | 9 | CLOVER | 17.05 |
|
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | JUDE RUTHERFORD | -- | METROLINA CHRISTIAN ACADEMY | 12.92 |
|
12.916 | |||
2 | CURTIS WEEMS | 9 | CLOVER | 13.08 |
|
||||
3 | MATTHEW STEWART | 9 | CLOVER | 13.10 |
|
||||
4 | HAYDEN HYMAN | SO | METROLINA CHRISTIAN ACADEMY | 13.64 |
|
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | DYLAN HOYLE | 9 | METROLINA CHRISTIAN ACADEMY | 12.34 |
|
||||
2 | BROOKS COLTRIN | 8 | METROLINA CHRISTIAN ACADEMY | 12.47 |
|
12.462 | |||
3 | NICK DARLING | 9 | METROLINA CHRISTIAN ACADEMY | 12.61 |
|
||||
4 | GARRISON GREER | SO | METROLINA CHRISTIAN ACADEMY | 12.66 |
|
||||
5 | CARSON HOYLE | 9 | METROLINA CHRISTIAN ACADEMY | 12.92 |
|
12.916 |
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
CALEB TITHERINGTON | JR | METROLINA CHRISTIAN ACADEMY | 12.10 |
|
|||||
AIDEN BENNETT | SO | METROLINA CHRISTIAN ACADEMY | 11.93 |
|
|||||
JOE DILLY | SR | METROLINA CHRISTIAN ACADEMY | 12.08 |
|
|||||
DANIEL SCHNIEMAN | 9 | METROLINA CHRISTIAN ACADEMY | 11.88 |
|
|||||
GUNNAR MOEN | JR | METROLINA CHRISTIAN ACADEMY | 12.47 |
|
12.464 |