| PL | Athlete | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|
| 1 | HOPSON, Mya | Abingdon High School | 7.86 |
|
10 | 4 (1) | ||
| 2 | BLACKMON, Lenzie | Abingdon High School | 8.11 |
|
8 | 4 (2) | ||
| 3 | MCKINNEY, Anna | Patrick Henry (G. Spring) | 8.12 |
|
6 | 3 (1) | ||
| 4 | COBLER, Rily | Holston | 8.17 |
|
5 | 4 (3) | ||
| 5 | MCCONNELL, Katherine | Abingdon High School | 8.20 |
|
4 | 3 (2) | ||
| 6 | HACKLER, Lana | Tazewell | 8.35 |
|
3 | 3 (3) | ||
| 7 | RIFFE, Chelsi | Grundy | 8.39 |
|
2 | 3 (4) | ||
| 8 | SHORTT, Eden | John I. Burton | 8.59 |
|
1 | 3 (5) | ||
| 9 | SULLIVAN, Isabelle | Holston | 8.90 |
|
2 (1) | |||
| 10 | QUINA, Seciley | Holston | 8.94 |
|
1 (1) | |||
| 11 | HITCH, Carolyn | Abingdon High School | 8.98 |
|
2 (2) | |||
| 12 | DEEL, Tiffany | Grundy | 9.02 |
|
1 (2) | |||
| 13 | MUSSER, Mj | Holston | 9.05 |
|
2 (3) | |||
| 14 | DALE, Autumn | Grundy | 9.06 |
|
2 (4) | |||
| 15 | HOUSEMAN, Grace | Rural Retreat | 9.24 |
|
1 (3) | |||
| 16 | BREWER, Lydia | Rural Retreat | 9.27 |
|
2 (5) | |||
| 17 | STUART, Isabella | Patrick Henry (G. Spring) | 9.31 |
|
1 (4) | |||
| 18 | ANDERSON, Tiffany | Rural Retreat | 9.64 |
|
2 (6) | |||
| 19 | KINDER, Laura | Tazewell | 10.84 |
|
1 (5) | |||
| BREEDING, Brice Ann | Richlands | DNS | ||||||
| CVETKOVSKI, Riley | Abingdon High School | DNS | ||||||
| DICK, Katie | Patrick Henry (G. Spring) | DNS | ||||||
| HENDERSON, Essie | Union High School | DNS |
| HPL | Athlete | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | QUINA, Seciley | Holston | 8.94 |
|
|||
| 2 | DEEL, Tiffany | Grundy | 9.02 |
|
|||
| 3 | HOUSEMAN, Grace | Rural Retreat | 9.24 |
|
|||
| 4 | STUART, Isabella | Patrick Henry (G. Spring) | 9.31 |
|
|||
| 5 | KINDER, Laura | Tazewell | 10.84 |
|
|||
| BREEDING, Brice Ann | Richlands | DNS |
| HPL | Athlete | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | SULLIVAN, Isabelle | Holston | 8.90 |
|
|||
| 2 | HITCH, Carolyn | Abingdon High School | 8.98 |
|
|||
| 3 | MUSSER, Mj | Holston | 9.05 |
|
|||
| 4 | DALE, Autumn | Grundy | 9.06 |
|
|||
| 5 | BREWER, Lydia | Rural Retreat | 9.27 |
|
|||
| 6 | ANDERSON, Tiffany | Rural Retreat | 9.64 |
|
| HPL | Athlete | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | MCKINNEY, Anna | Patrick Henry (G. Spring) | 8.12 |
|
6 | ||
| 2 | MCCONNELL, Katherine | Abingdon High School | 8.20 |
|
4 | ||
| 3 | HACKLER, Lana | Tazewell | 8.35 |
|
3 | ||
| 4 | RIFFE, Chelsi | Grundy | 8.39 |
|
2 | ||
| 5 | SHORTT, Eden | John I. Burton | 8.59 |
|
1 |
| HPL | Athlete | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | HOPSON, Mya | Abingdon High School | 7.86 |
|
10 | ||
| 2 | BLACKMON, Lenzie | Abingdon High School | 8.11 |
|
8 | ||
| 3 | COBLER, Rily | Holston | 8.17 |
|
5 | ||
| CVETKOVSKI, Riley | Abingdon High School | DNS | |||||
| DICK, Katie | Patrick Henry (G. Spring) | DNS | |||||
| HENDERSON, Essie | Union High School | DNS |