| M | TN State Indoor | 21.37 | Emmanuel Bynum | Whitehaven TC | 2/23/2019 |
| PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON VAUGHN | JR | DOBYNS BENNETT HIGH SCHOOL | 23.33 |
|
10 | 3 (1) | |||
| 2 | BRYSON GILLIAM | JR | DOBYNS BENNETT HIGH SCHOOL | 23.84 |
|
8 | 3 (2) | |||
| 3 | HAYDEN RUSSELL | SO | DOBYNS BENNETT HIGH SCHOOL | 23.89 |
|
6 | 3 (3) | |||
| 4 | EMMETT WATSON | 9 | SCIENCE HILL HIGH SCHOOL | 23.97 |
|
5 | 3 (4) | |||
| 5 | JAYSHAN SWARTZ | 9 | SCIENCE HILL HIGH SCHOOL | 24.43 |
|
4 | 3 (5) | |||
| 6 | KENDAL BUMPASS | SO | SCIENCE HILL HIGH SCHOOL | 24.75 |
|
3 | 3 (6) | |||
| 7 | DOMINIC CROSS | 9 | SULLIVAN EAST HIGH SCHOOL | 24.88 |
|
2 | 3 (7) | |||
| 8 | ISAIAH LANG | JR | DAVID CROCKETT HIGH SCHOOL | 25.53 |
|
1 | 2 (1) | |||
| 9 | LEVON MONTGOMERY | JR | TENNESSEE HIGH SCHOOL | 25.79 |
|
2 (2) | ||||
| 10 | LUKE ALFORD | SO | DANIEL BOONE HIGH SCHOOL | 25.81 |
|
3 (8) | ||||
| 11 | XAVIER POORE | JR | DAVID CROCKETT HIGH SCHOOL | 26.03 |
|
2 (3) | ||||
| 12 | MADDOX TRESSLER | 8 | ELIZABETHTON HIGH SCHOOL | 26.37 |
|
2 (4) | ||||
| 13 | SAMUEL STROUPE | SR | DANIEL BOONE HIGH SCHOOL | 27.27 |
|
1 (1) | 27.265 | |||
| 13 | TYLER ALFORD | SO | DANIEL BOONE HIGH SCHOOL | 27.27 |
|
2 (5) | 27.265 | |||
| 15 | NOAH MAXWELL | SR | SULLIVAN CENTRAL HIGH SCHOOL | 27.37 |
|
2 (6) | ||||
| 16 | THOMAS GALLOWAY | SO | VOLUNTEER HIGH SCHOOL | 27.44 |
|
2 (7) | ||||
| 17 | GIBSON WHITE | JR | ELIZABETHTON HIGH SCHOOL | 27.89 |
|
1 (2) | ||||
| 18 | JAXON BAKER | 9 | SULLIVAN CENTRAL HIGH SCHOOL | 28.59 |
|
1 (3) | ||||
| 19 | JACOB FLEMING | 9 | SULLIVAN CENTRAL HIGH SCHOOL | 28.62 |
|
1 (4) | ||||
| 20 | EVAN FUGATE | SO | DAVID CROCKETT HIGH SCHOOL | 30.61 |
|
1 (5) | ||||
| 21 | MICHAEL PALMER | 9 | ELIZABETHTON HIGH SCHOOL | 31.05 |
|
1 (6) |
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAMUEL STROUPE | SR | DANIEL BOONE HIGH SCHOOL | 27.27 |
|
27.265 | |||
| 2 | GIBSON WHITE | JR | ELIZABETHTON HIGH SCHOOL | 27.89 |
|
||||
| 3 | JAXON BAKER | 9 | SULLIVAN CENTRAL HIGH SCHOOL | 28.59 |
|
||||
| 4 | JACOB FLEMING | 9 | SULLIVAN CENTRAL HIGH SCHOOL | 28.62 |
|
||||
| 5 | EVAN FUGATE | SO | DAVID CROCKETT HIGH SCHOOL | 30.61 |
|
||||
| 6 | MICHAEL PALMER | 9 | ELIZABETHTON HIGH SCHOOL | 31.05 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ISAIAH LANG | JR | DAVID CROCKETT HIGH SCHOOL | 25.53 |
|
1 | |||
| 2 | LEVON MONTGOMERY | JR | TENNESSEE HIGH SCHOOL | 25.79 |
|
||||
| 3 | XAVIER POORE | JR | DAVID CROCKETT HIGH SCHOOL | 26.03 |
|
||||
| 4 | MADDOX TRESSLER | 8 | ELIZABETHTON HIGH SCHOOL | 26.37 |
|
||||
| 5 | TYLER ALFORD | SO | DANIEL BOONE HIGH SCHOOL | 27.27 |
|
27.265 | |||
| 6 | NOAH MAXWELL | SR | SULLIVAN CENTRAL HIGH SCHOOL | 27.37 |
|
||||
| 7 | THOMAS GALLOWAY | SO | VOLUNTEER HIGH SCHOOL | 27.44 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON VAUGHN | JR | DOBYNS BENNETT HIGH SCHOOL | 23.33 |
|
10 | |||
| 2 | BRYSON GILLIAM | JR | DOBYNS BENNETT HIGH SCHOOL | 23.84 |
|
8 | |||
| 3 | HAYDEN RUSSELL | SO | DOBYNS BENNETT HIGH SCHOOL | 23.89 |
|
6 | |||
| 4 | EMMETT WATSON | 9 | SCIENCE HILL HIGH SCHOOL | 23.97 |
|
5 | |||
| 5 | JAYSHAN SWARTZ | 9 | SCIENCE HILL HIGH SCHOOL | 24.43 |
|
4 | |||
| 6 | KENDAL BUMPASS | SO | SCIENCE HILL HIGH SCHOOL | 24.75 |
|
3 | |||
| 7 | DOMINIC CROSS | 9 | SULLIVAN EAST HIGH SCHOOL | 24.88 |
|
2 | |||
| 8 | LUKE ALFORD | SO | DANIEL BOONE HIGH SCHOOL | 25.81 |
|