| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | STEWART, Aquil | SR | Gwynedd-Mercy |
|
| 2 | KULP, Nick | FR | Unattached | |
| 3 | MOORE, Brandon | SR | Bill Butler Invitational | |
| 4 | ABREU, Jaden | SO | 2025 Paul Donahue Invitational at Widener University | |
| 5 | HOLMES, Adrian | SR | Unattached | |
| 6 | CUTHBERTSON, Justin | FR | Bill Butler Invitational | |
| 7 | BAYLOR, Jermiah | FR | Ursinus Track & Field Festival | |
| 8 | GAUDA, Jamar | FR | Gwynedd-Mercy |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | WILLIAMS, Jayden | FR | Immaculata |
Misericordia Invitational 2025 |
| 2 | CARROLL, Bryan | SO | ||
| 3 | LANGFORD, Seth | SO | Bill Butler Invitational | |
| 4 | ZIGBUO, Andy | FR | Ursinus |
|
| 5 | OLALEYE, Jonathan | JR | Immaculata |
|
| 6 | CUTHBERT, Aaron | SO | Immaculata |
Misericordia Invitational 2025 |
| 7 | CREWS, Dylan | JR | Immaculata |
Misericordia Invitational 2025 |
| 8 | MARABLE, Mike | SR | Gwynedd-Mercy |
Osprey Open |