Lane | Athlete | Yr. | Team | Seed | Note |
---|---|---|---|---|---|
2 | FLORES, Dani | FR | St. Elizabeth | NT | |
3 | BATTLE, Destiny | JR | St. Elizabeth | NT | |
4 | SARMIENTO, Chelsea | JR | St. Elizabeth | NT | |
5 | RAILTON, Ava | FR | St. Elizabeth | NT |
Lane | Athlete | Yr. | Team | Seed | Note |
---|---|---|---|---|---|
1 | OLMEDO, Brenda | FR | PSU-Scranton | 1:23.32 | 2024 Danny Curran Invitational |
2 | BUTCHER, Ava | FR | 1:03.25 | ||
3 | GALLAGHER, Kristin | SR | ![]() |
1:01.22 | |
4 | MORNINGSTAR, Grace | FR | ![]() |
1:01.66 | |
5 | CARPENTER, Cynthia | SO | ![]() |
1:15.00 | |
6 | MELLIN, Isabelle | SR | St. Elizabeth | NT |