The Wood Low Country InvitationalWoodland, SC
3/4/2023

< Back

#31 Boys Shot Put Results

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Pringle, Kam JR Woodland 47' 1" 10 3 (1)
2 McCracken, Tanner SR Battery Creek 45' 1" 8 3 (2)
3 Fields, Kacy SR Beaufort 43' 11" 6 3 (3)
4 Scott, Daveon SR Calhoun County 43' 5" 5 3 (4)
5 Moseley, James SR Woodland 42' 9.50" 4 3 (5)
6 Pulliam, Aarron JR Woodland 42' 8.50" 3 3 (6)
7 Jose, Jason JR Hilton Head 41' 2" 2 2 (1)
8 China, Alex SR Spring Valley 40' 11" 1 3 (7)
9 Roper, Jaden SR Goose Creek 40' 9.50"   3 (8)
10 Hopson, Kameron SR Spring Valley 40' 7"   3 (9)
11 Bell, CJ SR Stratford 40' 3"   3 (10)
12 Buhler, Peyton SR Wade Hampton-Hampton 39' 5"   3 (11)
13 Boyd, Shefon SR Andrews 38' 9.50"   2 (2)
14 Cobbs, Kevin JR Ashley Ridge 38' 8"   1 (1)
15 Thomas, Kanye SR Berkeley 38' 7"   1 (2)
16 Judy, Storm SR Berkeley 38' 5"   2 (3)
17 Gladden, Keonne JR Spring Valley 38' 2"   3 (12)
18 Berry, Tyler JR Pinewood Prep 37' 11"   2 (4)
19 Gist, Roderick SO Spartanburg 37' 10"   1 (3)
20 Priest, Zion SR Wade Hampton-Hampton 37' 9"   2 (5)
21 Newton, Caleb JR Stratford 36' 11"   3 (13)
22 Sturkey, Richardson SR Spartanburg 36' 10"   3 (14)
23 Richardson, Jaylon SR Goose Creek 36' 10"   1 (4)
24 Lamb, Adrian JR Beaufort 36' 7"   2 (6)
25 Asher, Cullen SO Bishop England 36' 5"   2 (7)
26 Hosler, Nick JR Lucy Beckham 36' 2"   1 (5)
27 Deloach, Drake JR Wade Hampton-Hampton 36' 2"   2 (8)
28 Velvez, Elijah JR Spartanburg 36' 0"   3 (15)
29 Gross, Sam JR Pinewood Prep 35' 9"   2 (9)
30 Asher, Patrick SO Bishop England 35' 7"   2 (10)
31 Gethers, Tory SR Stratford 34' 9.50"   2 (11)
32 Davenport, Markest 8 Calhoun County 34' 9"   1 (6)
33 McNeil, Monterio SR Berkeley 34' 4"   2 (12)
34 Pough, Jayden 9 Calhoun County 33' 8"   2 (13)
34 Broaddus, Devin SR Battery Creek 33' 8"   2 (13)
36 Robinson, Miles SO Waccamaw 33' 6"   3 (16)
37 Williams, Luke SR Waccamaw 32' 11"   2 (15)
38 Simmons, Jaden 9 Beaufort 32' 3"   2 (16)
39 Hamilton, Caden JR Bluffton 31' 9.50"   1 (7)
40 Wilder, Evan SO Hilton Head 31' 8"   1 (8)
41 Robinson, Antonio SR Waccamaw 30' 9"   3 (17)
42 Brown, Khalin SO Goose Creek 30' 2"   1 (9)
43 Womble, Avery SO Hanahan 30' 1.50"   1 (10)
44 Zielinski, Paulo JR Hanahan 29' 9"   1 (11)
45 Felder, Zion SR Ashley Ridge 28' 4"   1 (12)
46 Wallace, Justin 9 Bluffton 27' 10"   1 (13)
47 Gamble Jr, Don SO Andrews 26' 10"   1 (14)
48 Doyle, Chris 9 Bluffton 26' 2"   1 (15)
49 Simmons, Shamond SR Battery Creek 25' 11"   1 (16)
50 Falotico, Carter 9 Lucy Beckham 22' 11"   1 (17)
Ducker, Anderson JR Lucy Beckham NM  
Lockhart, Nelson 9 Andrews NM  
Wood, Landon SR Hilton Head NM  
Townes, Soloman SR Hanahan NM  
Simmons, Dwayne JR Ashley Ridge NM