The Wood Low Country InvitationalWoodland, SC
3/4/2023

< Back

#34 Girls Discus Results

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Vaughn, Riley 8 Spartanburg 111' 10" 10 3 (1)
2 Thomas, Leilani JR Spring Valley 108' 11" 8 3 (2)
3 Morgan, Molly SR Hilton Head 100' 7" 6 3 (3)
4 Whitfield, Kamille JR Goose Creek 100' 5" 5 3 (4)
5 Brewton, Antasia SR Spartanburg 100' 3" 4 3 (5)
6 Lowe, Acionna SR Beaufort 96' 4" 3 3 (6)
7 Curry, Coral SR Ashley Ridge 92' 8" 2 3 (7)
8 Hook, Alexandra SR Stratford 92' 7" 1 3 (8)
9 Thomas, Kaylee SO Spring Valley 91' 10"   3 (9)
10 Wilson, Kiara SR Battery Creek 90' 11"   3 (10)
11 Washington, Madison JR Bluffton 89' 1"   3 (11)
12 Flowers, Addison SR Waccamaw 85' 7"   2 (1)
13 Goss, Jalayia SO Goose Creek 83' 9"   2 (2)
14 Palmer, Jordynn SO Spring Valley 81' 9"   3 (12)
15 Hughes, Cherish JR Spartanburg 78' 11"   1 (1)
16 Brinkley, Ryley 9 Unattached 78' 8"   1 (2)
17 Berbigler, Madison SR Battery Creek 75' 3"   3 (13)
18 Wrice, Giselle SR Wade Hampton-Hampton 73' 7"   3 (14)
19 Spraker, Maggie SR Ashley Ridge 73' 1"   2 (3)
20 Major, Jakiyah SR Beaufort 71' 9"   2 (4)
21 Capleton, Keeorah JR Goose Creek 70' 1"   3 (15)
22 Jenkins, Destiny SR Wade Hampton-Hampton 70' 0"   3 (16)
23 Green, Malinda SO Wade Hampton-Hampton 69' 7"   2 (5)
24 Edwards, Lily 9 Ashley Ridge 67' 11"   2 (6)
25 Palmer, Izabella SR Hanahan 65' 1"   1 (3)
26 Vaughan, X'Zoria JR Pinewood Prep 61' 7"   2 (7)
27 Reid, Zalia 9 Berkeley 61' 6"   1 (4)
28 Propps, Maggie SO Waccamaw 60' 2"   2 (8)
29 Birdsong, Hannah SO Pinewood Prep 60' 1"   1 (5)
30 Albano, Ava SO Bishop England 59' 4"   2 (9)
31 Blocker, JoNasia JR Woodland 56' 10"   1 (6)
32 Echols, Sydnee 9 Hanahan 54' 1"   1 (7)
33 Askew, Cariella JR Calhoun County 52' 3"   2 (10)
34 Rice, Trinity SO Woodland 51' 6"   1 (8)
35 Brown, Aubre SO Beaufort 50' 9"   2 (11)
36 Keesee, Ellie JR Waccamaw 49' 6"   2 (12)
37 Catalan, Maria JR Hilton Head 49' 3"   1 (9)
38 Griddle, Fantasia SR Calhoun County 48' 6"   2 (13)
39 Reed, Kamora JR Andrews 46' 7"   1 (10)
39 Haynes, Kemyriah SR Calhoun County 46' 7"   2 (14)
41 Ward, Jonai SR Andrews 45' 4"   1 (11)
42 Berbigler, Mackenzie SR Battery Creek 44' 11"   1 (12)
43 Green, Zy'neria 9 Woodland 43' 8"   1 (13)
44 Pringle, Zalayshia 9 Andrews 41' 5"   1 (14)
45 Scott, Zaryah 9 Berkeley 39' 8"   1 (15)
46 Snowden, Hannah SR Hanahan 37' 4"   1 (16)
Mosley, Ja'lania JR Bluffton NM  
McElroy, Elizabeth 8 Lucy Beckham NM