The Wood Low Country InvitationalWoodland, SC
3/4/2023

< Back

#9 Boys 1600 Meters Results

Finals

PL JD Athlete Yr. Team Time Pts HPL
1 Thune, Caden SR Hilton Head 4:36.90 10 3 (1)
2 Eaton, Knox SO Spartanburg 4:37.89 8 3 (2)
3 Gilman, JD SO Hilton Head 4:38.69 6 3 (3)
4 Huggins, Daniel SO Lucy Beckham 4:43.00 5 3 (4)
5 Baker, Earlon SO Bluffton 4:43.38 4 3 (5)
6 Brahim, Marc SO Bishop England 4:44.20 3 3 (6)
7 VonRosenberg, Reid SR Lucy Beckham 4:45.13 2 3 (7)
8 Hoppock, Chase SO Stratford 4:45.18 1 3 (8)
9 Richardson, Jesse JR Whale Branch Early College 4:47.37   1 (1)
10 Leventis, Wade 9 Waccamaw 4:48.90   3 (9)
11 Anderson, Cooper SO Bluffton 4:50.14   3 (10)
12 Brown, Miles SR Hilton Head 4:51.59   3 (11)
13 Harris, Lars SR Spartanburg 4:51.96   3 (12)
14 Kuntz, John SR Spartanburg 4:56.04   2 (1)
15 Walker, Anderson SR Spring Valley 4:57.09   3 (13)
16 Durlach, Neil JR Lucy Beckham 4:58.52   3 (14)
17 Peters, Uriel JR Goose Creek 5:00.19   3 (15)
18 Kassing, Dominic SR Pinewood Prep 5:00.94   2 (2)
19 Wadhwa, Harshdeep 9 Spring Valley 5:02.31   3 (16)
20 Quigley, Ellis JR Waccamaw 5:02.93   2 (3)
21 Shelton, Jordan SO Stratford 5:03.89   2 (4)
22 Bender, Ian JR Spring Valley 5:03.97   3 (17)
23 Miller, Nathanael SR Hanahan 5:05.28   2 (5)
24 Ledyard, Marshall JR Ashley Ridge 5:09.36   2 (6)
25 Hislop, Gabe 8 Bishop England 5:12.61   3 (18)
26 Fields, Will 9 Pinewood Prep 5:12.62   2 (7)
27 Willoughby, Westel JR Ashley Ridge 5:14.17   2 (8)
28 Bedoya, Kealen JR Berkeley 5:21.53   2 (9)
29 Angulo Lopez, Joshua JR Bluffton 5:23.15   3 (19)
30 Coburn, Jameson SR Woodland 5:24.16   2 (10)
31 Fernandez, Jeremiah JR Andrews 5:26.15   2 (11)
32 Hite, Noah 9 Waccamaw 5:26.42   1 (2)
33 Pelfanio, Anthony SO Pinewood Prep 5:28.72   2 (12)
34 Sundell, Aiden SO Stratford 5:28.82   2 (13)
35 Riemer, Adam JR Ashley Ridge 5:32.58   2 (14)
36 Clark, Jacob JR Hanahan 5:35.55   2 (15)
37 Lopez, Angel JR Berkeley 5:39.00   2 (16)
38 Caprio, Andrew JR Beaufort 5:41.50   1 (3)
39 Tuten, William 9 Wade Hampton-Hampton 5:43.33   2 (17)
40 Lowe, Ja'quez JR Goose Creek 5:46.86   1 (4)
41 Vega, Alex JR Battery Creek 5:51.79   1 (5)
42 Crosby, David SO Wade Hampton-Hampton 5:58.45   1 (6)
43 Morrison, Malik 9 Wade Hampton-Hampton 6:06.02   1 (7)
44 Marin Barona, Santiago JR Battery Creek 6:06.41   1 (8)
45 Duvall, Canaan JR Andrews 6:09.32   1 (9)
46 Bailey, Nathan SR Beaufort 6:12.62   1 (10)
47 Singleton, Christian JR Colleton County 6:14.33   1 (11)
48 Baker, Traveon 9 Calhoun County 6:26.95   1 (12)
49 Wright, Tyler 7 Woodland 7:15.86   1 (13)
50 Cohen, Nathan 7 Andrews 7:17.44   1 (14)
51 Misik, Peter JR Woodland 7:54.18   1 (15)