#2 Girls 100 Meters Start List
    
    
        
       	  
          Section 1 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | ROE, Chloe | SO | Hiwassee Dam | 13.74 | Verified | 
		| 2 | COCHRAN, Kyndall | SR | Swain County | 13.34 | Verified | 
		| 3 | MCCLURE, Kynnly | SO | Hayesville | 12.94 | Verified | 
		| 4 | WEAVER, Ashlyn | SO | Hiwassee Dam | 12.52 | Verified | 
		| 5 | NELSON, Grace | SO | Murphy | 12.84 | Verified | 
		| 6 | MOORE, Brianna | SR | Murphy | 12.95 | Verified | 
		| 7 | WRIGHT, Ravin | SO | Andrews | 13.72 | Verified | 
		| 8 | GREEN, Isabelle | SO | Swain County | 13.86 | Unverified: | 
	
Section 2 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | KAYS, Hayley | SO | Robbinsville | 14.41 | Verified | 
		| 2 | REVIS, Faith Ann | 9 | Murphy | 14.18 | Verified | 
		| 3 | RAMOS, Alexis | JR | Hiwassee Dam | 14.05 | Verified | 
		| 4 | KING, Dalericka | JR | Cherokee | 13.95 | Verified | 
		| 5 | PEREZ, Jadyn | 9 | Swain County | 14.04 | Verified | 
		| 6 | PHILLIPS, Brooke | 9 | Andrews | 14.14 | Verified | 
		| 7 | LUNSFORD, Caylin | 9 | Robbinsville | 14.26 | Verified | 
		| 8 | ROBERTS, Paige | 9 | Murphy | 14.49 | Unverified: | 
	
Section 3 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | FOERST, Ariea | SO | Cherokee | 15.21 | Verified | 
		| 2 | MERCER, Bella | 9 | Hayesville | 14.94 | Verified | 
		| 3 | QUINONES, Linaysha Pagan | JR | Robbinsville | 14.74 | Verified | 
		| 4 | SCHMITT, Julia | 9 | Highlands | 14.50 | Verified | 
		| 5 | ROSS, Bri | SO | Swain County | 14.52 | Verified | 
		| 6 | PAYNE, Rylie | 9 | Hiwassee Dam | 14.87 | Verified | 
		| 7 | MARTIN, Harley | 9 | Smoky Mountain | 15.14 | Verified | 
		| 8 | O'DELL, Savannah | JR | Nantahala | 15.24 | Verified | 
	
Section 4 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 2 | DOUTHIT, Cali | 9 | Nantahala | 16.44 | Verified | 
		| 3 | GLENN, Morgan | SO | Andrews | 15.54 | Verified | 
		| 4 | ENSLEY, Loretta | 9 | Smoky Mountain | 15.34 | Verified | 
		| 5 | PASSMORE, Breanna | 9 | Nantahala | 15.54 | Verified | 
		| 6 | JIMENEZ, Mariela | SO | Andrews | 16.04 | Verified | 
		| 7 | HAWKINS, Alyssa | SO | Tri-County Early College | 16.84 | Verified | 
	
Section 5 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 3 | COOK, Cloe | SO | Smoky Mountain | NT | Unverified: | 
		| 4 | SNEED, Tishara | SO | Smoky Mountain | 17.44 | Verified | 
		| 5 | SMITH, Jaycee | 9 | Cherokee | 21.33 | Verified |