| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty Bell Middle School | A | 12:00.99 |
|
|
|
|
8 | ||||
| 2 | Liberty Bell Middle School | B | 13:05.00 |
|
|
|
|
|||||
| 3 | T A Dugger Junior High School | A | 14:09.09 |
|
|
|
|
6 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty Bell Middle School | A | 12:00.99 |
|
|
|
|
8 | ||||
| 2 | Liberty Bell Middle School | B | 13:05.00 |
|
|
|
|
|||||
| 3 | T A Dugger Junior High School | A | 14:09.09 |
|
|
|
|
6 |