Run as Fast as You Can Track MeetJohnson City, TN
2/7/2021

< Back

#12 Women's 3000 Meters Results

Finals

PL Athlete Team Time Splits
1 Belohlavova, Adela West Georgia 11:39.34
44.58 1:04.44 1:04.17 1:04.62
(44.58) (1:49.01) (2:53.18) (3:57.80)
1:05.72 1:06.79 1:06.50 1:08.51
(5:03.51) (6:10.30) (7:16.80) (8:25.31)
1:07.75 1:05.28 1:01.02  
(9:33.05) (10:38.33) (11:39.34)  
2 Betzer, Deanna Lees-McRae 11:40.50
44.70 1:04.52 1:04.26 1:04.61
(44.70) (1:49.21) (2:53.46) (3:58.07)
1:05.72 1:06.85 1:06.84 1:08.54
(5:03.79) (6:10.63) (7:17.47) (8:26.01)
1:07.59 1:05.99 1:00.93  
(9:33.59) (10:39.58) (11:40.50)  
3 Bartilol, Marion West Georgia 11:43.43
44.22 1:04.44 1:04.19 1:04.50
(44.22) (1:48.66) (2:52.84) (3:57.34)
1:05.86 1:06.82 1:07.15 1:08.54
(5:03.20) (6:10.01) (7:17.15) (8:25.69)
1:07.72 1:06.33 1:03.70  
(9:33.41) (10:39.74) (11:43.43)  
4 Deal, Megan Lees-McRae 14:09.14
47.48 1:10.70 1:15.37 1:17.19
(47.48) (1:58.17) (3:13.54) (4:30.73)
1:19.63 1:21.33 1:21.84 1:24.61
(5:50.35) (7:11.68) (8:33.51) (9:58.12)
1:24.09 1:23.99 1:22.97  
(11:22.20) (12:46.18) (14:09.14)  
Lawrence, Stevie Queens (N.C.) DNS
Janke, Anna Queens (N.C.) DNS

Finals Section: 1

HPL Athlete Team Time Splits Note
1 Belohlavova, Adela West Georgia11:39.34
44.58 1:04.44 1:04.17 1:04.62
(44.58) (1:49.01) (2:53.18) (3:57.80)
1:05.72 1:06.79 1:06.50 1:08.51
(5:03.51) (6:10.30) (7:16.80) (8:25.31)
1:07.75 1:05.28 1:01.02  
(9:33.05) (10:38.33) (11:39.34)  
2 Betzer, Deanna Lees-McRae11:40.50
44.70 1:04.52 1:04.26 1:04.61
(44.70) (1:49.21) (2:53.46) (3:58.07)
1:05.72 1:06.85 1:06.84 1:08.54
(5:03.79) (6:10.63) (7:17.47) (8:26.01)
1:07.59 1:05.99 1:00.93  
(9:33.59) (10:39.58) (11:40.50)  
3 Bartilol, Marion West Georgia11:43.43
44.22 1:04.44 1:04.19 1:04.50
(44.22) (1:48.66) (2:52.84) (3:57.34)
1:05.86 1:06.82 1:07.15 1:08.54
(5:03.20) (6:10.01) (7:17.15) (8:25.69)
1:07.72 1:06.33 1:03.70  
(9:33.41) (10:39.74) (11:43.43)  
4 Deal, Megan Lees-McRae14:09.14
47.48 1:10.70 1:15.37 1:17.19
(47.48) (1:58.17) (3:13.54) (4:30.73)
1:19.63 1:21.33 1:21.84 1:24.61
(5:50.35) (7:11.68) (8:33.51) (9:58.12)
1:24.09 1:23.99 1:22.97  
(11:22.20) (12:46.18) (14:09.14)  
Lawrence, Stevie Queens (N.C.)DNS  
Janke, Anna Queens (N.C.)DNS