River Bluff Meet 1Lexington, SC
3/5/2024

< Back

#36 Women's Shot Put (High School) Results

Finals

PL Athlete Team Mark English Pts
1 CASTO, Patton River Bluff 10.14m 33'3.25" 10
2 STALEY, Scotlynn Aiken 10.02m 32'10.50" 8
3 ADAMS, La'Miah Irmo 9.12m 29'11.25" 6
4 LIU, Joanna River Bluff 8.97m 29'5.25" 5
5 MARSHALL, Karliyah Aiken 8.36m 27'5.25" 4
6 JONES, Kezia Aiken 8.34m 27'4.50" 3
7 HARRISON, Ashilee Brookland Cayce 7.39m 24'3" 2
8 HOOVER, Karley River Bluff 7.37m 24'2.25" 1
9 MILEDGE, Ivory Aiken 7.19m 23'7.25"  
10 ROSHTO, Emerson River Bluff 7.10m 23'3.50"  
11 GRANDBERRY, GiAnna Irmo 6.84m 22'5.25"  
12 DICKSON, Taylor Irmo 6.18m 20'3.50"  
13 FULSON, Ivory Irmo 5.53m 18'1.75"  
14 CALMIS, Adelina River Bluff 4.78m 15'8.25"  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 CASTO, Patton River Bluff10.14m 33'3.25" 10
2 STALEY, Scotlynn Aiken10.02m 32'10.50" 8
3 ADAMS, La'Miah Irmo9.12m 29'11.25" 6
4 LIU, Joanna River Bluff8.97m 29'5.25" 5
5 MARSHALL, Karliyah Aiken8.36m 27'5.25" 4
6 JONES, Kezia Aiken8.34m 27'4.50" 3
7 HARRISON, Ashilee Brookland Cayce7.39m 24'3" 2
8 HOOVER, Karley River Bluff7.37m 24'2.25" 1
9 MILEDGE, Ivory Aiken7.19m 23'7.25"  
10 ROSHTO, Emerson River Bluff7.10m 23'3.50"  
11 GRANDBERRY, GiAnna Irmo6.84m 22'5.25"  
12 DICKSON, Taylor Irmo6.18m 20'3.50"  
13 FULSON, Ivory Irmo5.53m 18'1.75"  
14 CALMIS, Adelina River Bluff4.78m 15'8.25"