Mount Pleasant, SC
Palmetto Park
10/21/2021
Race #1
High School Boys 5K
Final Standings | Score | |
---|---|---|
1 | Charleston Charter for Math and | 19 |
2 | Palmetto Scholars | 47 |
3 | Lowcountry | 79 |
4 | Cross | 107 |
Athlete | Team | Score | Time | |
---|---|---|---|---|
1 | HIDER, Benjamin | Charleston Charter for Math and | 1 | 19:13.44 |
2 | PRIDGEN, Maurice | Charleston Charter for Math and | 2 | 19:44.95 |
3 | BOND, Emerson | Charleston Charter for Math and | 3 | 20:11.69 |
4 | SCHILLER, Matthew | Lowcountry | 4 | 20:37.47 |
5 | BERG, Alex | Palmetto Scholars | 5 | 20:40.90 |
6 | RICHARDS, Josh | Charleston Charter for Math and | 6 | 20:46.83 |
7 | THORNLEY, Tyler | Charleston Charter for Math and | 7 | 21:19.97 |
8 | KERSEY, Zachary | Palmetto Scholars | 8 | 21:39.48 |
9 | HIDER, Charlie | Charleston Charter for Math and | 9 | 21:42.43 |
10 | O'CONNELL, Luke | Palmetto Scholars | 10 | 21:57.16 |
11 | KOEPP, Parker | Palmetto Scholars | 11 | 22:12.34 |
12 | TILLMAN, Thomas | Charleston Charter for Math and | 12 | 22:12.51 |
13 | ROYSTER, McCartney | Charleston Charter for Math and | -- | 22:45.16 |
14 | MASCARIN, Matteo | Palmetto Scholars | 13 | 22:56.73 |
15 | ROELL, Raimund | Whale Branch Early College | -- | 23:07.33 |
16 | VIARS, Andrew | Cross | 14 | 23:23.67 |
17 | QUARTUCCIO, Grant | Palmetto Scholars | 15 | 23:44.34 |
18 | BLUNT, Michael | Palmetto Scholars | 16 | 23:50.73 |
19 | YOUNG, River | St. Johns | -- | 23:50.88 |
20 | PERCY, Drew | Palmetto Scholars | -- | 24:07.69 |
21 | JOHNSON-PELLOS, Caden | Lowcountry | 17 | 24:08.20 |
22 | MASCARIN, Jacob | Palmetto Scholars | -- | 24:14.53 |
23 | BULLOCK, Payton | Lowcountry | 18 | 24:37.99 |
24 | PINEDA, Sabino | St. Johns | -- | 25:08.40 |
25 | BALDWIN, Harry | Lowcountry | 19 | 25:09.85 |
26 | ADAMS, Jack | Charleston Charter for Math and | -- | 25:25.16 |
27 | STULL, Noah | Palmetto Scholars | -- | 25:25.81 |
28 | BENNETT, Malik | Military Magnet Academy | -- | 25:25.86 |
29 | LEWIS, Trey | Palmetto Scholars | -- | 25:27.00 |
30 | ORTEGA, Valentino | Military Magnet Academy | -- | 25:50.75 |
31 | DEACON, Seth | St. Johns | -- | 25:58.34 |
32 | SLIPCHENKO, Makar | Cross | 20 | 26:02.36 |
33 | WILLIAMS, Richard | Charleston Charter for Math and | -- | 26:34.11 |
34 | GREENAWALT, Sawyer | Lowcountry | 21 | 26:57.46 |
35 | SALAS, Ricardo | Cross | 22 | 27:37.44 |
36 | VAN DORT, Braden | Lowcountry | 23 | 27:44.85 |
37 | QUARTUCCIO, Griffen | Palmetto Scholars | -- | 27:53.05 |
38 | SHULTZ, Zander | Palmetto Scholars | -- | 28:14.67 |
39 | TROUBLEFIELD, Samuel | Charleston Charter for Math and | -- | 28:29.57 |
40 | BROWNE, Jomari | Lowcountry | 24 | 28:47.95 |
41 | LEWIS, Zachary | Palmetto Scholars | -- | 29:29.87 |
42 | SALTERS, Eddie | Cross | 25 | 31:34.87 |
43 | AMATANGELO, Gabriel | Palmetto Scholars | -- | 34:45.39 |
44 | JOHNSON, Andru | Military Magnet Academy | -- | 35:03.62 |
45 | MENDEZ, Juan | Cross | 26 | 35:05.25 |
Race #2
High School Girls 5K
Athlete | Team | Score | Time | |
---|---|---|---|---|
1 | SEARS, Kathleen | Lowcountry | -- | 24:36.23 |
2 | CRAFTON, Lainey | Palmetto Scholars | -- | 25:33.89 |
3 | NEWMAN, London | Palmetto Scholars | -- | 25:50.22 |
4 | SCHILLER, Anna | Lowcountry | -- | 26:03.44 |
5 | ANDERSON, Rhiannon | St. Johns | -- | 26:04.38 |
6 | SOLYAN, Piper | St. Johns | -- | 27:56.58 |
7 | FUNDERBURK, Alivia | Whale Branch Early College | -- | 29:23.48 |
8 | GAMBLE, Celeste | Charleston Charter for Math and | -- | 29:38.67 |
9 | BEASLEY, Grace | Whale Branch Early College | -- | 29:45.54 |
10 | ZIMMERMAN, Lillian | Lowcountry | -- | 29:59.76 |
11 | NERI, Josseline | Military Magnet Academy | -- | 30:20.07 |
12 | JONES, Hannah | Lowcountry | -- | 31:26.65 |