PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GREENE, JacQue | SO | Philip Simmons | 22.34 |
|
8 | 3 (1) | |||
2 | GOODWIN, K'Monte | SR | Woodland | 22.65 |
|
6 | 3 (2) | |||
3 | PRIOLEAU, Jacquez | JR | Timberland | 23.54 |
|
4 | 3 (3) | |||
4 | BONANO, Jeremiah | SO | Philip Simmons | 23.56 |
|
2 | 3 (4) | |||
5 | WADFORD, Roman | JR | Timberland | 24.12 |
|
1 | 3 (5) | |||
6 | KELLY, Jermoni | SO | Woodland | 24.24 |
|
2 (1) | ||||
7 | BROWN, Almonda | 9 | Woodland | 24.44 |
|
2 (2) | ||||
8 | ADGERSON, Jalean | 9 | Woodland | 24.60 |
|
3 (6) | ||||
9 | EDWARDS, Gavin | SO | Timberland | 24.65 |
|
3 (7) | ||||
10 | WATSON, Alex | 9 | Philip Simmons | 24.66 |
|
2 (3) | ||||
11 | MCNEIL, Sentel | SO | Philip Simmons | 25.33 |
|
2 (4) | ||||
12 | BOOKART, Jordan | SR | Lake Marion | 25.39 |
|
3 (8) | ||||
13 | CAMERON, Trent | SR | Timberland | 25.55 |
|
2 (5) | ||||
14 | HILLARD, Navian | SO | Lake Marion | 26.35 |
|
2 (6) | ||||
15 | SMITH, Albert | SR | Lake Marion | 26.42 |
|
2 (7) | ||||
16 | WALKER, Cequan | SR | Lake Marion | 27.28 |
|
1 (1) | ||||
17 | HILL, Cinsaire | SO | Burke | 29.44 |
|
1 (2) | ||||
18 | WASHINGTON-PARSON, Rydrekus | 8 | Burke | 31.44 |
|
1 (3) |