Rams February InviteColumbia, SC
2/5/2021 - 2/6/2021

< Back

#21 Men's 3000m Walk Results

Finals

PL Athlete Team Time Splits Note
1 Nehnevaj, Dan UNAT-WVU Tech 12:14.55
2:24.87 1:39.33 1:39.24 1:41.54
(2:24.87) (4:04.20) (5:43.43) (7:24.96)
1:37.51 1:34.93 1:37.16  
(9:02.47) (10:37.39) (12:14.55)  
2 Smith, Steven WVU Tech 12:19.01
2:24.82 1:39.48 1:39.17 1:41.80
(2:24.82) (4:04.29) (5:43.45) (7:25.25)
1:38.93 1:37.36 1:37.49  
(9:04.17) (10:41.52) (12:19.01)  
3 Wilburn, Nathaniel Columbia Int'l 14:53.34
2:46.49 2:02.26 2:06.48 2:05.73
(2:46.49) (4:48.75) (6:55.22) (9:00.94)
2:02.08 1:59.88 1:50.45  
(11:03.02) (13:02.89) (14:53.34)  
4 Bacon, Brandon Columbia Int'l 15:39.94
2:53.74 2:03.99 2:07.28 2:10.44
(2:53.74) (4:57.72) (7:05.00) (9:15.43)
2:14.88 2:14.54 1:55.11  
(11:30.30) (13:44.83) (15:39.94)  
5 Schmitt, Joseph WVU Tech 16:20.04
6 Baxter, Bobby Unattached 17:47.52
3:25.61 2:23.57 2:24.12 2:26.26
(3:25.61) (5:49.18) (8:13.30) (10:39.55)
2:26.38 2:24.30 2:17.30  
(13:05.93) (15:30.22) (17:47.52)  
7 Hicks, Jonathan Columbia Int'l 20:39.97
3:51.14 2:46.27 2:48.94 2:53.62
(3:51.14) (6:37.41) (9:26.34) (12:19.96)
2:48.79 2:52.54 2:38.69  
(15:08.75) (18:01.29) (20:39.97)  
8 Long, Jahwel Union (Ky.) 25:53.17
Jones, Robert Unattached DQ 3 Red Cards
Nalley, Jason Columbia Int'l DNS

Finals Section: 1

HPL Athlete Team Time Splits Note
1 Nehnevaj, Dan UNAT-WVU Tech12:14.55
2:24.87 1:39.33 1:39.24 1:41.54
(2:24.87) (4:04.20) (5:43.43) (7:24.96)
1:37.51 1:34.93 1:37.16  
(9:02.47) (10:37.39) (12:14.55)  
2 Smith, Steven WVU Tech12:19.01
2:24.82 1:39.48 1:39.17 1:41.80
(2:24.82) (4:04.29) (5:43.45) (7:25.25)
1:38.93 1:37.36 1:37.49  
(9:04.17) (10:41.52) (12:19.01)  
3 Wilburn, Nathaniel Columbia Int'l14:53.34
2:46.49 2:02.26 2:06.48 2:05.73
(2:46.49) (4:48.75) (6:55.22) (9:00.94)
2:02.08 1:59.88 1:50.45  
(11:03.02) (13:02.89) (14:53.34)  
4 Bacon, Brandon Columbia Int'l15:39.94
2:53.74 2:03.99 2:07.28 2:10.44
(2:53.74) (4:57.72) (7:05.00) (9:15.43)
2:14.88 2:14.54 1:55.11  
(11:30.30) (13:44.83) (15:39.94)  
5 Schmitt, Joseph WVU Tech16:20.04  
6 Baxter, Bobby Unattached17:47.52
3:25.61 2:23.57 2:24.12 2:26.26
(3:25.61) (5:49.18) (8:13.30) (10:39.55)
2:26.38 2:24.30 2:17.30  
(13:05.93) (15:30.22) (17:47.52)  
7 Hicks, Jonathan Columbia Int'l20:39.97
3:51.14 2:46.27 2:48.94 2:53.62
(3:51.14) (6:37.41) (9:26.34) (12:19.96)
2:48.79 2:52.54 2:38.69  
(15:08.75) (18:01.29) (20:39.97)  
8 Long, Jahwel Union (Ky.)25:53.17  
Jones, Robert UnattachedDQ   3 Red Cards
Nalley, Jason Columbia Int'lDNS