RCSD1 Keenan Middle School Div 1Keenan , SC
3/7/2024

< Back

#5 Girls 100 Meters Results

Finals

PL Athlete Team Time HPL
1 ALLEN, Janiyah Hand Middle School 13.59 1 (1)
2 SPAIN, Eboni St. Andrews 13.66 2 (1)
3 WATTS, Cyniya Southeast 13.89 1 (2)
4 MOBLEY, Madison Crayton Middle School 14.04 2 (2)
5 MIDDLETON, Ambreia Crayton Middle School 14.05 3 (1)
6 FLEMMING, Jordyn Hand Middle School 14.15 2 (3)
7 JEFFERSON, Jaydin Crayton Middle School 14.20 3 (2)
8 WILLIAMS, Khloi Hand Middle School 14.39 1 (3)
9 PERRY, Angel Crayton Middle School 14.46 3 (3)
10 THOMPSON-SMITH, Kimarra Crayton Middle School 14.68 2 (4)
11 BOOKER, Jocelyn Crayton Middle School 14.74 3 (4)
12 POWELL, Cambree St. Andrews 14.86 2 (5)
13 BROWN, Angel St. Andrews 14.98 1 (4)
14 GIGLIO, Jordyn Hand Middle School 15.07 1 (5)
15 MILLER, Antaji St. Andrews 15.08 3 (5)
16 JACKSON, McKenzie Southeast 15.09 3 (6)
17 JENKINS, Kylie Southeast 15.27 2 (6)
18 JONES, Naomi Hand Middle School 15.28 1 (6)
19 MCFADDEN, Kennasia Southeast 15.29 3 (7)
20 SIMS, Londyn Hand Middle School 15.43 3 (8)
21 IRBY, Jazlyin St. Andrews 15.65 1 (7)
22 JOHNSON, Keziah Southeast 16.40 2 (7)
23 LITTLE, Demetria St. Andrews 16.58 1 (8)
24 CAPERS, Madison Southeast 17.07 2 (8)

Finals Section: 1

HPL Athlete Team Time
1 ALLEN, Janiyah Hand Middle School13.59
2 WATTS, Cyniya Southeast13.89
3 WILLIAMS, Khloi Hand Middle School14.39
4 BROWN, Angel St. Andrews14.98
5 GIGLIO, Jordyn Hand Middle School15.07
6 JONES, Naomi Hand Middle School15.28
7 IRBY, Jazlyin St. Andrews15.65
8 LITTLE, Demetria St. Andrews16.58


Finals Section: 2

HPL Athlete Team Time
1 SPAIN, Eboni St. Andrews13.66
2 MOBLEY, Madison Crayton Middle School14.04
3 FLEMMING, Jordyn Hand Middle School14.15
4 THOMPSON-SMITH, Kimarra Crayton Middle School14.68
5 POWELL, Cambree St. Andrews14.86
6 JENKINS, Kylie Southeast15.27
7 JOHNSON, Keziah Southeast16.40
8 CAPERS, Madison Southeast17.07


Finals Section: 3

HPL Athlete Team Time
1 MIDDLETON, Ambreia Crayton Middle School14.05
2 JEFFERSON, Jaydin Crayton Middle School14.20
3 PERRY, Angel Crayton Middle School14.46
4 BOOKER, Jocelyn Crayton Middle School14.74
5 MILLER, Antaji St. Andrews15.08
6 JACKSON, McKenzie Southeast15.09
7 MCFADDEN, Kennasia Southeast15.29
8 SIMS, Londyn Hand Middle School15.43