Kershaw, SC
North Central High School
10/3/2023
Race #1
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Camden | 60 | 1-8-10-20-21(24)(26) | 1:44:28 | 20:54 |
| 2 | Central | 67 | 3-12-15-18-19(36)(41) | 1:46:22 | 21:17 |
| 3 | Andrew Jackson | 95 | 2-7-11-33-42(47) | 1:48:12 | 21:39 |
| 4 | York Prep | 108 | 5-17-25-30-31(32)(39) | 1:51:47 | 22:22 |
| 5 | North Central | 109 | 9-16-22-28-34(40) | 1:52:40 | 22:32 |
| 6 | Cheraw | 134 | 4-6-35-38-51 | 1:59:27 | 23:54 |
| 7 | Chester | 154 | 13-23-29-44-45(46)(50) | 1:59:38 | 23:56 |
| 8 | Great Falls | 169 | 14-27-37-43-48(49) | 2:02:20 | 24:28 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | KINARD, Davis | JR | Camden | 1 | 18:25.3 |
| 2 | NASH, Gideon | 9 | Andrew Jackson | 2 | 18:26.9 |
| 3 | LOPEZ, Luis | JR | Central | 3 | 18:48.9 |
| 4 | NEWTON, Zachary | SO | Cheraw | 4 | 18:55.5 |
| 5 | FINNEY, Jayden | SO | York Prep | 5 | 19:25.8 |
| 6 | CRAWFORD, Braden | SR | Buford | -- | 19:36.6 |
| 7 | SEGARS, Reese | 9 | Cheraw | 6 | 19:45.4 |
| 8 | SMALL, Mason | SO | Andrew Jackson | 7 | 19:47.5 |
| 9 | LOUNSBERY, Matthew | 9 | Camden | 8 | 20:12.5 |
| 10 | REED, Jacob | SO | North Central | 9 | 20:36.2 |
| 11 | HUTTO, William | 9 | Camden | 10 | 20:56.7 |
| 12 | CAUTHEN, Colin | 8 | Andrew Jackson | 11 | 21:00.3 |
| 13 | JOHNSON, Kaiden | SR | Central | 12 | 21:17.7 |
| 14 | FEPERMAN, Luke | SR | Buford | -- | 21:28.7 |
| 15 | SHELLENBERGER, Timothy | SR | Chester | 13 | 21:30.6 |
| 16 | SELF, Hunter | JR | Great Falls | 14 | 21:39.3 |
| 17 | OUTLAW, Harrison | SR | Central | 15 | 21:47.1 |
| 18 | ESPINAL, Gabriel | 9 | North Central | 16 | 22:02.4 |
| 19 | FOGLE, Christopher | 8 | York Prep | 17 | 22:07.7 |
| 20 | CRUZ, Lusvin | SO | Central | 18 | 22:10.9 |
| 21 | TUCKER, Davis | SR | Central | 19 | 22:17.1 |
| 22 | SMITH, Wyatt | JR | Camden | 20 | 22:26.2 |
| 23 | TAYLOR, Cody | 9 | Camden | 21 | 22:27.3 |
| 24 | BLANKENSHIP, Cayden | JR | North Central | 22 | 22:30.0 |
| 25 | WELLS, Gunnar | 8 | Chester | 23 | 22:35.3 |
| 26 | KENGA, Jayden | 8 | Covenant Christian | -- | 22:54.2 |
| 27 | SANDBERG, Wyatt | JR | Camden | 24 | 23:01.3 |
| 28 | WENTLING, Henry | 8 | York Prep | 25 | 23:01.7 |
| 29 | O'BRADOVICH, Blake | JR | Camden | 26 | 23:03.8 |
| 30 | KENNINGTON, Jackson | SR | Great Falls | 27 | 23:09.9 |
| 31 | JACKSON, Anthony | SO | North Central | 28 | 23:23.6 |
| 32 | TORRES, John | 8 | Camden | -- | 23:27.4 |
| 33 | NEAL, Alijah | SO | Chester | 29 | 23:28.1 |
| 34 | HUGHES, Ayden | SR | York Prep | 30 | 23:30.9 |
| 35 | MCCLOUD, Jonah | 9 | York Prep | 31 | 23:40.2 |
| 36 | HEMPHILL, Ryan | 7 | York Prep | 32 | 23:53.0 |
| 37 | SOWELL, Carson | 8 | Andrew Jackson | 33 | 23:57.4 |
| 38 | ROBERTS, Johnathan | JR | North Central | 34 | 24:07.6 |
| 39 | RAINWATER, Jackson | SO | Cheraw | 35 | 24:16.1 |
| 40 | FOARD, Wyatt | 9 | Central | 36 | 24:17.0 |
| 41 | ROBINSON, Jalen | 8 | Great Falls | 37 | 24:23.1 |
| 42 | PATEL, Aaron | 9 | Cheraw | 38 | 24:26.4 |
| 43 | HUGHES, Brady | SO | York Prep | 39 | 24:34.2 |
| 44 | RENNINGER, Hunter | 9 | Camden | -- | 24:37.7 |
| 45 | RAY, Charles | JR | Camden | -- | 24:45.9 |
| 46 | REED, Gabriel | 9 | North Central | 40 | 24:46.0 |
| 47 | TEMPLETON III, Donald | 7 | Central | 41 | 24:50.9 |
| 48 | PRICE, Griffin | SR | Andrew Jackson | 42 | 24:59.5 |
| 49 | ANDERSON, Samuel | SO | Covenant Christian | -- | 24:59.7 |
| 50 | FEPERMAN, Levi | 8 | Buford | -- | 25:44.9 |
| 51 | GRIFFIN, Scott | 8 | Great Falls | 43 | 25:55.1 |
| 52 | BLAND, Greg | 9 | Chester | 44 | 25:58.2 |
| 53 | STACKS, Jayden | 9 | Chester | 45 | 26:04.9 |
| 54 | WEST, Patrick | 7 | Camden | -- | 26:33.9 |
| 55 | CAMPBELL, Mac | 7 | York Prep | -- | 26:38.1 |
| 56 | BENNETT, Jeremy | SO | Chester | 46 | 26:43.8 |
| 57 | ROBINSON, Dylan | 8 | Andrew Jackson | 47 | 26:52.5 |
| 58 | KEENER, William | 7 | Great Falls | 48 | 27:11.7 |
| 59 | STEWARD, Adam | JR | Great Falls | 49 | 27:17.4 |
| 60 | FORSYTHE, Caleb | JR | York Prep | -- | 28:44.3 |
| 61 | MAYFIELD, Joey | SO | Chester | 50 | 31:19.8 |
| 62 | PHIPPS, Evan | 7 | Covenant Christian | -- | 31:59.2 |
| 63 | NEWTON, James | 7 | Cheraw | 51 | 32:02.9 |
| 64 | DAHNKE, Jeremiah | 8 | Chester | -- | 32:11.5 |
| 65 | TUCKER, Lawton | 7 | Camden | -- | 32:14.3 |
| ATKERSON, Kenneth | 9 | Chester | -- | ||
| CLARK, William | SR | Camden | -- | ||
| RAWLS, Hunter | SO | Chester | -- | ||
| EVANS, Richard | 9 | Chester | -- | ||
| MARQUISS, Tristan | 9 | Cheraw | -- | ||
| LEOPARD, Gabriel | SO | Chester | -- | ||
| SMITH-PETERSON, Eric | JR | Chester | -- | ||
| WILSON, Olen | 7 | Chester | -- | ||
| QUEEN, Timothy | SO | Chester | -- | ||
| PENDERGRASS, Gabriel | JR | Chester | -- | ||
| PRICE, Scott | 7 | Great Falls | -- | ||
| STANLEY, Cayden | 7 | Great Falls | -- | ||
| ZERR, Logan | SO | Central | -- | ||
| SIMS, Jackson | 9 | Central | -- | ||
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Camden | 34 | 3-4-6-9-12(14)(21) | 2:02:20 | 24:28 |
| 2 | Andrew Jackson | 48 | 2-7-8-13-18(26)(29) | 2:06:11 | 25:15 |
| 3 | North Central | 89 | 5-10-20-22-32 | 2:18:18 | 27:40 |
| 4 | Buford | 113 | 1-19-23-34-36 | 2:24:54 | 28:59 |
| 5 | Central | 124 | 11-25-27-28-33(38) | 2:28:31 | 29:43 |
| 6 | Chester | 142 | 15-24-31-35-37(40)(42) | 2:36:57 | 31:24 |
| 7 | Great Falls | 143 | 16-17-30-39-41(43) | 2:43:11 | 32:39 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | ALLISON, Blakely | 9 | York Prep | -- | 21:30.9 |
| 2 | BELK, Hannah | SO | Buford | 1 | 22:56.9 |
| 3 | CERVANTES-PENA, Kayli | 9 | Andrew Jackson | 2 | 23:20.8 |
| 4 | HUNT, Kylee | 8 | Camden | 3 | 23:22.6 |
| 5 | GONZALEZ, Lizeth | SR | Camden | 4 | 23:52.2 |
| 6 | EPPS, Hannah | 9 | North Central | 5 | 24:02.2 |
| 7 | BOWEN, Brooklyn | SR | Camden | 6 | 24:10.9 |
| 8 | NASH, Wren | 8 | Andrew Jackson | 7 | 24:12.2 |
| 9 | TRUESDALE, Charlee | 8 | Andrew Jackson | 8 | 24:39.5 |
| 10 | O'BRADOVICH, Hope | JR | Camden | 9 | 24:55.9 |
| 11 | NORWOOD, Mary | JR | North Central | 10 | 25:28.9 |
| 12 | MILLER, Elizabeth | 8 | York Prep | -- | 25:32.3 |
| 13 | TUCKER, Gracen | SO | Central | 11 | 25:50.3 |
| 14 | REAMES, Caroline | SR | Camden | 12 | 25:58.1 |
| 15 | MCALISTER, Samantha | JR | Andrew Jackson | 13 | 26:23.2 |
| 16 | SKUFCA, Kristen | SR | Camden | 14 | 27:06.1 |
| 17 | MAY, Ahleena | 9 | York Prep | -- | 27:17.7 |
| 18 | CLACK, Jewells | 8 | Chester | 15 | 27:19.6 |
| 19 | KENNINGTON, Lilly | 9 | Great Falls | 16 | 27:27.5 |
| 20 | STEWARD, Shannon | 9 | Great Falls | 17 | 27:33.1 |
| 21 | RODRIGUEZ-RAMOS, Dayana | 9 | Andrew Jackson | 18 | 27:35.1 |
| 22 | CARNES, Meghan | SO | Buford | 19 | 27:42.9 |
| 23 | BOWERS, Anna | SR | North Central | 20 | 28:06.4 |
| 24 | MAYS, Kaya | JR | Camden | 21 | 28:17.1 |
| 25 | FRAZIER, Olivia | 8 | Camden | -- | 28:28.2 |
| 26 | ANDERSON, Allie | JR | North Central | 22 | 28:32.2 |
| 27 | MEUSE, Grace | SO | Camden | -- | 28:38.6 |
| 28 | NUNNERY, Leia | 9 | Buford | 23 | 28:38.7 |
| 29 | WIGHTMAN, Elane | JR | Chester | 24 | 28:54.8 |
| 30 | RAMAK, Emma | JR | Camden | -- | 28:55.9 |
| 31 | COBB, Scarlett | 8 | Camden | -- | 28:56.5 |
| 32 | HOUGH, Journey | SO | Central | 25 | 29:16.4 |
| 33 | ZENIL, Jasmin | SO | Camden | -- | 29:25.5 |
| 34 | ROBINSON, Emma | JR | York Prep | -- | 29:30.3 |
| 35 | SCHOMAKER, Tamina | 7 | Andrew Jackson | 26 | 29:47.0 |
| 36 | MCMANUS, Madalyn | SO | Central | 27 | 30:33.2 |
| 37 | CHAMBERS, Rielyn | SO | Central | 28 | 30:37.1 |
| 38 | PATTERSON, Lydia | 7 | Andrew Jackson | 29 | 30:37.2 |
| 39 | HOLMES, Jasmin | 8 | Great Falls | 30 | 31:27.3 |
| 40 | SHELLENBERGER, Taralyn | 8 | Chester | 31 | 31:53.9 |
| 41 | RHINES, Madelyn | SR | North Central | 32 | 32:08.0 |
| 42 | SOWELL, Jariyah | SO | Central | 33 | 32:13.5 |
| 43 | HODGES, Julia | SO | Buford | 34 | 32:14.1 |
| 44 | PATTON, Kirsten | 8 | Chester | 35 | 33:06.4 |
| 45 | BENTON, Ashton | SO | Buford | 36 | 33:20.8 |
| 46 | WORTHY, Trinity | JR | Chester | 37 | 35:42.0 |
| 47 | GUERRERO, Reagan | 9 | Camden | -- | 36:37.3 |
| 48 | OGLESBY, Morgan | JR | Central | 38 | 37:48.3 |
| 49 | SNIPES, Anna | 8 | Great Falls | 39 | 38:14.3 |
| 50 | FREEMAN, Ruby | 8 | Chester | 40 | 38:18.5 |
| 51 | CAPPS, Sarah | 8 | Great Falls | 41 | 38:28.6 |
| 52 | RODGERS, Emily | 8 | Chester | 42 | 38:43.5 |
| 53 | SMITH, Shamiya | 9 | Chester | -- | 39:37.6 |
| 54 | HOLLIFIELD, Bobbie | 8 | Chester | -- | 45:44.5 |
| 55 | STEWART, Destinee | 8 | Great Falls | 43 | 49:38.1 |
| 56 | RODGERS, Taylor | SO | Chester | -- | 49:43.6 |
| 57 | GLADDEN, Aryhonna | 8 | Chester | -- | 50:06.2 |
| 58 | BOWLER, Kenijah | 9 | Chester | -- | 53:03.5 |
| GOOD, Karamiah | 7 | Great Falls | -- | ||
| SCOTT, Nadia | SO | Central | -- | ||
| SHARRAI, Abbie | SO | York Prep | -- | ||
| PEREZ, Johana | JR | North Central | -- | ||
| CROXTON, Skylar | 7 | Andrew Jackson | -- | ||