Kershaw, SC
North Central
9/13/2022
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Thomas Sumter | 38 | 4-6-7-10-11(12)(14) | 1:44:10 |
2 | Andrew Jackson | 55 | 2-5-9-19-20(26)(28) | 1:44:06 |
3 | Central | 68 | 1-8-13-17-29(36)(39) | 1:47:59 |
4 | Chesterfield | 80 | 3-16-18-21-22(23)(25) | 1:49:02 |
5 | Midlands STEM Institute | 150 | 24-27-30-34-35(37)(38) | 2:09:42 |
6 | North Central | 151 | 15-31-32-33-40 | 2:12:41 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Ashcraft, Kade | SR | Central | 1 | 17:35.1 | 5:39.2 |
2 | Nash, Judah | SO | Andrew Jackson | 2 | 17:45.4 | 5:42.6 |
3 | Lowe, Kinnick | JR | Chesterfield | 3 | 18:25.6 | 5:55.5 |
4 | Wright, William | JR | Thomas Sumter | 4 | 19:45.0 | 6:21.0 |
5 | Nash, Gideon | 8 | Andrew Jackson | 5 | 19:49.9 | 6:22.6 |
6 | Livingston, Nate | 8 | Thomas Sumter | 6 | 20:12.3 | 6:29.8 |
7 | Marshall, Jake | SO | Thomas Sumter | 7 | 21:04.8 | 6:46.7 |
8 | Lopez, Luis | SO | Central | 8 | 21:11.2 | 6:48.7 |
9 | Small, Mason | 9 | Andrew Jackson | 9 | 21:17.4 | 6:50.7 |
10 | Spilker, Trenton | SO | Thomas Sumter | 10 | 21:23.1 | 6:52.6 |
11 | Crawford, Braden | JR | Buford | -- | 21:28.1 | 6:54.2 |
12 | Brannon, Ethan | SR | Thomas Sumter | 11 | 21:44.9 | 6:59.6 |
13 | Fisher, Ty | 8 | Thomas Sumter | 12 | 21:46.4 | 7:00.0 |
14 | Conner, Camron | SO | Central | 13 | 21:47.8 | 7:00.5 |
15 | Hasbrouk, Asher | JR | Thomas Sumter | 14 | 21:48.8 | 7:00.8 |
16 | Sheely, Trevor | JR | Thomas Sumter | -- | 21:49.0 | 7:00.9 |
17 | Reed, Jacob | 9 | North Central | 15 | 21:49.2 | 7:01.0 |
18 | Najera, Nathan | SO | Chesterfield | 16 | 21:59.4 | 7:04.2 |
19 | Grant, Gavin | JR | Central | 17 | 22:09.4 | 7:07.5 |
20 | Mignogna, Luke | SR | Chesterfield | 18 | 22:10.8 | 7:07.9 |
21 | Swinehart, Wyatt | 5 | Thomas Sumter | -- | 22:20.7 | 7:11.1 |
22 | Price, Griffin | JR | Andrew Jackson | 19 | 22:35.2 | 7:15.7 |
23 | Gardner, William | SR | Andrew Jackson | 20 | 22:37.8 | 7:16.6 |
24 | Keith, William | 9 | Chesterfield | 21 | 22:41.5 | 7:17.8 |
25 | Lowder, Joey | JR | Thomas Sumter | -- | 23:11.3 | 7:27.4 |
26 | Daw, Nicholas | 9 | Chesterfield | 22 | 23:44.0 | 7:37.9 |
27 | Cox, Gabriel | SO | Chesterfield | 23 | 24:10.3 | 7:46.3 |
28 | Bullard, Trent | SO | Midlands STEM Institute | 24 | 24:11.9 | 7:46.8 |
29 | Jones, Thomas | SR | Chesterfield | 25 | 24:20.7 | 7:49.7 |
30 | Freeman, Jordan | 5 | Thomas Sumter | -- | 24:46.6 | 7:58.0 |
31 | Cauthen, Collin | 7 | Andrew Jackson | 26 | 24:47.4 | 7:58.2 |
32 | Talbert, Cole | Midlands STEM Institute | 27 | 25:02.3 | 8:03.0 | |
33 | Baker, Joel | SR | Andrew Jackson | 28 | 25:10.6 | 8:05.7 |
34 | Cruz, Larry | SO | Central | 29 | 25:15.1 | 8:07.2 |
35 | Jackson, Adrian | 8 | Midlands STEM Institute | 30 | 25:40.9 | 8:15.4 |
36 | Reed, Gabriel | 8 | North Central | 31 | 26:14.0 | 8:26.1 |
37 | Sowell, Carson | 7 | Andrew Jackson | -- | 26:23.1 | 8:29.0 |
38 | Tucker, Jackson | 8 | Chesterfield | -- | 26:28.2 | 8:30.6 |
39 | Blankenship, Cayden | SO | North Central | 32 | 26:31.5 | 8:31.7 |
40 | Roberts, Johnathan | SO | North Central | 33 | 26:36.1 | 8:33.2 |
41 | Kowalke, Calvin | JR | Midlands STEM Institute | 34 | 27:05.2 | 8:42.6 |
42 | Colf, Noah | 8 | Chesterfield | -- | 27:23.9 | 8:48.6 |
43 | Carter, Caleb | SO | Midlands STEM Institute | 35 | 27:41.0 | 8:54.1 |
44 | Vigorita, Michael | SO | Chesterfield | -- | 27:51.1 | 8:57.3 |
45 | Foard, Wyatt | 8 | Central | 36 | 28:03.6 | 9:01.3 |
46 | Lucas, Michael | JR | Midlands STEM Institute | 37 | 28:54.9 | 9:17.8 |
47 | Johnson, Devin | 9 | Midlands STEM Institute | 38 | 29:07.2 | 9:21.8 |
48 | Sims, Jackson | 8 | Central | 39 | 29:07.9 | 9:22.0 |
49 | Bullard, Trevor | 9 | Midlands STEM Institute | -- | 29:11.9 | 9:23.3 |
50 | Campbell, James | 7 | Buford | -- | 29:22.2 | 9:26.6 |
51 | Peckham, Spencer | 8 | Thomas Sumter | -- | 30:29.4 | 9:48.2 |
52 | Freeman, Lincoln | 4 | Thomas Sumter | -- | 30:50.4 | 9:55.0 |
53 | O'Neal, Drake | 8 | Central | -- | 31:15.7 | 10:03.1 |
54 | Wright, Kayden | 9 | North Central | 40 | 31:29.6 | 10:07.6 |
55 | Hester, Sanjay | 6 | Thomas Sumter | -- | 31:30.0 | 10:07.7 |
56 | Davidson, Jayden | 9 | Chesterfield | -- | 32:08.5 | 10:20.1 |
57 | Davis, Landon | 8 | Chesterfield | -- | 32:43.6 | 10:31.4 |
58 | Cassidy, Sawyer | 7 | Chesterfield | -- | 33:25.8 | 10:44.9 |
59 | Peckham, Samuel | 6 | Thomas Sumter | -- | 33:42.4 | 10:50.3 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Thomas Sumter | 32 | 2-4-5-10-11(12)(13) | 2:02:32 |
2 | Chesterfield | 42 | 3-6-7-9-17(24)(26) | 2:09:42 |
3 | Andrew Jackson | 89* | 14-15-16-21-23(28) | 2:31:18 |
4 | Central | 89* | 1-8-22-25-33(34) | 2:34:21 |
5 | Buford | 127 | 19-20-27-29-32 | 2:55:55 |
6 | North Central | 150 | 18-30-31-35-36 | 3:10:26 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Raso, Amira | SR | Central | 1 | 21:32.8 | 6:55.7 |
2 | Brenneman, Ava | SO | Thomas Sumter | 2 | 22:45.6 | 7:19.1 |
3 | Lowe, Amrie | 9 | Chesterfield | 3 | 23:54.1 | 7:41.1 |
4 | Martin, Kelsey | JR | Thomas Sumter | 4 | 23:54.2 | 7:41.1 |
5 | Spilker, Skylar | 9 | Thomas Sumter | 5 | 23:56.3 | 7:41.8 |
6 | Leonard, Kaylee | 8 | Chesterfield | 6 | 25:08.7 | 8:05.1 |
7 | Lowe, Kinsley | 7 | Chesterfield | 7 | 25:10.5 | 8:05.7 |
8 | Tucker, Gracen | 9 | Central | 8 | 25:25.7 | 8:10.6 |
9 | Egner, Zada | SO | Chesterfield | 9 | 25:32.3 | 8:12.7 |
10 | Bell, Anna | 9 | Thomas Sumter | 10 | 25:45.4 | 8:16.9 |
11 | Roberson, Miriam | JR | Thomas Sumter | 11 | 26:10.1 | 8:24.8 |
12 | Freeman, Brenna | 6 | Thomas Sumter | 12 | 26:12.1 | 8:25.5 |
13 | Lindler, Lillian | SR | Thomas Sumter | 13 | 27:02.5 | 8:41.7 |
14 | Truesdale, Charlee | 7 | Andrew Jackson | 14 | 27:25.0 | 8:48.9 |
15 | Nash, Wren | 7 | Andrew Jackson | 15 | 27:55.7 | 8:58.8 |
16 | Anderson, Kenleigh | 7 | Thomas Sumter | -- | 28:39.3 | 9:12.8 |
17 | Hardin, Isla | 7 | Andrew Jackson | 16 | 28:42.0 | 9:13.7 |
18 | Smith, Kaitlin | JR | Chesterfield | 17 | 29:55.8 | 9:37.4 |
19 | Bowers, Anna | JR | North Central | 18 | 30:12.3 | 9:42.7 |
20 | Cox, Sadie | 9 | Thomas Sumter | -- | 30:27.7 | 9:47.7 |
21 | Belk, Hannah | 9 | Buford | 19 | 31:48.7 | 10:13.7 |
22 | Hodges, Julia | 9 | Buford | 20 | 32:01.3 | 10:17.8 |
23 | Rathel, Karli | SR | Andrew Jackson | 21 | 32:19.7 | 10:23.7 |
24 | McManus, Madalyn | 9 | Central | 22 | 33:48.6 | 10:52.3 |
25 | Rodriguez-Ramos, Dayana | 9 | Andrew Jackson | 23 | 34:55.4 | 11:13.7 |
26 | Helms, Abigail | 8 | Chesterfield | 24 | 34:55.6 | 11:13.8 |
27 | Oglesby, Morgan | SO | Central | 25 | 35:37.7 | 11:27.3 |
28 | Myers, Y'anna | 7 | Chesterfield | 26 | 35:38.3 | 11:27.5 |
29 | Bristow, Lakin | 7 | Chesterfield | -- | 35:46.2 | 11:30.1 |
30 | Thompson, Emma | 9 | Buford | 27 | 36:53.3 | 11:51.7 |
31 | Faulkenberry, Isabel | 9 | Andrew Jackson | 28 | 37:03.4 | 11:54.9 |
32 | Nunnery, Leia | SR | Buford | 29 | 37:17.5 | 11:59.5 |
33 | Ousley, Lyndsay | 9 | North Central | 30 | 37:18.0 | 11:59.6 |
34 | Howell, Alley | 8 | North Central | 31 | 37:34.2 | 12:04.8 |
35 | Brooks, Chenoa | SO | Buford | 32 | 37:53.8 | 12:11.1 |
36 | Lear, Abby | SR | Central | 33 | 37:55.5 | 12:11.7 |
37 | Torres, Jackie | SR | Central | 34 | 38:28.3 | 12:22.2 |
38 | Rhines, Madelyn | JR | North Central | 35 | 41:37.2 | 13:22.9 |
39 | Barr, Camille | 9 | North Central | 36 | 43:44.0 | 14:03.7 |