Central, SC
North Central High School
10/3/2024
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Camden Military | 35 | 1-5-6-7-16(29)(35) | 1:37:39 |
2 | York Prep | 75 | 2-14-15-19-25(37)(41) | 1:43:43 |
3 | Camden | 78 | 4-12-13-23-26(27)(32) | 1:43:22 |
4 | Marlboro County High School | 96 | 9-17-20-22-28(43)(51) | 1:47:08 |
5 | Central | 108 | 3-10-18-38-39(44)(49) | 1:45:45 |
6 | Andrew Jackson | 154 | 8-30-34-36-46(48) | 1:52:50 |
7 | North Central | 164 | 11-21-40-45-47(53) | 1:55:42 |
8 | Covenant Christian | 180 | 24-31-33-42-50(52) | 2:01:44 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | KENSHOCK, Benjamin | Camden Military | 1 | 18:01.7 | --- | 5:47.8 |
2 | FINNEY, Jayden | York Prep | 2 | 18:12.3 | 10.6 | 5:51.2 |
3 | NEWTON, Zachary | Cheraw | -- | 18:35.6 | 33.9 | 5:58.7 |
4 | LOPEZ, Luis | Central | 3 | 18:36.2 | 34.5 | 5:58.9 |
5 | KINARD, Davis | Camden | 4 | 18:37.3 | 35.6 | 5:59.3 |
6 | SMITH, Luke | Camden Military | 5 | 18:39.4 | 37.7 | 5:59.9 |
7 | SHRESTHA, Prayas | Camden Military | 6 | 19:32.2 | 1:30.5 | 6:16.9 |
8 | PUGA, Trey | Camden Military | 7 | 20:00.5 | 1:58.8 | 6:26.0 |
9 | SMITH, Ryder | Andrew Jackson | 8 | 20:00.6 | 1:58.9 | 6:26.0 |
10 | MUMFORD, Bobby | Marlboro County High School | 9 | 20:02.8 | 2:01.1 | 6:26.8 |
11 | CRUZ, Lusvin | Central | 10 | 20:09.9 | 2:08.2 | 6:29.0 |
12 | REED, Jacob | North Central | 11 | 20:19.4 | 2:17.7 | 6:32.1 |
13 | TAYLOR, Cody | Camden | 12 | 20:22.2 | 2:20.5 | 6:33.0 |
14 | SANDBERG, Wyatt | Camden | 13 | 20:33.1 | 2:31.4 | 6:36.5 |
15 | FOGLE, Christopher | York Prep | 14 | 20:34.7 | 2:33.0 | 6:37.0 |
16 | WATSON, Jaylynn | Cheraw | -- | 21:12.5 | 3:10.8 | 6:49.2 |
17 | MCCLOUD, Jonah | York Prep | 15 | 21:20.8 | 3:19.1 | 6:51.8 |
18 | BENNETTE, Adrian | Camden Military | 16 | 21:24.5 | 3:22.8 | 6:53.0 |
19 | SELF, Hunter | Great Falls | -- | 21:27.4 | 3:25.7 | 6:54.0 |
20 | WILSON, Deondre | Marlboro County High School | 17 | 21:30.9 | 3:29.2 | 6:55.1 |
21 | TEMPLETON III, Donald | Central | 18 | 21:33.2 | 3:31.5 | 6:55.8 |
22 | STOPCHICK, Jacob | York Prep | 19 | 21:35.9 | 3:34.2 | 6:56.7 |
23 | GREEN, John | Marlboro County High School | 20 | 21:42.1 | 3:40.4 | 6:58.7 |
24 | REED, Gabriel | North Central | 21 | 21:44.1 | 3:42.4 | 6:59.3 |
25 | BRIDGES, Brandon | Marlboro County High School | 22 | 21:49.9 | 3:48.2 | 7:01.2 |
26 | O'BRADOVICH, Blake | Camden | 23 | 21:49.9 | 3:48.2 | 7:01.2 |
27 | KENGA, Jayden | Covenant Christian | 24 | 21:55.6 | 3:53.9 | 7:03.0 |
28 | BRANHAM, Tucker | York Prep | 25 | 21:58.3 | 3:56.6 | 7:03.9 |
29 | WEST, Kevin | Camden | 26 | 21:58.7 | 3:57.0 | 7:04.0 |
30 | SANDBERG, Quinn | Camden | 27 | 22:00.0 | 3:58.3 | 7:04.4 |
31 | MARTIN, Awan | Marlboro County High School | 28 | 22:02.2 | 4:00.5 | 7:05.1 |
32 | TODD, Tj | Camden Military | 29 | 22:03.6 | 4:01.9 | 7:05.6 |
33 | SOWELL, Carson | Andrew Jackson | 30 | 22:10.1 | 4:08.4 | 7:07.7 |
34 | ELLER, Nick | Covenant Christian | 31 | 22:29.0 | 4:27.3 | 7:13.8 |
35 | BRAZELL, Braiden | Camden | 32 | 22:29.0 | 4:27.3 | 7:13.8 |
36 | ZHANG, Zion | Covenant Christian | 33 | 22:31.6 | 4:29.9 | 7:14.6 |
37 | ROBINSON, Dylan | Andrew Jackson | 34 | 22:31.9 | 4:30.2 | 7:14.7 |
38 | PACE, Carter | Camden Military | 35 | 22:32.7 | 4:31.0 | 7:15.0 |
39 | CAUTHEN, Colin | Andrew Jackson | 36 | 22:32.7 | 4:31.0 | 7:15.0 |
40 | MULDROW, Cornelius | York Prep | 37 | 22:34.3 | 4:32.6 | 7:15.5 |
41 | FESPERMAN, Levi | Buford | -- | 22:37.0 | 4:35.3 | 7:16.3 |
42 | MARQUISS, Tristan | Cheraw | -- | 22:40.8 | 4:39.1 | 7:17.6 |
43 | SIMS, Hunter | Central | 38 | 22:41.1 | 4:39.4 | 7:17.7 |
44 | GORDON, Brighton | Central | 39 | 22:44.0 | 4:42.3 | 7:18.6 |
45 | BLANKENSHIP, Cayden | North Central | 40 | 22:46.8 | 4:45.1 | 7:19.5 |
46 | THOMPSON, Timothy | York Prep | 41 | 22:47.6 | 4:45.9 | 7:19.7 |
47 | WILSON, Austin | York Prep | -- | 22:59.6 | 4:57.9 | 7:23.6 |
48 | HEFLIN, Grayson | Camden Military | -- | 23:25.3 | 5:23.6 | 7:31.9 |
49 | RENNINGER, Hunter | Camden | -- | 23:29.1 | 5:27.4 | 7:33.1 |
50 | COX, Malachi | Camden | -- | 23:30.9 | 5:29.2 | 7:33.7 |
51 | BARBEE, Andrew | Camden Military | -- | 23:34.5 | 5:32.8 | 7:34.8 |
52 | PIGMAN, Bret | York Prep | -- | 23:35.7 | 5:34.0 | 7:35.2 |
53 | BAILEY, Kevin | York Prep | -- | 23:36.0 | 5:34.3 | 7:35.3 |
54 | GRIFFIN, Christian | Buford | -- | 23:51.7 | 5:50.0 | 7:40.4 |
55 | ELLER, Alex | Covenant Christian | 42 | 24:02.2 | 6:00.5 | 7:43.7 |
56 | BETHEA, Jamison | Marlboro County High School | 43 | 24:12.5 | 6:10.8 | 7:47.0 |
57 | FOARD, Wyatt | Central | 44 | 24:17.4 | 6:15.7 | 7:48.6 |
58 | ROBINSON, Jalen | Great Falls | -- | 24:29.9 | 6:28.2 | 7:52.6 |
59 | ANDERSON, Kaleb | North Central | 45 | 25:00.8 | 6:59.1 | 8:02.6 |
60 | LAMEY, Samuel | York Prep | -- | 25:05.6 | 7:03.9 | 8:04.1 |
61 | DUMANCIC, Lukas | Camden Military | -- | 25:30.1 | 7:28.4 | 8:12.0 |
62 | CERVANTES, Joseph Gabriel | Andrew Jackson | 46 | 25:34.1 | 7:32.4 | 8:13.3 |
63 | HUGHES, Brady | York Prep | -- | 25:36.5 | 7:34.8 | 8:14.1 |
64 | GRIFFIN, Scott | Great Falls | -- | 25:38.2 | 7:36.5 | 8:14.6 |
65 | DEAL, David | Great Falls | -- | 25:42.8 | 7:41.1 | 8:16.1 |
66 | KIRSCH, Gavin | Camden Military | -- | 25:47.3 | 7:45.6 | 8:17.5 |
67 | CARR, Patrick | North Central | 47 | 25:50.9 | 7:49.2 | 8:18.7 |
68 | NELSON, Josiah | York Prep | -- | 26:12.8 | 8:11.1 | 8:25.7 |
69 | FRANK, Nasir | Ragin Preparatory Christian Acad | -- | 26:38.7 | 8:37.0 | 8:34.1 |
70 | GILLINS, Tyrese | Ragin Preparatory Christian Acad | -- | 26:39.0 | 8:37.3 | 8:34.1 |
71 | COKER, Reid | Camden | -- | 26:48.5 | 8:46.8 | 8:37.2 |
72 | CAMPBELL, Mac | York Prep | -- | 27:03.2 | 9:01.5 | 8:41.9 |
73 | COKER, Wade | Camden | -- | 28:01.2 | 9:59.5 | 9:00.6 |
74 | GRUBBS, Logan | Andrew Jackson | 48 | 28:10.6 | 10:08.9 | 9:03.6 |
75 | BONILLA, Ryan | Central | 49 | 28:57.7 | 10:56.0 | 9:18.7 |
76 | HAIR, Jeffrey | Eau Claire | -- | 29:06.1 | 11:04.4 | 9:21.4 |
77 | BANCHS, Atreyveon | Eau Claire | -- | 29:19.3 | 11:17.6 | 9:25.7 |
78 | DAUB, Luke | Central | -- | 29:31.2 | 11:29.5 | 9:29.5 |
79 | GONZALEZ, Gabriel | Covenant Christian | 50 | 30:44.7 | 12:43.0 | 9:53.2 |
80 | YUNISAH, Salim | Marlboro County High School | 51 | 31:04.6 | 13:02.9 | 9:59.5 |
81 | MILLS, Demetrius | Marlboro County High School | -- | 31:18.2 | 13:16.5 | 10:03.9 |
82 | HAITHCOCK, Justin | Marlboro County High School | -- | 31:42.2 | 13:40.5 | 10:11.6 |
83 | DURANT, Parker | Camden | -- | 31:51.5 | 13:49.8 | 10:14.6 |
84 | BROWNE, Ethan | Covenant Christian | 52 | 32:39.5 | 14:37.8 | 10:30.1 |
85 | CARTHON, Dorrian | Marlboro County High School | -- | 33:41.0 | 15:39.3 | 10:49.8 |
86 | JARVIS, Jaxen | Emmanuel Christian Hartsville | -- | 34:01.5 | 15:59.8 | 10:56.4 |
87 | MANGUM, Newman | North Central | 53 | 35:24.3 | 17:22.6 | 11:23.1 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Camden | 26 | 1-3-5-8-9(10)(11) | 2:00:28 |
2 | York Prep | 56 | 2-6-14-15-19 | 2:07:51 |
3 | Andrew Jackson | 65 | 4-7-16-18-20(22)(29) | 2:09:38 |
4 | Central | 103 | 12-13-23-25-30(32) | 2:25:27 |
5 | Buford | 129 | 17-24-27-28-33 | 2:35:41 |
6 | Marlboro County High School | 147 | 21-26-31-34-35(36) | 2:50:53 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | EYRE, Sarah | Camden | 1 | 22:39.9 | --- | 7:17.2 |
2 | ALLISON, Blakely | York Prep | 2 | 23:03.9 | 24.0 | 7:25.0 |
3 | HUNT, Kylee | Camden | 3 | 23:26.5 | 46.6 | 7:32.2 |
4 | CERVANTES-PENA, Kayli | Andrew Jackson | 4 | 23:50.8 | 1:10.9 | 7:40.0 |
5 | MARCHESSAULT, Rebecca | Camden | 5 | 23:52.1 | 1:12.2 | 7:40.5 |
6 | MILLER, Elizabeth | York Prep | 6 | 24:39.5 | 1:59.6 | 7:55.7 |
7 | NASH, Wren | Andrew Jackson | 7 | 24:47.5 | 2:07.6 | 7:58.3 |
8 | BRANCATO, Ellis | Camden | 8 | 25:00.1 | 2:20.2 | 8:02.3 |
9 | EPPS, Hannah | North Central | -- | 25:04.8 | 2:24.9 | 8:03.8 |
10 | THOMPSON, Brooklyn | Camden | 9 | 25:28.7 | 2:48.8 | 8:11.5 |
11 | BARNETT, Avary | Camden | 10 | 26:06.5 | 3:26.6 | 8:23.7 |
12 | O'BRADOVICH, Hope | Camden | 11 | 26:07.5 | 3:27.6 | 8:24.0 |
13 | HOUGH, Journey | Central | 12 | 26:14.3 | 3:34.4 | 8:26.2 |
14 | EYRE, Layla | Camden | -- | 26:14.6 | 3:34.7 | 8:26.3 |
15 | COPELAND, Zoey | Central | 13 | 26:14.7 | 3:34.8 | 8:26.3 |
16 | MAY, Ahleena | York Prep | 14 | 26:20.1 | 3:40.2 | 8:28.1 |
17 | MYRUP, Lindsay | York Prep | 15 | 26:28.0 | 3:47.1 | 8:30.6 |
18 | TRUESDALE, Charlee | Andrew Jackson | 16 | 26:30.5 | 3:50.6 | 8:31.4 |
19 | KNEIBLE, Aubrey | Buford | 17 | 26:31.2 | 3:51.3 | 8:31.6 |
20 | RODRIGUEZ-RAMOS, Dayana | Andrew Jackson | 18 | 26:47.3 | 4:07.4 | 8:36.8 |
21 | ROBINSON, Sadie | York Prep | 19 | 27:18.9 | 4:39.0 | 8:47.0 |
22 | MCALISTER, Samantha | Andrew Jackson | 20 | 27:41.7 | 5:01.8 | 8:54.3 |
23 | COBB, Scarlett | Camden | -- | 28:16.3 | 5:36.4 | 9:05.4 |
24 | ROGERS, Angela | Marlboro County High School | 21 | 28:35.2 | 5:55.3 | 9:11.5 |
25 | FRAZIER, Olivia | Camden | -- | 28:43.2 | 6:03.3 | 9:14.1 |
26 | EPPS, Aubrey | North Central | -- | 28:48.0 | 6:07.1 | 9:15.6 |
27 | TILLER, Destinee | Eau Claire | -- | 29:09.8 | 6:29.9 | 9:22.6 |
28 | WALLS, Shaelynn | Andrew Jackson | 22 | 29:35.4 | 6:55.5 | 9:30.9 |
29 | CHAMBERS, Rielyn | Central | 23 | 29:43.9 | 7:04.0 | 9:33.6 |
30 | NUNNERY, Leia | Buford | 24 | 29:44.6 | 7:04.7 | 9:33.8 |
31 | DOWEY, Paisley | Camden | -- | 29:59.4 | 7:19.5 | 9:38.6 |
32 | MEUSE, Grace | Camden | -- | 30:30.9 | 7:51.0 | 9:48.7 |
33 | SOWELL, Jariyah | Central | 25 | 31:03.4 | 8:23.5 | 9:59.2 |
34 | BENNETT, Mya | Marlboro County High School | 26 | 31:17.7 | 8:37.8 | 10:03.7 |
35 | BENTON, Ashton | Buford | 27 | 31:22.9 | 8:43.0 | 10:05.4 |
36 | THOMPSON, Emma | Buford | 28 | 31:33.8 | 8:53.9 | 10:08.9 |
37 | SOWELL, Alyssa | Andrew Jackson | 29 | 31:58.8 | 9:18.9 | 10:17.0 |
38 | OGLESBY, Morgan | Central | 30 | 32:10.0 | 9:29.1 | 10:20.6 |
39 | SMITH, zion | Eau Claire | -- | 32:52.7 | 10:12.8 | 10:34.3 |
40 | DUNCAN, Gracee | Marlboro County High School | 31 | 34:02.7 | 11:22.8 | 10:56.8 |
41 | MOTLEY, Ajiah | Eau Claire | -- | 34:51.8 | 12:11.9 | 11:12.6 |
42 | PEREZ, Johana | North Central | -- | 35:14.7 | 12:34.8 | 11:19.9 |
43 | MERINO, Melissa | Central | 32 | 35:57.9 | 13:18.0 | 11:33.8 |
44 | SNIPES, Anna | Great Falls | -- | 36:08.4 | 13:28.5 | 11:37.2 |
45 | CARNES, Meghan | Buford | 33 | 36:28.4 | 13:48.5 | 11:43.7 |
46 | JACKSON, Ateirah | Emmanuel Christian Hartsville | -- | 37:13.7 | 14:33.8 | 11:58.2 |
47 | MOORE, Scarlet | Emmanuel Christian Hartsville | -- | 37:26.2 | 14:46.3 | 12:02.2 |
48 | LARYMORE, Macy | Emmanuel Christian Hartsville | -- | 37:32.3 | 14:52.4 | 12:04.2 |
49 | MCCOLL, Autum | Marlboro County High School | 34 | 38:28.5 | 15:48.6 | 12:22.3 |
50 | GIST, Destiny | Marlboro County High School | 35 | 38:28.5 | 15:48.6 | 12:22.3 |
51 | CAPPS, Sarah | Great Falls | -- | 39:02.8 | 16:22.9 | 12:33.3 |
52 | TURNER, Emma | Marlboro County High School | 36 | 40:06.1 | 17:26.2 | 12:53.7 |
53 | BENTON, Gemma | Emmanuel Christian Hartsville | -- | 41:27.4 | 18:47.5 | 13:19.8 |
54 | STEWARD, Shannon | Great Falls | -- | 42:49.1 | 20:09.2 | 13:46.1 |