Mid-Carolina April 19Prosperity, SC
4/19/2023

< Back

#35 Boys Javelin Results

Finals

PL Athlete Team Mark Pts
1 TAYLOR, Blake Pelion 132' 0" 5
2 CROMER, Conner Mid-Carolina 126' 4" 3
3 DONOVAN, Jordan Pelion 124' 8" 2
4 BLAIR, LIAM Mid-Carolina 116' 10" 1
5 LYLES, Lebron Newberry 116' 0"  
6 HARR, Kaden Mid-Carolina 116' 0"  
7 THOMPSON, John Mid-Carolina 112' 6"  
8 BOYD, Ben Mid-Carolina 109' 2"  
9 LONG, Mosais Mid-Carolina 103' 3"  
10 HOLLIDAY, Jaquon Newberry 97' 8"  
11 LOYNES, Jaylin Mid-Carolina 92' 5"  
12 BROWN, Camden Mid-Carolina 91' 8"  
13 JETER, Winthrop Newberry 87' 4"  
14 OSWALD, Peyton Pelion 83' 3"  
15 KECK, Luke Pelion 81' 8"  
16 JOHNSON, Quentin Newberry 75' 5"  
17 BROWN, Jermaine Newberry 72' 8"  
18 PRATTER, Ezerial Mid-Carolina 65' 5"  
19 BERRY, Randall Newberry 59' 8"  
20 GRABER, Davis Newberry 54' 7"  

Finals Flight: 1

HPL Athlete Team Mark Pts
1 TAYLOR, Blake Pelion132' 0" 5
2 CROMER, Conner Mid-Carolina126' 4" 3
3 DONOVAN, Jordan Pelion124' 8" 2
4 BLAIR, LIAM Mid-Carolina116' 10" 1
5 LYLES, Lebron Newberry116' 0"  
6 HARR, Kaden Mid-Carolina116' 0"  
7 THOMPSON, John Mid-Carolina112' 6"  
8 BOYD, Ben Mid-Carolina109' 2"  
9 LONG, Mosais Mid-Carolina103' 3"  
10 HOLLIDAY, Jaquon Newberry97' 8"  
11 LOYNES, Jaylin Mid-Carolina92' 5"  
12 BROWN, Camden Mid-Carolina91' 8"  
13 JETER, Winthrop Newberry87' 4"  
14 OSWALD, Peyton Pelion83' 3"  
15 KECK, Luke Pelion81' 8"  
16 JOHNSON, Quentin Newberry75' 5"  
17 BROWN, Jermaine Newberry72' 8"  
18 PRATTER, Ezerial Mid-Carolina65' 5"  
19 BERRY, Randall Newberry59' 8"  
20 GRABER, Davis Newberry54' 7"