| 1 | 
		MCNEALEY, Jonah | 
		 Brewton-Parker | 
		14.44m | 
		
			
			
				
				| 14.08 | 
				14.35 | 
				14.44 | 
				FOUL | 
				14.06 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		SEAWRIGHT, Elijah | 
		 Columbia Int'l | 
		14.29m | 
		
			
			
				
				| 13.61 | 
				13.39 | 
				13.30 | 
				13.31 | 
				13.90 | 
				14.29 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		FRANCK, Edouard | 
		USC Sumter | 
		12.97m | 
		
			
			
				
				| FOUL | 
				FOUL | 
				12.96 | 
				12.97 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		BARSELOU, Daishawn | 
		 Montreat | 
		12.91m | 
		
			
			
				
				| FOUL | 
				12.91 | 
				12.34 | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		MCLEAN, Javon | 
		 Brewton-Parker | 
		12.74m | 
		
			
			
				
				| 12.74 | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		PAULING, Justin | 
		 North Greenville | 
		12.53m | 
		
			
			
				
				| FOUL | 
				12.44 | 
				FOUL | 
				12.53 | 
				12.53 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		 | 
		GRIFFIN, Preston | 
		 Brewton-Parker | 
		NM | 
		
			
		 | 
		  | 
		
		
		 | 
		VANCE, John | 
		 Bob Jones | 
		NM | 
		
			
		 | 
		  | 
		
		
		 | 
		LATIMER, Donavan | 
		 Columbia Int'l | 
		NM | 
		
			
		 | 
		  | 
		
		
		 | 
		REID, Derrick | 
		 Brewton-Parker | 
		NM | 
		
			
		 | 
		  |