John Hunter ClassicColumbia, SC
3/7/2025 - 3/8/2025

< Back

#10 Women's 1500 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 TIMMONS, Ellie North Greenville 4:50.53 10 1 (1)
2 ANDERTON, Cecily North Greenville 4:51.78 8 1 (2)
3 OUTHOUS, Sophia Spartanburg Methodist 5:03.65 6 2 (1)
4 SMITH, Merritt Southern Wesleyan 5:05.60 5 1 (3)
5 BOBO, Carlyn Montreat 5:09.41 4 1 (4)
6 ALSUP, Paris North Greenville 5:12.23 3 1 (5)
7 HADDAD, Rebekah North Greenville 5:13.94 2 1 (6)
8 GIDNEY, Christiana North Greenville 5:15.27 1 1 (7)
9 MORGAN, Macey Southern Wesleyan 5:18.31   1 (8)
10 GALLAGHER, Kristi Southern Wesleyan 5:19.50   1 (9)
11 MUMAW, Chloe Erskine 5:21.14   2 (2)
12 HAST, Joy Bob Jones 5:26.92   2 (3)
13 FAULKNER, Raleigh Erskine 5:31.03   2 (4)
14 ERVIN, Divinity Southern Wesleyan 5:31.51   1 (10)
15 JONES, Lauren Bob Jones 5:38.63   2 (5)
16 BRIGHT, Emma North Greenville 5:43.70   1 (11)
17 DIXON, Janey Southern Wesleyan 5:44.12   2 (6)
18 STEVENSON, Cydney USC-Beaufort 5:45.87   2 (7)
19 RICKER, Brooklyn Erskine 5:50.38   2 (8)
20 MEJIA, Sofia USC-Beaufort 6:02.91   2 (9)
21 WATSON, Savannah Presbyterian 6:15.46   2 (10)
22 OUATTARA, Siata Allen 6:37.19   2 (11)

Finals Section: 1

HPL Athlete Team Time Pts
1 TIMMONS, Ellie North Greenville4:50.53 10
2 ANDERTON, Cecily North Greenville4:51.78 8
3 SMITH, Merritt Southern Wesleyan5:05.60 5
4 BOBO, Carlyn Montreat5:09.41 4
5 ALSUP, Paris North Greenville5:12.23 3
6 HADDAD, Rebekah North Greenville5:13.94 2
7 GIDNEY, Christiana North Greenville5:15.27 1
8 MORGAN, Macey Southern Wesleyan5:18.31  
9 GALLAGHER, Kristi Southern Wesleyan5:19.50  
10 ERVIN, Divinity Southern Wesleyan5:31.51  
11 BRIGHT, Emma North Greenville5:43.70  


Finals Section: 2

HPL Athlete Team Time Pts
1 OUTHOUS, Sophia Spartanburg Methodist5:03.65 6
2 MUMAW, Chloe Erskine5:21.14  
3 HAST, Joy Bob Jones5:26.92  
4 FAULKNER, Raleigh Erskine5:31.03  
5 JONES, Lauren Bob Jones5:38.63  
6 DIXON, Janey Southern Wesleyan5:44.12  
7 STEVENSON, Cydney USC-Beaufort5:45.87  
8 RICKER, Brooklyn Erskine5:50.38  
9 MEJIA, Sofia USC-Beaufort6:02.91  
10 WATSON, Savannah Presbyterian6:15.46  
11 OUATTARA, Siata Allen6:37.19