PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Chloe | 8 | Northside Christian Academy | 29.69 |
|
1 (1) | ||||
2 | McDonald, Aaliyah | 8 | Northside Christian Academy | 29.74 |
|
2 (1) | ||||
3 | Goffi, Eliana | 6 | Heathwood Hall | 30.09 |
|
1 (2) | ||||
4 | Jeffords, Taber | 6 | Heathwood Hall | 30.16 |
|
1 (3) | ||||
5 | Powell, Evie | 8 | Heathwood Hall | 30.99 |
|
1 (4) | ||||
6 | Widener, Mary | 6 | Heathwood Hall | 32.14 |
|
2 (2) | ||||
7 | Baker, Amelia | 5 | Heathwood Hall | 36.09 |
|
2 (3) | 36.082 | |||
8 | Gisewhite, Willow | 5 | Heathwood Hall | 36.09 |
|
2 (4) | 36.088 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jones, Chloe | 8 | Northside Christian Academy | 29.69 |
|
||||
2 | Goffi, Eliana | 6 | Heathwood Hall | 30.09 |
|
||||
3 | Jeffords, Taber | 6 | Heathwood Hall | 30.16 |
|
||||
4 | Powell, Evie | 8 | Heathwood Hall | 30.99 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | McDonald, Aaliyah | 8 | Northside Christian Academy | 29.74 |
|
||||
2 | Widener, Mary | 6 | Heathwood Hall | 32.14 |
|
||||
3 | Baker, Amelia | 5 | Heathwood Hall | 36.09 |
|
36.082 | |||
4 | Gisewhite, Willow | 5 | Heathwood Hall | 36.09 |
|
36.088 |