Heathwood Hall #23/16/2024

< Back

#33 Girls Shot Put Results

Finals

PL Athlete Team Mark English Pts
1 THOMPSON, Zaria Cardinal Newman 36' 0" 36'0" 10
2 CRAFT, Nicole Heathwood Hall 26' 4.75" 26'4.75" 8
3 SALAS, Abigail Northside Christian Academy 23' 0.75" 23'0.75" 6
4 EZEIHUAKU, Rebecca Cardinal Newman 22' 10.25" 22'10.25" 5
5 MOYE, kris Cardinal Newman 22' 6.25" 22'6.25" 4
6 KURTZ, Jay Cross Creek 22' 5.75" 22'5.75" 3
7 ROGERS, Megan Northside Christian Academy 19' 1.50" 19'1.50" 2
8 O'REGAN, molly Hilton Head Prep 18' 0" 18'0" 1
9 COPLEY, leah Augusta Eagles HS 17' 2.75" 17'2.75"  
GAUDINIER, Hassenah Augusta Eagles HS NM  
JACKSON, Jacobi American Leadership Academy NM  
GAUDINIER, Tashi Augusta Eagles HS NM  
BALKMAN, Laila Cardinal Newman NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 THOMPSON, Zaria Cardinal Newman36' 0" 36'0" 10
2 CRAFT, Nicole Heathwood Hall26' 4.75" 26'4.75" 8
3 SALAS, Abigail Northside Christian Academy23' 0.75" 23'0.75" 6
4 EZEIHUAKU, Rebecca Cardinal Newman22' 10.25" 22'10.25" 5
5 MOYE, kris Cardinal Newman22' 6.25" 22'6.25" 4
6 KURTZ, Jay Cross Creek22' 5.75" 22'5.75" 3
7 ROGERS, Megan Northside Christian Academy19' 1.50" 19'1.50" 2
8 O'REGAN, molly Hilton Head Prep18' 0" 18'0" 1
9 COPLEY, leah Augusta Eagles HS17' 2.75" 17'2.75"  
GAUDINIER, Hassenah Augusta Eagles HSNM  
JACKSON, Jacobi American Leadership AcademyNM  
GAUDINIER, Tashi Augusta Eagles HSNM  
BALKMAN, Laila Cardinal NewmanNM