Heathwood Hall #23/16/2024

< Back

#29 Girls Long Jump Results

Finals

PL Athlete Team Mark English Pts
1 MONSANTO, Sabreya Heathwood Hall 16' 0.50" 16'0.50" 10
2 SMITH, Imani Heathwood Hall 13' 9.50" 13'9.50" 8
3 HOWARD, Nadia Heathwood Hall 13' 3.50" 13'3.50" 6
4 JENKINS, Dakota Heathwood Hall 12' 7.50" 12'7.50" 5
5 SALAS, Abigail Northside Christian Academy 12' 6" 12'6" 4
6 PINAS, Naroa Heathwood Hall 12' 3" 12'3" 3
7 WINGO, Lilly Heathwood Hall 12' 0" 12'0" 2
8 ROGERS, Megan Northside Christian Academy 11' 9" 11'9" 0.5
8 O'HARA, Anna Augusta Eagles HS 11' 9" 11'9" 0.5
10 MOFTAKHAR, Hannah Heathwood Hall 11' 8" 11'8"  
11 HANNA, Kate Heathwood Hall 10' 8" 10'8"  
12 MOON, Haeyoung Northside Christian Academy 10' 7" 10'7"  
13 PENNINGTON, Camille Spartanburg Day School 10' 3.50" 10'3.50"  
14 LIU, Annie Heathwood Hall 9' 3" 9'3"  
POSEY, Tamela Cardinal Newman NM  
SMALLS, Kyndall Cardinal Newman NM  
JUDY, Ellison Cardinal Newman NM  
GEIGER, Sydney Palmetto Christian Academy NM  
BALKMAN, Laila Cardinal Newman NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 MONSANTO, Sabreya Heathwood Hall16' 0.50" 16'0.50" 10
2 SMITH, Imani Heathwood Hall13' 9.50" 13'9.50" 8
3 HOWARD, Nadia Heathwood Hall13' 3.50" 13'3.50" 6
4 JENKINS, Dakota Heathwood Hall12' 7.50" 12'7.50" 5
5 SALAS, Abigail Northside Christian Academy12' 6" 12'6" 4
6 PINAS, Naroa Heathwood Hall12' 3" 12'3" 3
7 WINGO, Lilly Heathwood Hall12' 0" 12'0" 2
8 ROGERS, Megan Northside Christian Academy11' 9" 11'9" 0.5
8 O'HARA, Anna Augusta Eagles HS11' 9" 11'9" 0.5
10 MOFTAKHAR, Hannah Heathwood Hall11' 8" 11'8"  
11 HANNA, Kate Heathwood Hall10' 8" 10'8"  
12 MOON, Haeyoung Northside Christian Academy10' 7" 10'7"  
13 PENNINGTON, Camille Spartanburg Day School10' 3.50" 10'3.50"  
14 LIU, Annie Heathwood Hall9' 3" 9'3"  
POSEY, Tamela Cardinal NewmanNM  
SMALLS, Kyndall Cardinal NewmanNM  
JUDY, Ellison Cardinal NewmanNM  
GEIGER, Sydney Palmetto Christian AcademyNM  
BALKMAN, Laila Cardinal NewmanNM