| PL | JD | Athlete | Yr. | Team | Mark | Pts |
|---|---|---|---|---|---|---|
| 1 | Hiers, Makell | JR | Spartanburg | 6' 2" | 3.33 | |
| 2 | Carpenter, Daekwon | SR | Spartanburg | 5' 8" | 3.33 | |
| 2 | Suber, Tre'Sean | 9 | Broome | 5' 8" | 2.67 | |
| 2 | Benson, Simi | SR | Riverside | 5' 8" | ||
| 5 | Brackett-Brannon, Kamajay | JR | Broome | 5' 6" | 2.67 | |
| 6 | Hiers, Maleek | 8 | Spartanburg | 5' 6" | 3.33 | |
| 7 | Green, Timajae | JR | Dorman | 5' 6" | ||
| 8 | Alexander, Caleb | SR | Irmo | 5' 4" | ||
| 9 | McCullough-Bryant, Evan | 9 | Dorman | 5' 4" | ||
| 10 | Booker, TyQuan | 9 | Broome | 5' 2" | 2.67 | |
| Riddlespurger, Dylan | JR | Gaffney | NH | |||
| Sullivan, Parker | JR | Riverside | NH | |||
| Chigbu, Nnaetochukwu | JR | Irmo | NH | |||
| Watkins-Hymes, Dai'Shion | 8 | Dorman | NH |
| PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartanburg | 17' 4" |
|
|
|
10 | |||||||
| 2 | Broome | 16' 4" |
|
|
|
8 |