ECU Bill Carson Invitational 2019Greenville, NC
4/5/2019 - 4/6/2019

< Back

#18 Women's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 SULLIVAN, Grace SR East Carolina 10:12.62
42.41 1:20.88 1:21.28 1:21.81
(42.41) (2:03.29) (3:24.56) (4:46.37)
1:21.98 1:23.36 1:22.94  
(6:08.34) (7:31.70) (8:54.63)  
10
2 UNGRADY, Alyssa SO Charlotte 11:34.92
42.83 1:22.27 1:25.41 1:32.48
(42.83) (2:05.09) (3:30.49) (5:02.97)
1:35.43 1:38.76 1:37.93  
(6:38.39) (8:17.15) (9:55.08)  
8
3 ROVNAK, Alina FR Charlotte 11:44.71
42.61 1:26.61 1:34.12 1:36.78
(42.61) (2:09.22) (3:43.33) (5:20.10)
1:36.98 1:39.86 1:37.07  
(6:57.07) (8:36.93) (10:13.99)  
6
4 MILLER, Casey SO Citadel 12:25.31
42.97 1:26.19 1:34.66 1:40.31
(42.97) (2:09.16) (3:43.81) (5:24.12)
1:44.14 1:46.26 1:45.18  
(7:08.25) (8:54.51) (10:39.69)  
5

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 SULLIVAN, Grace SR East Carolina10:12.62
42.41 1:20.88 1:21.28 1:21.81
(42.41) (2:03.29) (3:24.56) (4:46.37)
1:21.98 1:23.36 1:22.94  
(6:08.34) (7:31.70) (8:54.63)  
10
2 UNGRADY, Alyssa SO Charlotte11:34.92
42.83 1:22.27 1:25.41 1:32.48
(42.83) (2:05.09) (3:30.49) (5:02.97)
1:35.43 1:38.76 1:37.93  
(6:38.39) (8:17.15) (9:55.08)  
8
3 ROVNAK, Alina FR Charlotte11:44.71
42.61 1:26.61 1:34.12 1:36.78
(42.61) (2:09.22) (3:43.33) (5:20.10)
1:36.98 1:39.86 1:37.07  
(6:57.07) (8:36.93) (10:13.99)  
6
4 MILLER, Casey SO Citadel12:25.31
42.97 1:26.19 1:34.66 1:40.31
(42.97) (2:09.16) (3:43.81) (5:24.12)
1:44.14 1:46.26 1:45.18  
(7:08.25) (8:54.51) (10:39.69)  
5