Chesterfield Home Meet 14/18/2024

< Back

#35 Boys Javelin Results

Finals

PL Athlete Team Mark English Pts HPL
1 DAVIS, Kobe Central 114' 4" 114'4" 10 2 (1)
2 MOORE, Daniel Central 103' 5" 103'5" 8 2 (2)
3 DEBERRY, Anthony Chesterfield 103' 0" 103'0" 6 2 (3)
4 WATKINS, Jayden Central 99' 2" 99'2" 5 2 (4)
5 MILLER, Tobias Central 96' 3" 96'3" 4 2 (5)
6 SHORT, Amari Cheraw 89' 10" 89'10" 3 1 (1)
7 GREGORY, Chase McBee 87' 1" 87'1" 2 2 (6)
8 PHILLIPS, Jaden McBee 76' 7" 76'7" 1 1 (2)
9 STREATER, Makai Cheraw 71' 0" 71'0"   2 (7)
10 CURRY, James Chesterfield 68' 0" 68'0"   1 (3)
11 PATTERSON, Christian McBee 66' 0" 66'0"   1 (4)
12 PATEL, Shubham McBee 63' 10" 63'10"   1 (5)
13 DEBERRY, Justin Chesterfield 59' 0" 59'0"   1 (6)

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 SHORT, Amari Cheraw89' 10" 89'10" 3
2 PHILLIPS, Jaden McBee76' 7" 76'7" 1
3 CURRY, James Chesterfield68' 0" 68'0"  
4 PATTERSON, Christian McBee66' 0" 66'0"  
5 PATEL, Shubham McBee63' 10" 63'10"  
6 DEBERRY, Justin Chesterfield59' 0" 59'0"  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 DAVIS, Kobe Central114' 4" 114'4" 10
2 MOORE, Daniel Central103' 5" 103'5" 8
3 DEBERRY, Anthony Chesterfield103' 0" 103'0" 6
4 WATKINS, Jayden Central99' 2" 99'2" 5
5 MILLER, Tobias Central96' 3" 96'3" 4
6 GREGORY, Chase McBee87' 1" 87'1" 2
7 STREATER, Makai Cheraw71' 0" 71'0"