PL | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|
1 | Kleiderer, Connor | Charlotte Country Day School | 1:14.09 |
|
10 | 1 (1) | ||
2 | Lawing, Peter | Charlotte Country Day School | 1:18.25 |
|
8 | 1 (2) | ||
3 | Manna, Luke | Providence Day School | 1:19.48 |
|
6 | 1 (3) | ||
4 | Jackson, Kenneth | Charlotte Country Day School | 1:21.26 |
|
5 | 1 (4) | ||
5 | Orlandi, Abe | Charlotte Country Day School | 1:24.28 |
|
4 | 2 (1) | ||
6 | Mast, Jack | Charlotte Country Day School | 1:27.66 |
|
3 | 2 (2) | ||
7 | Rekhi, Aarav | Charlotte Country Day School | 1:30.18 |
|
2 | 2 (3) | ||
Mannava, Rishi | Providence Day School | DNS |
HPL | Athlete | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|
1 | Kleiderer, Connor | Charlotte Country Day School | 1:14.09 |
|
10 | ||
2 | Lawing, Peter | Charlotte Country Day School | 1:18.25 |
|
8 | ||
3 | Manna, Luke | Providence Day School | 1:19.48 |
|
6 | ||
4 | Jackson, Kenneth | Charlotte Country Day School | 1:21.26 |
|
5 |
HPL | Athlete | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|
1 | Orlandi, Abe | Charlotte Country Day School | 1:24.28 |
|
4 | ||
2 | Mast, Jack | Charlotte Country Day School | 1:27.66 |
|
3 | ||
3 | Rekhi, Aarav | Charlotte Country Day School | 1:30.18 |
|
2 | ||
Mannava, Rishi | Providence Day School | DNS |