| PL | Athlete | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Brunner | Providence Day School | 6.88 |
|
10 | 1 (1) | ||
| 2 | Embs, Christopher | Providence Day School | 7.14 |
|
8 | 1 (2) | ||
| 3 | Persson, Sven | Providence Day School | 7.33 |
|
6 | 3 (1) | ||
| 4 | McKinzie, Will | Charlotte Country Day School | 7.35 |
|
5 | 1 (3) | ||
| 5 | Hansen, Allen | Charlotte Country Day School | 7.58 |
|
4 | 1 (4) | ||
| 6 | Yuhas, Logan | Charlotte Country Day School | 7.60 |
|
3 | 3 (2) | ||
| 7 | Diman, William | Providence Day School | 7.61 |
|
2 | 2 (1) | ||
| 8 | Trusedale, Kaden | Charlotte Country Day School | 7.84 |
|
1 | 2 (2) | ||
| Bhardwaj, Arav | Charlotte Country Day School | DNS |
| HPL | Athlete | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Williams, Brunner | Providence Day School | 6.88 |
|
10 | ||
| 2 | Embs, Christopher | Providence Day School | 7.14 |
|
8 | ||
| 3 | McKinzie, Will | Charlotte Country Day School | 7.35 |
|
5 | ||
| 4 | Hansen, Allen | Charlotte Country Day School | 7.58 |
|
4 |
| HPL | Athlete | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Diman, William | Providence Day School | 7.61 |
|
2 | ||
| 2 | Trusedale, Kaden | Charlotte Country Day School | 7.84 |
|
1 | ||
| Bhardwaj, Arav | Charlotte Country Day School | DNS |
| HPL | Athlete | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Persson, Sven | Providence Day School | 7.33 |
|
6 | ||
| 2 | Yuhas, Logan | Charlotte Country Day School | 7.60 |
|
3 |