Chapin Home Meet #2Chapin, SC
3/19/2025

< Back

#8 Girls 800 Meters Start List

Section 1 of 3

Lane # Athlete Team Seed
1 682 DAVIS, Elise Chapin 3:22.03
2 465 HOPKINS , Layla C.A. Johnson 3:28.23
3 654 BROUGHTON, Lydea Dreher 3:30.00
4 427 HAILEY, Khymira Westwood 3:32.87
5 463 KEITT, Kamaryn C.A. Johnson 3:44.34
6 493 WILLIAMS, Jasmine C.A. Johnson 3:50.23
7 3 BRANCH, Marissa Airport NT
8 9 FELDER, Mariah Airport NT
9 377 FERNANDEZ, Lillian American Leadership Academy NT
10 376 GANTT, Quetzalli American Leadership Academy NT
11 333 KELLEY, Addisyn Dutch Fork NT
12 388 LLOYD-RIVERS, Jordyn American Leadership Academy NT
13 149 NEWELL, Julia Lexington HS NT
14 475 ROBINSON, Tierra C.A. Johnson NT
15 41 ROWE, Ariana Airport NT
16 375 SAVAGE, Genevieve American Leadership Academy NT
17 132 STAMATIS, Carrington Lexington HS NT

Section 2 of 3

Lane # Athlete Team Seed
1 275 GRIMAUD, Beatrice Chapin 2:55.21
2 526 WASHINGTON, Zeniyah Lugoff Elgin 2:55.97
3 61 DEMAS, Anyla Eau Claire 2:56.81
4 680 MAJOR, Savannah Chapin 2:57.06
5 579 ROSALES, Natasha Lugoff Elgin 2:59.52
6 458 MORALES, Jenangelyse C.A. Johnson 3:01.74
7 708 NICHOLS, Elsa Chapin 3:02.73
8 671 PAIJA MAGAR, Savana Chapin 3:02.87
9 705 GOLTRY, Patricia Chapin 3:04.58
10 75 TUCKER, Tynasia Eau Claire 3:04.89
11 457 WHITE, Emani Westwood 3:05.55
12 321 LANG, Brennan Dutch Fork 3:06.57
13 43 CHAVIS, Jaidyn Airport 3:10.20
14 326 NAVA-GONZALEZ, Erika Dutch Fork 3:10.20
15 481 MCNELLAGE, Symone C.A. Johnson 3:10.81
16 46 THORNTON, Ayana Airport 3:15.03
17 670 HOPKINS, Laniya C.A. Johnson 3:15.71

Section 3 of 3

Lane # Athlete Team Seed
1 192 MILES, Kendra Lexington HS 2:16.77
2 242 BONAVILLA, Jacqueline Chapin 2:18.93
3 238 EDWARDS, Hardin Chapin 2:26.66
4 255 BONAVILLA, Bella Chapin 2:31.99
5 63 TILLER, Destinee Eau Claire 2:32.97
6 199 BROCK, Grace Chapin 2:37.12
7 200 FAVATA, Stormy Chapin 2:37.13
8 341 MINCEL, Madison Dutch Fork 2:38.91
9 260 BROCK, Faith Chapin 2:39.90
10 113 JORDAN, Madison Lexington HS 2:40.57
11 203 GUMMERE, Anne Marie Chapin 2:41.15
12 684 ANTLEY, Claire Chapin 2:49.98
13 274 NIMMO, Raynie Chapin 2:52.16
14 42 SIMMONS, Skyler Airport 2:52.56
15 99 KESTERSON, Callie Lexington HS 2:52.99
16 135 FRYE, Marlee Lexington HS 2:54.76
17 104 VAN HAMME, Elizabeth Lexington HS 2:54.99