Chapin Home Meet #2Chapin, SC
3/19/2025

< Back

#1 Boys 100 Meters Results

Finals

PL # Athlete Team Time Pts HPL
1 55 BOLDEN, Terrance Airport 11.22 10 10 (1)
2 273 THOMAS, Tristin Chapin 11.22 8 12 (1)
3 633 TEASDELL, Tyler Dreher 11.24 6 12 (2)
4 245 LOMINACK, Benson Chapin 11.35 5 12 (3)
5 231 CHAPMAN, Keaton Chapin 11.52 4 12 (4)
6 560 SCOTT, David Lugoff Elgin 11.57 3 6 (1)
7 147 WALKER, Alexander Lexington HS 11.59 1.5 8 (1)
7 212 BOSTICK, Khalen Chapin 11.59 1.5 12 (5)
9 454 EVANS, Brandon Westwood 11.62   11 (1)
10 434 MATOS, Angelo Westwood 11.63   10 (2)
11 243 BROWN, Sanders Chapin 11.68   9 (1)
12 641 CRUZ, Luka Dreher 11.69   11 (2)
13 464 THOMPSON, Oliver C.A. Johnson 11.73   10 (3)
14 241 GRIFFIN, Peyton Chapin 11.75   10 (4)
15 406 HUDSON, Jayden Westwood 11.77   11 (3)
16 449 HOWARD, Jovan Westwood 11.79   11 (4)
17 171 NETTLES, Chasker Lexington HS 11.80   7 (1)
18 202 ROTHENBERGER, Davis Chapin 11.81   10 (5)
19 359 ROBINSON, Michael Dutch Fork 11.88   7 (2)
20 65 HAIR , Jeffrey Eau Claire 11.88   2 (1)
21 715 NEWTON, Caleb Chapin 11.89   9 (2)
22 22 EADY, Delreco Airport 11.90   9 (3)
23 4 JONES, Avery Airport 11.92   9 (4)
23 417 HUDLEY, Tiras Westwood 11.92   11 (5)
25 254 SHEPPARD, Jonathan Chapin 11.95   11 (6)
26 495 HARRIS, Justus Lugoff Elgin 11.98   8 (2)
27 286 SPISAK, William Chapin 11.98   9 (5)
28 38 ROBERTS, Joshua Airport 12.00   11 (7)
29 666 MORGAN, Leon Westwood 12.00   8 (3)
30 2 DARBY, Nathaniel Airport 12.05   9 (6)
31 6 PRINGLE, Ethan Airport 12.06   2 (2)
32 70 SUMMERS, Laquarius Eau Claire 12.08   10 (6)
33 248 GRAHAM, Brennon Chapin 12.12   8 (4)
34 194 HOWARD, James Lexington HS 12.15   6 (2)
35 372 TAYLOR, Matthew American Leadership Academy 12.16   2 (3)
36 292 DAVIS, Caleb Chapin 12.16   9 (7)
37 302 BRENNAN, Chance Dutch Fork 12.26   6 (3)
38 432 JACKSON, Jashon Westwood 12.29   10 (7)
39 443 RIOS, Angelo Westwood 12.33   8 (5)
40 123 ROSS, Yaji Lexington HS 12.34   5 (1)
41 695 GILPIN, Gage Chapin 12.37   8 (6)
42 367 SMITH-ANTHONY, Johnnie Dutch Fork 12.38   2 (4)
43 524 SILVA, Taymarion "Tay" Lugoff Elgin 12.38   4 (1)
44 721 HOLMES, Thomas Chapin 12.40   7 (3)
45 710 MCDERMOTT , Cason Chapin 12.41   7 (4)
46 606 TOWNES, Jeremiah Dreher 12.43   3 (1)
47 56 DOGGEET, Zion Eau Claire 12.44   9 (8)
48 390 PRESSLEY, Leonard American Leadership Academy 12.50   2 (5)
49 460 BATES, Keivonte C.A. Johnson 12.52   12 (6)
50 224 WILLIAMS, Davieon Chapin 12.53   8 (7)
51 693 WHITLEY , Jake Chapin 12.58   6 (4)
52 210 ROBERTSON, JR., Travian Chapin 12.58   4 (2)
53 305 HOUSTON, Saviyon Dutch Fork 12.58   5 (2)
54 280 RANIERI, Chase Chapin 12.62   5 (3)
55 544 GIBSON, Waylon Lugoff Elgin 12.69   5 (4)
56 294 TERRY, Nicholas Chapin 12.77   6 (5)
57 683 DENISSENKO, Vicent Chapin 12.81   5 (5)
58 62 SUMMERS, Dequarius Eau Claire 12.82   2 (6)
59 108 CARR, Jaelen Lexington HS 12.83   5 (6)
60 677 JENSEN, Ryan Chapin 12.87   6 (6)
61 68 SUMTER, Jahcory Eau Claire 12.90   11 (8)
62 381 BURTON, Joseph American Leadership Academy 13.10   1 (1)
62 162 WERTS, Jamarques Lexington HS 13.10   3 (2)
64 338 CRAWFORD, Enosh Dutch Fork 13.31   1 (2)
65 699 CAMPOS, Alan Chapin 13.37   6 (7)
66 383 SANDERS, Christopher American Leadership Academy 13.40   1 (3)
67 726 ODOM, Darian Lexington HS 13.67   1 (4)
68 711 RHAME, Ryan Chapin 13.67   4 (3)
69 602 PATRICK, Vlademir Dreher 13.95   3 (3)
70 547 CLEA, Nykial Lugoff Elgin 14.27   3 (4)
71 650 HAYNES, Dion Dreher 14.56   3 (5)
72 527 THOMPSON, Kamil Lugoff Elgin 14.76   1 (5)
73 623 NICHOLSON, Nekei Dreher 14.87   3 (6)
74 727 LEWIS, Michael Lexington HS 15.83   1 (6)
75 685 BLANTON , Carter Chapin 16.68   3 (7)
76 728 KEE, William Lexington HS 20.68   1 (7)
77 729 HOGAN, Brooks Lexington HS 21.90   1 (8)
263 PEELER, Emery Chapin NT  
686 FAMINU, David Chapin NT  
689 O’CAIN, Parker Chapin NT  
690 TERRY, Jackson Chapin NT  

Finals Section: 1

HPL # Athlete Team Time Pts
1 381 BURTON, Joseph American Leadership Academy13.10  
2 338 CRAWFORD, Enosh Dutch Fork13.31  
3 383 SANDERS, Christopher American Leadership Academy13.40  
4 726 ODOM, Darian Lexington HS13.67  
5 527 THOMPSON, Kamil Lugoff Elgin14.76  
6 727 LEWIS, Michael Lexington HS15.83  
7 728 KEE, William Lexington HS20.68  
8 729 HOGAN, Brooks Lexington HS21.90  


Finals Section: 2

HPL # Athlete Team Time Pts
1 65 HAIR , Jeffrey Eau Claire11.88  
2 6 PRINGLE, Ethan Airport12.06  
3 372 TAYLOR, Matthew American Leadership Academy12.16  
4 367 SMITH-ANTHONY, Johnnie Dutch Fork12.38  
5 390 PRESSLEY, Leonard American Leadership Academy12.50  
6 62 SUMMERS, Dequarius Eau Claire12.82  


Finals Section: 3

HPL # Athlete Team Time Pts
1 606 TOWNES, Jeremiah Dreher12.43  
2 162 WERTS, Jamarques Lexington HS13.10  
3 602 PATRICK, Vlademir Dreher13.95  
4 547 CLEA, Nykial Lugoff Elgin14.27  
5 650 HAYNES, Dion Dreher14.56  
6 623 NICHOLSON, Nekei Dreher14.87  
7 685 BLANTON , Carter Chapin16.68  


Finals Section: 4

HPL # Athlete Team Time Pts
1 524 SILVA, Taymarion "Tay" Lugoff Elgin12.38  
2 210 ROBERTSON, JR., Travian Chapin12.58  
3 711 RHAME, Ryan Chapin13.67  


Finals Section: 5

HPL # Athlete Team Time Pts
1 123 ROSS, Yaji Lexington HS12.34  
2 305 HOUSTON, Saviyon Dutch Fork12.58  
3 280 RANIERI, Chase Chapin12.62  
4 544 GIBSON, Waylon Lugoff Elgin12.69  
5 683 DENISSENKO, Vicent Chapin12.81  
6 108 CARR, Jaelen Lexington HS12.83  


Finals Section: 6

HPL # Athlete Team Time Pts
1 560 SCOTT, David Lugoff Elgin11.57 3
2 194 HOWARD, James Lexington HS12.15  
3 302 BRENNAN, Chance Dutch Fork12.26  
4 693 WHITLEY , Jake Chapin12.58  
5 294 TERRY, Nicholas Chapin12.77  
6 677 JENSEN, Ryan Chapin12.87  
7 699 CAMPOS, Alan Chapin13.37  


Finals Section: 7

HPL # Athlete Team Time Pts
1 171 NETTLES, Chasker Lexington HS11.80  
2 359 ROBINSON, Michael Dutch Fork11.88  
3 721 HOLMES, Thomas Chapin12.40  
4 710 MCDERMOTT , Cason Chapin12.41  
263 PEELER, Emery ChapinNT  
686 FAMINU, David ChapinNT  
689 O’CAIN, Parker ChapinNT  
690 TERRY, Jackson ChapinNT  


Finals Section: 8

HPL # Athlete Team Time Pts
1 147 WALKER, Alexander Lexington HS11.59 1.5
2 495 HARRIS, Justus Lugoff Elgin11.98  
3 666 MORGAN, Leon Westwood12.00  
4 248 GRAHAM, Brennon Chapin12.12  
5 443 RIOS, Angelo Westwood12.33  
6 695 GILPIN, Gage Chapin12.37  
7 224 WILLIAMS, Davieon Chapin12.53  


Finals Section: 9

HPL # Athlete Team Time Pts
1 243 BROWN, Sanders Chapin11.68  
2 715 NEWTON, Caleb Chapin11.89  
3 22 EADY, Delreco Airport11.90  
4 4 JONES, Avery Airport11.92  
5 286 SPISAK, William Chapin11.98  
6 2 DARBY, Nathaniel Airport12.05  
7 292 DAVIS, Caleb Chapin12.16  
8 56 DOGGEET, Zion Eau Claire12.44  


Finals Section: 10

HPL # Athlete Team Time Pts
1 55 BOLDEN, Terrance Airport11.22 10
2 434 MATOS, Angelo Westwood11.63  
3 464 THOMPSON, Oliver C.A. Johnson11.73  
4 241 GRIFFIN, Peyton Chapin11.75  
5 202 ROTHENBERGER, Davis Chapin11.81  
6 70 SUMMERS, Laquarius Eau Claire12.08  
7 432 JACKSON, Jashon Westwood12.29  


Finals Section: 11

HPL # Athlete Team Time Pts
1 454 EVANS, Brandon Westwood11.62  
2 641 CRUZ, Luka Dreher11.69  
3 406 HUDSON, Jayden Westwood11.77  
4 449 HOWARD, Jovan Westwood11.79  
5 417 HUDLEY, Tiras Westwood11.92  
6 254 SHEPPARD, Jonathan Chapin11.95  
7 38 ROBERTS, Joshua Airport12.00  
8 68 SUMTER, Jahcory Eau Claire12.90  


Finals Section: 12

HPL # Athlete Team Time Pts
1 273 THOMAS, Tristin Chapin11.22 8
2 633 TEASDELL, Tyler Dreher11.24 6
3 245 LOMINACK, Benson Chapin11.35 5
4 231 CHAPMAN, Keaton Chapin11.52 4
5 212 BOSTICK, Khalen Chapin11.59 1.5
6 460 BATES, Keivonte C.A. Johnson12.52