| PL | JD | # | Athlete | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 248 | Caldwell, Tyshawn | Pelion | 16.89 |
|
10 | 1 (1) | |||
| 2 | 110 | Bonavilla, Nicholas G. | Chapin | 17.56 |
|
8 | 1 (2) | |||
| 3 | 167 | Whitley , Jake | Chapin | 19.17 |
|
6 | 1 (3) | |||
| 4 | 207 | Kyzer, Bryson | Pelion | 21.61 |
|
5 | 1 (4) | |||
| 5 | 95 | Park, Sean | Chapin | 21.72 |
|
4 | 2 (1) | |||
| 6 | 193 | Hart, Derekhi | Pelion | 21.74 |
|
3 | 2 (2) | |||
| 7 | 219 | Charles, Benjamin | Pelion | 21.87 |
|
2 | 1 (5) | |||
| 8 | 178 | Edwards, Joseph | Pelion | 22.13 |
|
1 | 1 (6) | |||
| 9 | 114 | Lee, Yeonwoo | Chapin | 28.58 |
|
2 (3) |