Cane Bay Home Meet 6Cane Bay, SC
4/28/2021

< Back

#32 Women's Shot Put Results

Finals

PL Athlete Team Mark Pts HPL
1 BROWN, Dannielle Stratford 39' 4" 10 2 (1)
2 SIMMONS, Zanyah Woodland 34' 3" 8 2 (2)
3 GUILLORY, Kayshrion Stratford 34' 0" 6 2 (3)
4 WHITFIELD, Kamille Goose Creek 32' 2" 5 2 (4)
5 GRIFFIN, Ta'liya Stratford 29' 4" 4 2 (5)
6 NELSON, Daisha Cane Bay 26' 8" 3 2 (6)
7 HAMILTON, Elisia Stratford 26' 1" 2 2 (7)
8 RAVENELL, Ashaunti Woodland 25' 4" 1 2 (8)
9 RUSHING, Kizmi Woodland 25' 3"   1 (1)
10 WOODY, Margaret Bishop England 25' 1"   2 (9)
11 PERRINEAU, Kyla Goose Creek 24' 9"   1 (2)
12 WIGGINS, Karlysia Cane Bay 24' 7"   2 (10)
13 DILLARD, Makenzie Goose Creek 24' 4"   1 (3)
14 SNOWDEN, Lucy Hanahan 21' 10"   1 (4)
15 BUDREAU, Layla Philip Simmons 20' 6"   1 (5)
16 VANCE, Lily-Kaye Philip Simmons 18' 11"   1 (6)
17 AHMED, Judy Hanahan 17' 10"   1 (7)
18 CONDER, Emily Bishop England 17' 8"   1 (8)
18 SEYMOR, Tye Philip Simmons 17' 8"   1 (8)
20 SNOWDEN, Hannah Hanahan 16' 0"   1 (10)
21 MOHAMMAD, Yomna Hanahan 14' 5"   1 (11)
TERRY, Caroline Pinewood Prep DNS  

Finals Flight: 1

HPL Athlete Team Mark Pts
1 RUSHING, Kizmi Woodland25' 3"  
2 PERRINEAU, Kyla Goose Creek24' 9"  
3 DILLARD, Makenzie Goose Creek24' 4"  
4 SNOWDEN, Lucy Hanahan21' 10"  
5 BUDREAU, Layla Philip Simmons20' 6"  
6 VANCE, Lily-Kaye Philip Simmons18' 11"  
7 AHMED, Judy Hanahan17' 10"  
8 CONDER, Emily Bishop England17' 8"  
8 SEYMOR, Tye Philip Simmons17' 8"  
10 SNOWDEN, Hannah Hanahan16' 0"  
11 MOHAMMAD, Yomna Hanahan14' 5"  


Finals Flight: 2

HPL Athlete Team Mark Pts
1 BROWN, Dannielle Stratford39' 4" 10
2 SIMMONS, Zanyah Woodland34' 3" 8
3 GUILLORY, Kayshrion Stratford34' 0" 6
4 WHITFIELD, Kamille Goose Creek32' 2" 5
5 GRIFFIN, Ta'liya Stratford29' 4" 4
6 NELSON, Daisha Cane Bay26' 8" 3
7 HAMILTON, Elisia Stratford26' 1" 2
8 RAVENELL, Ashaunti Woodland25' 4" 1
9 WOODY, Margaret Bishop England25' 1"  
10 WIGGINS, Karlysia Cane Bay24' 7"  
TERRY, Caroline Pinewood PrepDNS