| PL | JD | # | Athlete | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Murillo, Elio | Hayesville | 11.15 |
|
10 | 4 (1) | |||
| 2 | 218 | Baxter, Phisher | Andrews | 11.52 |
|
8 | 4 (2) | |||
| 3 | 183 | Bateman , Samuel | Nantahala | 11.56 |
|
6 | 3 (1) | |||
| 4 | 156 | Saylor, Jonathan | Cherokee | 11.65 |
|
5 | 4 (3) | |||
| 5 | 82 | Lambert, Elijah | Robbinsville | 11.75 |
|
4 | 4 (4) | |||
| 6 | 117 | Owen, Braelon | Rosman | 11.96 |
|
3 | 3 (2) | |||
| 7 | 205 | Patrick, Isaac | Andrews | 12.12 |
|
2 | 4 (5) | |||
| 8 | 13 | Graves, Trey | Hayesville | 12.13 |
|
1 | 4 (6) | |||
| 9 | 131 | Cucumber, Kaden | Cherokee | 12.13 |
|
3 (3) | ||||
| 10 | 42 | Rochester, David | Murphy | 12.16 |
|
4 (7) | ||||
| 11 | 99 | Kirkland, Elijah | Robbinsville | 12.35 |
|
2 (1) | ||||
| 12 | 48 | Davis, Blake | Murphy | 12.38 |
|
3 (4) | ||||
| 13 | 36 | Herron, Wayvarious | Murphy | 12.40 |
|
3 (5) | ||||
| 14 | 67 | Bauzo, Kristain | Robbinsville | 12.42 |
|
3 (6) | ||||
| 15 | 11 | Graves, Rylan | Hayesville | 12.52 |
|
2 (2) | ||||
| 16 | 121 | Galloway, Marshall | Rosman | 12.57 |
|
2 (3) | ||||
| 17 | 185 | Johnson, Aj | Andrews | 13.05 |
|
3 (7) | ||||
| 18 | 174 | Cerrato, Elmer | Highlands | 13.15 |
|
2 (4) | ||||
| 19 | 177 | Pierson, Steven | Highlands | 13.15 |
|
2 (5) | ||||
| 20 | 224 | Phillips, Josyah | Summit Charter High School | 13.25 |
|
2 (6) | ||||
| 21 | 176 | Munoz, Michael | Highlands | 13.48 |
|
1 (1) | ||||
| 22 | 223 | Rodriguez, Alex | Summit Charter High School | 13.63 |
|
2 (7) | ||||
| 23 | 122 | Galloway, Nathan | Rosman | 13.83 |
|
2 (8) | ||||
| 24 | 268 | Henningfeld, Leo | Tri-County Early College | 13.92 |
|
1 (2) | ||||
| 25 | 228 | Dinh, Nixxon | Macon Early College | 14.94 |
|
1 (3) | ||||
| 26 | 253 | Cogdill, Landan | Swain County | 15.54 |
|
1 (4) | ||||
| 27 | 233 | Kribs, Owen | Swain County | 20.40 |
|
1 (5) |