| PL | JD | Athlete | Gender | Yr. | Team | Mark | English | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Mekhi | M | SR | Woodland | 1.85m | 6'0.75" | 1.5 | |
| 2 | Mathis, Desmond | M | JR | Hampton County High School | 1.70m | 5'7" | 1 | |
| 2 | Grant, Tarell | M | JR | Hampton County High School | 1.70m | 5'7" | 1 | |
| 4 | Colonel, Jakari | M | JR | Woodland | 1.65m | 5'5" | 1.5 | |
| 5 | Mosley, Starr | F | SO | Woodland | 1.45m | 4'9" | 1.5 | |
| 5 | Davis, Taniya | F | JR | Woodland | 1.45m | 4'9" | 1.5 | |
| 5 | Dobson, Kaliyah | F | SO | Hampton County High School | 1.45m | 4'9" | 1 | |
| 8 | Green, Malaya | F | SR | Hampton County High School | 1.35m | 4'5" | 1 |
| PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | ATHLETE 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodland | 6.40m |
|
|
|
|
6 | |||||||||
| 2 | Hampton County High School | 6.20m |
|
|
|
|
4 |