PL | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|
1 | WATKINS, Crooze | Strom Thurmond | 50.47 |
|
10 | 3 (1) | ||
2 | HILL, Darryl | Saluda | 51.35 |
|
8 | 3 (2) | ||
3 | CRESWELL, Braylon | Strom Thurmond | 53.65 |
|
6 | 3 (3) | ||
4 | LEWIS, Adrian | Ninety-Six | 53.73 |
|
5 | 3 (4) | ||
5 | STRANG, Aiden | Pelion | 53.94 |
|
4 | 3 (5) | ||
6 | SPRINGS, Ceddion | Saluda | 54.17 |
|
3 | 3 (6) | ||
7 | RAWL, Hunter | Pelion | 56.31 |
|
2 | 3 (7) | ||
8 | SMITH, Nytavious | Strom Thurmond | 56.60 |
|
1 | 2 (1) | ||
9 | GUIENDON, Jacob | Batesburg-Leesville | 56.64 |
|
2 (2) | |||
10 | BRIGGS, Ian | American Leadership Academy | 56.80 |
|
1 (1) | |||
11 | BLAIR, Kameron | Ninety-Six | 57.75 |
|
2 (3) | |||
12 | FIELDS, Jayden | Pelion | 57.92 |
|
3 (8) | |||
13 | WILLIAMS, Terrance | Batesburg-Leesville | 58.48 |
|
1 (2) | |||
14 | CLARK, Jamerius | Batesburg-Leesville | 59.34 |
|
2 (4) | |||
15 | BOYD, Kamyous | Batesburg-Leesville | 59.41 |
|
2 (5) | |||
16 | GLENN, Jaiden | Saluda | 1:01.05 |
|
2 (6) | |||
17 | LEE, Bri'Shaun | Strom Thurmond | 1:03.15 |
|
1 (3) | |||
18 | TINDAL, Shiloh | Pelion | 1:06.19 |
|
1 (4) | |||
19 | CASTRO, Sammuel | Saluda | 1:06.38 |
|
2 (7) | |||
20 | BROWN, Joel | American Leadership Academy | 1:17.55 |
|
1 (5) |