2025 Island InvitationalPawleys Island, SC
3/15/2025

< Back

#11 Boys 3200 Meters Results

Finals

PL JD Athlete Team Time Splits Pts
1 Jensen, Thomas St. James 10:52.11
1:17.93 1:20.38 1:21.00 1:22.80
  (2:38.31) (3:59.30) (5:22.10)
1:24.01 1:25.03 1:23.34 1:17.66
(6:46.10) (8:11.12) (9:34.46) (10:52.11)
10
2 Wilmot, Kai Myrtle Beach 11:09.19
1:18.41 1:21.94 1:23.06 1:24.25
  (2:40.35) (4:03.41) (5:27.65)
1:25.64 1:27.44 1:26.39 1:22.08
(6:53.29) (8:20.72) (9:47.11) (11:09.19)
8
3 Maguire, Liam Myrtle Beach 11:14.94
1:18.05 1:21.87 1:23.18 1:24.39
  (2:39.91) (4:03.09) (5:27.47)
1:25.92 1:27.59 2:53.98 .01
(6:53.38) (8:20.97) (11:14.94) (11:14.94)
6
4 Ankiewicz, Klae Carolina Forest 11:20.77
1:23.49 1:26.04 7:13.06 1:18.19
  (2:49.53) (10:02.58) (11:20.77)
5
5 DeOliveria, Marcos Waccamaw 11:30.72
1:23.83 1:26.19 1:26.07 1:28.20
  (2:50.02) (4:16.09) (5:44.28)
1:27.23 1:29.19 1:29.50 1:20.54
(7:11.50) (8:40.69) (10:10.19) (11:30.72)
4
6 Simmons, Michael Waccamaw 11:36.41
1:24.97 1:25.25 1:26.37 1:27.92
  (2:50.21) (4:16.58) (5:44.49)
1:28.53 4:23.39    
(7:13.02) (11:36.41)    
3
7 Sacarello, Jevin Socastee 11:47.44
11:47.44
 
2
8 Barrientos, Michael Socastee 11:54.72
1:21.21 1:26.12 1:28.26 1:29.64
  (2:47.32) (4:15.58) (5:45.21)
1:31.30 1:35.59 1:35.86 1:26.78
(7:16.50) (8:52.09) (10:27.94) (11:54.72)
1
9 Salois, Caleb South Florence 11:58.59
1:18.88 1:23.92 1:29.91 1:31.75
  (2:42.80) (4:12.70) (5:44.45)
1:37.18 1:39.23 1:33.94 1:23.81
(7:21.62) (9:00.85) (10:34.79) (11:58.59)
 
10 Levinsky, Hunter Carolina Forest 11:58.80
1:23.26 9:13.48 1:22.07
  (10:36.73) (11:58.80)
 
11 Wypych, Jacob St. James 12:32.04
1:30.17 1:34.88 1:32.82 1:35.63
  (3:05.05) (4:37.87) (6:13.49)
1:37.75 1:37.72 1:39.28 1:23.80
(7:51.24) (9:28.96) (11:08.24) (12:32.04)
 
12 Hodges, Landon South Florence 12:35.76
1:20.62 1:26.15 1:33.50 1:37.11
  (2:46.77) (4:20.26) (5:57.37)
1:40.92 1:41.75 1:45.73 1:30.01
(7:38.29) (9:20.03) (11:05.75) (12:35.76)
 
13 HANFORD, LOGAN Socastee 12:42.86
1:29.27 1:34.68 1:35.19 1:37.48
  (3:03.95) (4:39.13) (6:16.61)
1:37.74 1:40.10 1:38.68 1:29.75
(7:54.35) (9:34.44) (11:13.12) (12:42.86)
 
14 Fairey, Franklyn North Myrtle Beach 12:49.91
12:49.91
 
 
15 Kalkowski, Mason Carolina Forest 12:55.49
1:25.40 1:26.95 1:28.46 1:32.87
  (2:52.34) (4:20.79) (5:53.66)
1:42.65 1:46.52 1:49.90 1:42.77
(7:36.31) (9:22.83) (11:12.72) (12:55.49)
 
16 Rutherford, Duncan Waccamaw 13:42.86
10:18.42 1:46.25 1:38.20
  (12:04.66) (13:42.86)