| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitas, Nina | SR | Waccamaw | 1:04.05 |
|
8 | 3 (1) | |||
| 2 | Ryba, Braelyn | 9 | Waccamaw | 1:06.33 |
|
6 | 3 (2) | |||
| 3 | Holloway-Caldwell, Jaychelle | 9 | Waccamaw | 1:07.41 |
|
4 | 3 (3) | |||
| 4 | Lee, JaBraLynn | 8 | Loris | 1:07.78 |
|
3 | 3 (4) | |||
| 5 | Smith, Selena | SO | Georgetown | 1:08.35 |
|
2 | 3 (5) | |||
| 6 | Brown, Nyla | 9 | Manning | 1:08.41 |
|
1 | 3 (6) | |||
| 7 | Keith, Kimari | 8 | Georgetown | 1:09.44 |
|
2 (1) | ||||
| 8 | Fernandez, Carlie | 8 | Loris | 1:11.46 |
|
2 (2) | ||||
| 9 | Schumacher, Hayden | 9 | Georgetown | 1:11.88 |
|
3 (7) | ||||
| 10 | Jones, Janesha | SO | Dillon | 1:13.94 |
|
2 (3) | ||||
| 11 | Martin, Madilyn | 9 | Manning | 1:14.26 |
|
2 (4) | ||||
| 12 | Floyd, SaMyra | 9 | Loris | 1:14.31 |
|
3 (8) | ||||
| 13 | Vereen, Olivia | 9 | Loris | 1:17.33 |
|
2 (5) | ||||
| 14 | Wilson, Zyerrah | SO | Dillon | 1:17.76 |
|
2 (6) | ||||
| 15 | Drayton, Mackenzie | 8 | Georgetown | 1:19.36 |
|
1 (1) | ||||
| 16 | Jiana, Mcgill | SO | Dillon | 1:19.46 |
|
1 (2) |