Spartanburg, SC
Milliken Research Park
9/7/2024
Race #1
International Boys
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Broughton | 156* | 1-19-35-50-51(56)(66) | 1:21:05 |
| 2 | Fort Mill | 156* | 14-16-21-46-59(88)(123) | 1:21:16 |
| 3 | Greer Middle College Charter | 183 | 4-8-26-64-81(109)(113) | 1:21:21 |
| 4 | Academic Magnet | 239* | 5-24-61-73-76(143)(279) | 1:22:23 |
| 5 | Brevard | 239* | 15-25-30-74-95(152)(235) | 1:22:25 |
| 6 | Christ School | 256 | 12-17-33-52-142(226)(236) | 1:22:33 |
| 7 | Philip Simmons | 270 | 11-13-78-79-89(91)(138) | 1:22:40 |
| 8 | River Bluff | 318 | 7-20-60-97-134(164)(171) | 1:23:15 |
| 9 | Lexington HS | 338 | 28-47-71-94-98(112)(120) | 1:23:56 |
| 10 | Blythewood | 384 | 9-23-69-125-158(213)(216) | 1:24:04 |
| 11 | Spartanburg | 407 | 36-37-92-110-132(148)(228) | 1:24:44 |
| 12 | Southside Christian | 428 | 3-75-83-111-156(157) | 1:24:41 |
| 13 | James Island | 464 | 41-44-116-130-133(141)(186) | 1:25:31 |
| 14 | Wando | 503 | 58-90-96-114-145(150)(181) | 1:26:02 |
| 15 | South Pointe | 504 | 29-43-80-155-197(260)(262) | 1:26:05 |
| 16 | J.L. Mann | 515 | 72-77-100-117-149 | 1:26:07 |
| 17 | Brashier | 523 | 40-87-108-126-162(168)(194) | 1:26:15 |
| 18 | Spring Valley | 526* | 55-70-103-124-174(185)(209) | 1:26:22 |
| 19 | Nation Ford | 526* | 34-68-101-104-219(237)(247) | 1:26:31 |
| 20 | Boiling Springs | 538 | 38-115-118-121-146(154)(192) | 1:26:24 |
| 21 | Dutch Fork | 548 | 22-93-136-137-160(173)(218) | 1:26:24 |
| 22 | Greenville | 581 | 49-105-127-128-172(184)(210) | 1:26:57 |
| 23 | Bluffton | 595 | 27-63-139-177-189(190)(208) | 1:27:14 |
| 24 | Lucy Beckham | 608 | 32-106-129-153-188(263)(280) | 1:27:18 |
| 25 | Dorman | 646 | 31-99-161-176-179(180)(183) | 1:27:51 |
| 26 | Bishop England | 665 | 39-119-165-167-175(204)(256) | 1:28:07 |
| 27 | Heathwood Hall | 686 | 18-42-191-203-232(243)(244) | 1:28:45 |
| 28 | West Florence | 701 | 2-82-187-196-234(258)(270) | 1:28:34 |
| 29 | Wren | 735 | 10-86-159-229-251(264)(299) | 1:29:35 |
| 30 | Mauldin | 788 | 45-122-182-217-222(223)(248) | 1:30:07 |
| 31 | First Baptist | 809 | 54-140-170-199-246(259)(288) | 1:30:24 |
| 32 | Stratford | 836 | 48-65-227-241-255(273)(276) | 1:31:32 |
| 33 | John Paul II Catholic School | 839 | 84-85-206-214-250(284)(300) | 1:31:02 |
| 34 | Easley | 848 | 57-193-195-198-205(220)(242) | 1:30:42 |
| 35 | Ben Lippen | 857 | 107-151-163-215-221(267)(269) | 1:30:53 |
| 36 | Hillcrest | 986 | 62-102-233-292-297(301) | 1:36:57 |
| 37 | Wade Hampton | 1008 | 131-147-224-249-257(272)(278) | 1:33:34 |
| 38 | AC Flora | 1034 | 144-178-207-239-266(271)(274) | 1:33:54 |
| 39 | Shannon Forest | 1048 | 67-211-231-245-294(295)(302) | 1:35:43 |
| 40 | Riverside | 1059 | 135-202-230-240-252(253)(261) | 1:34:22 |
| 41 | West Ashley | 1086 | 166-169-200-268-283(289)(291) | 1:35:33 |
| 42 | Liberty | 1100 | 6-225-286-287-296(303)(304) | 1:39:02 |
| 43 | Spartanburg Christian | 1139 | 53-238-277-281-290(293)(298) | 1:38:20 |
| 44 | Timberland | 1207 | 201-212-254-265-275(282)(285) | 1:37:22 |
| *Tiebreakers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Farfour, Wells | SR | Broughton | 1 | 15:28.2 | --- | 4:58.4 |
| 2 | Burroughs, Kaleb | SR | West Florence | 2 | 15:31.0 | 1.8 | 4:59.4 |
| 3 | Gibbons, Grayson | SR | Southside Christian | 3 | 15:32.7 | 4.5 | 4:59.9 |
| 4 | Martin, Chappell | JR | Greer Middle College Charter | 4 | 15:39.5 | 11.3 | 5:02.1 |
| 5 | Swanton, Quinn | SR | Academic Magnet | 5 | 15:41.3 | 13.1 | 5:02.7 |
| 6 | Finley, Reid | JR | Liberty | 6 | 15:42.6 | 14.4 | 5:03.1 |
| 7 | Corley, Brandon | SR | River Bluff | 7 | 15:45.3 | 17.1 | 5:03.9 |
| 8 | Tuck, Jackson | JR | Greer Middle College Charter | 8 | 15:45.8 | 17.6 | 5:04.1 |
| 9 | Powell, Jacob | JR | Blythewood | 9 | 15:46.1 | 17.9 | 5:04.2 |
| 10 | Young, Grant | SR | Wren | 10 | 15:47.9 | 19.7 | 5:04.8 |
| 11 | Walker, Pierce | SR | Philip Simmons | 11 | 15:51.7 | 23.5 | 5:06.0 |
| 12 | Clancy, Noah | JR | Christ School | 12 | 15:52.1 | 23.9 | 5:06.1 |
| 13 | Wright, Joseph | SR | Philip Simmons | 13 | 15:53.7 | 25.5 | 5:06.6 |
| 14 | Campbell, Isaac | SR | Fort Mill | 14 | 15:57.3 | 29.1 | 5:07.8 |
| 15 | Murray, Leo | SR | Brevard | 15 | 15:57.4 | 29.2 | 5:07.8 |
| 16 | Demmerle, Connor | JR | Fort Mill | 16 | 15:57.7 | 29.5 | 5:07.9 |
| 17 | Barbee, Brooks | SO | Christ School | 17 | 15:58.3 | 30.1 | 5:08.1 |
| 18 | Willcox, Jack | SO | Heathwood Hall | 18 | 15:58.9 | 30.7 | 5:08.3 |
| 19 | Slawinski, Charlie | SO | Broughton | 19 | 15:59.4 | 31.2 | 5:08.5 |
| 20 | Campbell, Daniel | SO | River Bluff | 20 | 16:01.7 | 33.5 | 5:09.2 |
| 21 | Haley, Hudson | SO | Fort Mill | 21 | 16:03.4 | 35.2 | 5:09.8 |
| 22 | DeMasi, Evan | JR | Dutch Fork | 22 | 16:03.6 | 35.4 | 5:09.8 |
| 23 | Shealy, Spencer | SR | Blythewood | 23 | 16:03.8 | 35.6 | 5:09.9 |
| 24 | Volkmann, Calvin | SR | Academic Magnet | 24 | 16:09.2 | 41.0 | 5:11.6 |
| 25 | Hinkle, Avan | SR | Brevard | 25 | 16:09.6 | 41.4 | 5:11.8 |
| 26 | Tuck, Beason | JR | Greer Middle College Charter | 26 | 16:12.3 | 44.1 | 5:12.6 |
| 27 | Baker, Earlon | SR | Bluffton | 27 | 16:13.8 | 45.6 | 5:13.1 |
| 28 | Oates, Jesse | SR | Lexington HS | 28 | 16:15.2 | 47.0 | 5:13.6 |
| 29 | Brown, Keller | JR | South Pointe | 29 | 16:16.2 | 48.0 | 5:13.9 |
| 30 | Campbell, Keaton | SO | Brevard | 30 | 16:17.3 | 49.1 | 5:14.2 |
| 31 | McBride, Joseph | SR | Dorman | 31 | 16:17.6 | 49.4 | 5:14.3 |
| 32 | Huggins, Daniel | SR | Lucy Beckham | 32 | 16:19.9 | 51.7 | 5:15.1 |
| 33 | Reeves, Dallas | SO | Christ School | 33 | 16:22.3 | 54.1 | 5:15.8 |
| 34 | Haynes, Mason | SR | Nation Ford | 34 | 16:22.7 | 54.5 | 5:16.0 |
| 35 | DeGroff, Ben | JR | Broughton | 35 | 16:23.1 | 54.9 | 5:16.1 |
| 36 | Eaton, Knox | SR | Spartanburg | 36 | 16:23.2 | 55.0 | 5:16.1 |
| 37 | Nunes, Walker | SR | Spartanburg | 37 | 16:24.8 | 56.6 | 5:16.7 |
| 38 | Hurley, Luke | JR | Boiling Springs | 38 | 16:25.0 | 55.8 | 5:16.7 |
| 39 | Brahim, Marc | SR | Bishop England | 39 | 16:25.2 | 57.0 | 5:16.8 |
| 40 | Elliott, Ben | JR | Brashier | 40 | 16:25.9 | 57.7 | 5:17.0 |
| 41 | Pearce, Jackson | SR | James Island | 41 | 16:28.9 | 1:00.7 | 5:18.0 |
| 42 | Black, Matthew | SR | Heathwood Hall | 42 | 16:30.9 | 1:02.7 | 5:18.6 |
| 43 | Rybacki, Evan | JR | South Pointe | 43 | 16:31.4 | 1:03.2 | 5:18.7 |
| 44 | Wallace, Jack | SR | James Island | 44 | 16:33.1 | 1:04.9 | 5:19.3 |
| 45 | Cummings, Kohen | SR | Mauldin | 45 | 16:33.9 | 1:05.7 | 5:19.6 |
| 46 | Leckrone, Finn | JR | Fort Mill | 46 | 16:34.0 | 1:04.8 | 5:19.6 |
| 47 | Bradberry, Grayson | JR | Lexington HS | 47 | 16:34.4 | 1:06.2 | 5:19.7 |
| 48 | Gourde, Jesse | SR | Our Lady of the Rosary | -- | 16:35.4 | 1:07.2 | 5:20.1 |
| 49 | Shelton, Jordan | SR | Stratford | 48 | 16:35.5 | 1:07.3 | 5:20.1 |
| 50 | Lowe, David | SR | Greenville | 49 | 16:36.1 | 1:07.9 | 5:20.3 |
| 51 | Kuss, Cam | SO | Broughton | 50 | 16:36.8 | 1:08.6 | 5:20.5 |
| 52 | Wooten, Sam | JR | Broughton | 51 | 16:37.2 | 1:09.0 | 5:20.6 |
| 53 | Adkins, Cam | SO | Christ School | 52 | 16:37.9 | 1:09.7 | 5:20.8 |
| 54 | Burgess, Mason | FR | Spartanburg Christian | 53 | 16:38.0 | 1:08.8 | 5:20.9 |
| 55 | Tyler, James | SR | First Baptist | 54 | 16:38.3 | 1:10.1 | 5:21.0 |
| 56 | Robinson, Joseph | JR | Spring Valley | 55 | 16:39.6 | 1:11.4 | 5:21.4 |
| 57 | Jackson, Andrew | SR | Broughton | 56 | 16:40.1 | 1:11.9 | 5:21.6 |
| 58 | Ogawa, Akira | SR | Easley | 57 | 16:40.8 | 1:12.6 | 5:21.8 |
| 59 | Winters, Maxwell | JR | Wando | 58 | 16:42.1 | 1:13.9 | 5:22.2 |
| 60 | Larner, Zack | SO | Fort Mill | 59 | 16:43.3 | 1:15.1 | 5:22.6 |
| 61 | Branham, Parker | JR | River Bluff | 60 | 16:44.1 | 1:15.9 | 5:22.8 |
| 62 | Kuhnell, Hunter | SR | Academic Magnet | 61 | 16:45.1 | 1:16.9 | 5:23.2 |
| 63 | Nance, Kadin | JR | Hillcrest | 62 | 16:45.2 | 1:17.0 | 5:23.2 |
| 64 | Collins, Boyd | JR | Bluffton | 63 | 16:45.3 | 1:17.1 | 5:23.2 |
| 65 | Aikenhead, Caleb | SR | Greer Middle College Charter | 64 | 16:45.4 | 1:17.2 | 5:23.3 |
| 66 | Hoppock, Chase | SR | Stratford | 65 | 16:46.4 | 1:18.2 | 5:23.6 |
| 67 | Donahue, Michael | SR | Our Lady of the Rosary | -- | 16:46.6 | 1:18.4 | 5:23.6 |
| 68 | Hubbard, Miles | JR | Broughton | 66 | 16:46.7 | 1:18.5 | 5:23.7 |
| 69 | Wamser, Thomas | SR | Shannon Forest | 67 | 16:49.2 | 1:21.0 | 5:24.5 |
| 70 | Bentley, Alexander | SR | Nation Ford | 68 | 16:49.2 | 1:21.0 | 5:24.5 |
| 71 | Boyer, Dillan | JR | Blythewood | 69 | 16:50.8 | 1:22.6 | 5:25.0 |
| 72 | Taylor, Noah | JR | Spring Valley | 70 | 16:51.1 | 1:22.9 | 5:25.1 |
| 73 | Molinoff, Leo | SR | Broughton | -- | 16:51.7 | 1:23.5 | 5:25.3 |
| 74 | Voegele, Josh | SO | Lexington HS | 71 | 16:52.5 | 1:24.3 | 5:25.5 |
| 75 | Joudeh, Sammy | FR | J.L. Mann | 72 | 16:52.6 | 1:24.4 | 5:25.6 |
| 76 | Landrith, Everett | SR | Academic Magnet | 73 | 16:53.1 | 1:24.9 | 5:25.8 |
| 77 | Stubbs, Ezra | SR | Brevard | 74 | 16:53.6 | 1:25.4 | 5:25.9 |
| 78 | Brissie, Leland | JR | Southside Christian | 75 | 16:53.6 | 1:25.4 | 5:25.9 |
| 79 | Bunt, Brayden | JR | Academic Magnet | 76 | 16:53.7 | 1:25.5 | 5:25.9 |
| 80 | Jones, Fisher | JR | J.L. Mann | 77 | 16:54.7 | 1:26.5 | 5:26.2 |
| 81 | Manning, Trent | JR | Philip Simmons | 78 | 16:55.0 | 1:25.8 | 5:26.4 |
| 82 | Perry, Matthew | FR | Philip Simmons | 79 | 16:55.4 | 1:27.2 | 5:26.5 |
| 83 | Cassidy, Felix | JR | South Pointe | 80 | 16:56.1 | 1:27.9 | 5:26.7 |
| 84 | Mikhail, Felex | SR | Greer Middle College Charter | 81 | 16:58.0 | 1:28.8 | 5:27.3 |
| 85 | Holladay, John | SR | West Florence | 82 | 16:59.9 | 1:31.7 | 5:27.9 |
| 86 | Kennemore, Hudson | FR | Southside Christian | 83 | 17:00.2 | 1:32.0 | 5:28.0 |
| 87 | Frickel , Sebastian | JR | John Paul II Catholic School | 84 | 17:00.7 | 1:32.5 | 5:28.2 |
| 88 | Hubik, Blake | JR | John Paul II Catholic School | 85 | 17:01.1 | 1:32.9 | 5:28.3 |
| 89 | Pendleton, Camden | JR | Wren | 86 | 17:01.5 | 1:33.3 | 5:28.4 |
| 90 | Sands, Timothy | JR | Brashier | 87 | 17:01.9 | 1:33.7 | 5:28.6 |
| 91 | Ware, Owen | FR | Fort Mill | 88 | 17:03.6 | 1:35.4 | 5:29.1 |
| 92 | Stambaugh, Brian | JR | Philip Simmons | 89 | 17:04.2 | 1:36.0 | 5:29.3 |
| 93 | Blonshine, Tyler | JR | Wando | 90 | 17:04.3 | 1:36.1 | 5:29.3 |
| 94 | Castiglia, Grady | FR | Philip Simmons | 91 | 17:04.6 | 1:36.4 | 5:29.4 |
| 95 | Rhoden, Nick | SR | Spartanburg | 92 | 17:05.1 | 1:36.9 | 5:29.6 |
| 96 | Vowles, Zach | SR | Dutch Fork | 93 | 17:05.7 | 1:37.5 | 5:29.8 |
| 97 | McKenna, Henry | SO | Lexington HS | 94 | 17:05.8 | 1:37.6 | 5:29.8 |
| 98 | Gorman, Andrew | SO | Brevard | 95 | 17:06.8 | 1:38.6 | 5:30.1 |
| 99 | Butler, Jack | JR | Wando | 96 | 17:07.2 | 1:39.0 | 5:30.3 |
| 100 | Brown, Hudson | SO | River Bluff | 97 | 17:07.4 | 1:39.2 | 5:30.3 |
| 101 | Cannon, Jackson | SO | Lexington HS | 98 | 17:08.1 | 1:39.9 | 5:30.6 |
| 102 | Hornbuckle, Daniel | SR | Dorman | 99 | 17:08.2 | 1:40.0 | 5:30.6 |
| 103 | Novak, Liam | JR | J.L. Mann | 100 | 17:08.2 | 1:40.0 | 5:30.6 |
| 104 | Moysaenko, Aiden | FR | Nation Ford | 101 | 17:11.6 | 1:43.4 | 5:31.7 |
| 105 | Doriot, Nico | SO | Hillcrest | 102 | 17:13.9 | 1:45.7 | 5:32.4 |
| 106 | Inmon, Jackson | SR | Spring Valley | 103 | 17:14.1 | 1:45.9 | 5:32.5 |
| 107 | Cobb, Mac | SR | Broughton | -- | 17:14.1 | 1:45.9 | 5:32.5 |
| 108 | Saddler, Robert | SO | Nation Ford | 104 | 17:14.2 | 1:46.0 | 5:32.5 |
| 109 | Blount, William | SR | Greenville | 105 | 17:15.0 | 1:45.8 | 5:32.8 |
| 110 | Simpson, Marshall | JR | Lucy Beckham | 106 | 17:15.7 | 1:47.5 | 5:33.0 |
| 111 | Forester, Will | FR | Ben Lippen | 107 | 17:16.0 | 1:46.8 | 5:33.1 |
| 112 | Hershberger, Dylan | SO | Brashier | 108 | 17:17.0 | 1:47.8 | 5:33.4 |
| 113 | Wallace, Tyler | SO | Greer Middle College Charter | 109 | 17:17.5 | 1:49.3 | 5:33.6 |
| 114 | Salley, Bennett | FR | Spartanburg | 110 | 17:17.6 | 1:49.4 | 5:33.6 |
| 115 | Frey, Parker | SO | Southside Christian | 111 | 17:20.3 | 1:52.1 | 5:34.5 |
| 116 | Gibbs, Alex | SO | Lexington HS | 112 | 17:21.0 | 1:51.8 | 5:34.7 |
| 117 | Verploegen, Clay | JR | Greer Middle College Charter | 113 | 17:21.3 | 1:53.1 | 5:34.8 |
| 118 | Butler, Drew | FR | Wando | 114 | 17:22.8 | 1:54.6 | 5:35.3 |
| 119 | Sapp, Jake | SR | Boiling Springs | 115 | 17:22.9 | 1:54.7 | 5:35.3 |
| 120 | Ciucci, Alex | JR | James Island | 116 | 17:23.4 | 1:55.2 | 5:35.5 |
| 121 | Paton, Robert | SR | J.L. Mann | 117 | 17:23.5 | 1:55.3 | 5:35.5 |
| 122 | Riordan, Brendan | SR | Boiling Springs | 118 | 17:24.0 | 1:54.8 | 5:35.7 |
| 123 | Muller, Jackson | JR | Bishop England | 119 | 17:24.3 | 1:56.1 | 5:35.8 |
| 124 | Miedema, Lucas | 8 | Lexington HS | 120 | 17:24.7 | 1:56.5 | 5:35.9 |
| 125 | Miller, Andrew | SR | Boiling Springs | 121 | 17:25.4 | 1:57.2 | 5:36.1 |
| 126 | Cofer, Kai | SO | Mauldin | 122 | 17:25.6 | 1:57.4 | 5:36.2 |
| 127 | Helms, Tanner | JR | Fort Mill | 123 | 17:26.4 | 1:58.2 | 5:36.5 |
| 128 | Wadhwa, Harshdeep | JR | Spring Valley | 124 | 17:26.7 | 1:58.5 | 5:36.5 |
| 129 | Washington, Eureka | SR | Blythewood | 125 | 17:26.9 | 1:58.7 | 5:36.6 |
| 130 | Knight, Harrison | SR | Brashier | 126 | 17:27.7 | 1:59.5 | 5:36.9 |
| 131 | Coler, Ben | SR | Greenville | 127 | 17:27.9 | 1:59.7 | 5:36.9 |
| 132 | Powell, Liam | FR | Greenville | 128 | 17:28.1 | 1:59.9 | 5:37.0 |
| 133 | Verenes, John | JR | Lexington HS | -- | 17:28.7 | 2:00.5 | 5:37.2 |
| 134 | Rasgo, Adam | JR | Lucy Beckham | 129 | 17:30.8 | 2:02.6 | 5:37.8 |
| 135 | Madej, Ben | SO | Fort Mill | -- | 17:30.8 | 2:02.6 | 5:37.9 |
| 136 | Osborn, Zachary | SR | James Island | 130 | 17:31.5 | 2:03.3 | 5:38.1 |
| 137 | McBryde, Liam | 8 | Wade Hampton | 131 | 17:32.6 | 2:04.4 | 5:38.4 |
| 138 | Willbanks, Chap | JR | Spartanburg | 132 | 17:32.6 | 2:04.4 | 5:38.4 |
| 139 | Doughty, Elias | SR | James Island | 133 | 17:34.0 | 2:04.8 | 5:38.9 |
| 140 | Heimbach, Wesley | FR | Lexington HS | -- | 17:34.5 | 2:06.3 | 5:39.1 |
| 141 | Kesterson, Greg | 8 | Lexington HS | -- | 17:34.7 | 2:06.5 | 5:39.1 |
| 142 | Cope, Bryan | SO | River Bluff | 134 | 17:36.5 | 2:08.3 | 5:39.7 |
| 143 | Williams, Jackson | JR | Riverside | 135 | 17:37.1 | 2:08.9 | 5:39.9 |
| 144 | Hodges, Carson | JR | Dutch Fork | 136 | 17:37.8 | 2:09.6 | 5:40.1 |
| 145 | Johnson, Eli | SO | Dutch Fork | 137 | 17:37.9 | 2:09.7 | 5:40.2 |
| 146 | Patterson, Wesley | SR | Philip Simmons | 138 | 17:39.5 | 2:11.3 | 5:40.7 |
| 147 | Anderson, Cooper | SR | Bluffton | 139 | 17:40.6 | 2:12.4 | 5:41.0 |
| 148 | Marsh, Jackson | SR | Fort Mill | -- | 17:40.9 | 2:12.7 | 5:41.1 |
| 149 | Honeycutt, Tanner | SR | First Baptist | 140 | 17:41.0 | 2:11.8 | 5:41.2 |
| 150 | Hilton, Lee | SO | James Island | 141 | 17:41.9 | 2:13.7 | 5:41.4 |
| 151 | Hughes, William | SR | Christ School | 142 | 17:41.9 | 2:13.7 | 5:41.4 |
| 152 | Geiger, Charles | JR | Academic Magnet | 143 | 17:43.1 | 2:14.9 | 5:41.8 |
| 153 | Watson, James | SR | Fort Mill | -- | 17:43.2 | 2:15.0 | 5:41.9 |
| 154 | Burcham, Elijah | SR | Fort Mill | -- | 17:44.1 | 2:15.9 | 5:42.1 |
| 155 | Brown, Daniel | JR | AC Flora | 144 | 17:45.1 | 2:16.9 | 5:42.5 |
| 156 | Laurient, Ari | SO | Wando | 145 | 17:45.5 | 2:17.3 | 5:42.6 |
| 157 | Parker, Reeves | SO | Fort Mill | -- | 17:46.3 | 2:18.1 | 5:42.8 |
| 158 | Alasmar, Malek | JR | Boiling Springs | 146 | 17:46.4 | 2:18.2 | 5:42.9 |
| 159 | Henderson, Easton | JR | Lexington HS | -- | 17:47.4 | 2:19.2 | 5:43.2 |
| 160 | Shirley, Gus | FR | Wade Hampton | 147 | 17:47.6 | 2:19.4 | 5:43.3 |
| 161 | Jaynes, Cameron | JR | Spartanburg | 148 | 17:47.7 | 2:19.5 | 5:43.3 |
| 162 | Rajanala, Grant | SR | J.L. Mann | 149 | 17:48.0 | 2:18.8 | 5:43.4 |
| 163 | Longdon, Camden | SR | Wando | 150 | 17:48.6 | 2:20.4 | 5:43.6 |
| 164 | Rios, Jonathan | JR | Ben Lippen | 151 | 17:49.0 | 2:19.8 | 5:43.7 |
| 165 | Bailey, Max | SR | Brevard | 152 | 17:49.1 | 2:20.9 | 5:43.8 |
| 166 | Crawford, Robert | SR | Lucy Beckham | 153 | 17:49.6 | 2:21.4 | 5:43.9 |
| 167 | Cooler, Andrew | SR | Boiling Springs | 154 | 17:49.7 | 2:21.5 | 5:43.9 |
| 168 | Crawford, Copeland | FR | South Pointe | 155 | 17:50.0 | 2:20.8 | 5:44.0 |
| 169 | Gibbons, Callen | 8 | Southside Christian | 156 | 17:53.6 | 2:25.4 | 5:45.2 |
| 170 | Maria, Saul | JR | Southside Christian | 157 | 17:56.1 | 2:27.9 | 5:46.0 |
| 171 | Knight, Anthony | SO | Blythewood | 158 | 17:56.4 | 2:28.2 | 5:46.1 |
| 172 | Blackstone, Reeves | JR | Wren | 159 | 17:58.1 | 2:29.9 | 5:46.7 |
| 173 | Reese, Evan | SR | Dutch Fork | 160 | 17:58.9 | 2:30.7 | 5:46.9 |
| 174 | Jurek, Ben | 8 | Dorman | 161 | 18:01.3 | 2:33.1 | 5:47.7 |
| 175 | Armstrong, Gray | SR | Brashier | 162 | 18:02.0 | 2:32.8 | 5:47.9 |
| 176 | Drake, Andrew | SR | Ben Lippen | 163 | 18:02.2 | 2:34.0 | 5:48.0 |
| 177 | Jenkins, Luke | JR | River Bluff | 164 | 18:02.7 | 2:34.5 | 5:48.1 |
| 178 | Hislop, Gabe | SO | Bishop England | 165 | 18:03.0 | 2:33.8 | 5:48.2 |
| 179 | Shirley, Camden | SR | West Ashley | 166 | 18:03.7 | 2:35.5 | 5:48.4 |
| 180 | Curl, Andrew | SO | Bishop England | 167 | 18:04.0 | 2:34.8 | 5:48.5 |
| 181 | Royaards, Hendrix | FR | Brashier | 168 | 18:05.4 | 2:37.2 | 5:49.0 |
| 182 | Morey, Lawrence | SR | West Ashley | 169 | 18:06.9 | 2:38.7 | 5:49.5 |
| 183 | Jackson, Miles | JR | First Baptist | 170 | 18:06.9 | 2:38.7 | 5:49.5 |
| 184 | Gardner, John | SR | River Bluff | 171 | 18:07.6 | 2:39.4 | 5:49.7 |
| 185 | Antley, Tyndle | JR | Greer Middle College Charter | -- | 18:08.1 | 2:39.9 | 5:49.8 |
| 186 | Pinkerman, Noah | SO | Greenville | 172 | 18:09.4 | 2:41.2 | 5:50.3 |
| 187 | Cohoon, Will | JR | River Bluff | -- | 18:09.5 | 2:41.3 | 5:50.3 |
| 188 | Warner, Owen | FR | Dutch Fork | 173 | 18:09.7 | 2:41.5 | 5:50.4 |
| 189 | Outlaw, Ethan | JR | Spring Valley | 174 | 18:09.8 | 2:41.6 | 5:50.4 |
| 190 | Huntington, Ben | FR | Bishop England | 175 | 18:10.1 | 2:41.9 | 5:50.5 |
| 191 | Bailey, Cam | SR | Dorman | 176 | 18:11.3 | 2:43.1 | 5:50.9 |
| 192 | Roedig, Brennan | 8 | Bluffton | 177 | 18:11.5 | 2:43.3 | 5:51.0 |
| 193 | Edwards, Willem | SR | AC Flora | 178 | 18:11.6 | 2:43.4 | 5:51.0 |
| 194 | Smith, Ryan | SO | Dorman | 179 | 18:12.7 | 2:44.5 | 5:51.3 |
| 195 | Womick, William | SO | Dorman | 180 | 18:14.9 | 2:46.7 | 5:52.0 |
| 196 | Bucher, Maddox | SR | Greer Middle College Charter | -- | 18:15.8 | 2:47.6 | 5:52.3 |
| 197 | Young, Tim | JR | Wando | 181 | 18:16.0 | 2:46.8 | 5:52.4 |
| 198 | Lyon, Ethan | JR | Mauldin | 182 | 18:16.2 | 2:48.0 | 5:52.5 |
| 199 | Davis, Tyler | SR | Dorman | 183 | 18:16.4 | 2:48.2 | 5:52.5 |
| 200 | Smith, Jackson Mac | FR | Greenville | 184 | 18:17.5 | 2:49.3 | 5:52.9 |
| 201 | Hodgson, Luke | SO | Spring Valley | 185 | 18:20.1 | 2:51.9 | 5:53.7 |
| 202 | Long, Ryan | SR | James Island | 186 | 18:20.7 | 2:52.5 | 5:53.9 |
| 203 | Carter, Jonathan | SO | West Florence | 187 | 18:21.2 | 2:53.0 | 5:54.1 |
| 204 | Wiley, Asa | 8 | Lucy Beckham | 188 | 18:21.7 | 2:53.5 | 5:54.2 |
| 205 | Millis, Bodhi | JR | James Island | -- | 18:21.8 | 2:53.6 | 5:54.3 |
| 206 | Dooley, Jack | FR | River Bluff | -- | 18:22.6 | 2:54.4 | 5:54.5 |
| 207 | Pacheco, Owen | SO | Bluffton | 189 | 18:23.0 | 2:53.8 | 5:54.7 |
| 208 | Philoxene, Quillian | SR | Bluffton | 190 | 18:23.8 | 2:55.6 | 5:54.9 |
| 209 | Bickely, Fulmer | JR | River Bluff | -- | 18:23.9 | 2:55.7 | 5:54.9 |
| 210 | Gisewhite, Ben | FR | Heathwood Hall | 191 | 18:24.0 | 2:54.8 | 5:55.0 |
| 211 | Adams, Jayden | SR | Boiling Springs | 192 | 18:24.0 | 2:54.8 | 5:55.0 |
| 212 | Menendez, Ian | SO | Easley | 193 | 18:24.8 | 2:56.6 | 5:55.2 |
| 213 | Hagan, Sam | JR | Brashier | 194 | 18:25.4 | 2:57.2 | 5:55.4 |
| 214 | Mackey, Ethan | JR | Easley | 195 | 18:25.6 | 2:57.4 | 5:55.5 |
| 215 | O'Toole, Quinlan | FR | Fort Mill | -- | 18:26.1 | 2:57.9 | 5:55.6 |
| 216 | Wilson, Sumter | SO | James Island | -- | 18:26.1 | 2:57.9 | 5:55.6 |
| 217 | Cedeno, Luis | SR | West Florence | 196 | 18:28.5 | 3:00.3 | 5:56.4 |
| 218 | Tollison, Griffin | FR | Philip Simmons | -- | 18:31.3 | 3:03.1 | 5:57.3 |
| 219 | Blankenship, Noah | JR | South Pointe | 197 | 18:31.5 | 3:03.3 | 5:57.4 |
| 220 | Adams, Julius | JR | Easley | 198 | 18:31.8 | 3:03.6 | 5:57.5 |
| 221 | Walpole, Edings | SR | First Baptist | 199 | 18:32.5 | 3:04.3 | 5:57.7 |
| 222 | Aranda, Parker | SO | West Ashley | 200 | 18:32.6 | 3:04.4 | 5:57.7 |
| 223 | Bradley, Johnathan | SR | Timberland | 201 | 18:36.2 | 3:08.0 | 5:58.9 |
| 224 | Brown, Lucas | FR | Dorman | -- | 18:37.5 | 3:09.3 | 5:59.3 |
| 225 | Trbovich, Luke | FR | Riverside | 202 | 18:37.6 | 3:09.4 | 5:59.3 |
