| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christ School | A | 44.48 |
|
10 | 3 (1) | |||||||||
| 2 | Pisgah | A | 44.99 |
|
|
|
|
8 | 3 (2) | ||||||
| 3 | Erwin, Clyde A. | A | 45.39 |
|
|
|
|
6 | 3 (3) | ||||||
| 4 | Murphy | A | 45.99 |
|
|
|
|
5 | 3 (4) | ||||||
| 5 | Robbinsville | A | 46.18 |
|
4 | 3 (5) | |||||||||
| 6 | Hayesville | A | 46.34 |
|
3 | 3 (6) | |||||||||
| 7 | Smoky Mountain | A | 46.46 |
|
|
|
|
2 | 3 (7) | ||||||
| 8 | Pisgah | B | 47.36 |
|
1 | 2 (1) | |||||||||
| 9 | Asheville School | A | 47.96 |
|
|
|
|
1 (1) | |||||||
| 10 | Andrews | A | 48.26 |
|
|
|
|
2 (2) | |||||||
| 11 | Cherokee | A | 48.56 |
|
|
|
|
2 (3) | |||||||
| 12 | Tuscola | A | 48.57 |
|
|
|
|
2 (4) | |||||||
| 13 | Franklin | A | 48.80 |
|
2 (5) | ||||||||||
| 14 | Enka | A | 49.44 |
|
2 (6) | ||||||||||
| 15 | Rosman | A | 51.38 |
|
|
|
|
1 (2) | |||||||
| 16 | Franklin | B | 51.58 |
|
2 (7) | ||||||||||
| 17 | Hiwassee Dam | A | 53.15 |
|
1 (3) | ||||||||||
| 18 | Swain County | A | 55.65 |
|
2 (8) | ||||||||||
| 19 | Nantahala | A | 56.65 |
|
|
|
|
1 (4) | |||||||
| 20 | Tri-County Early College | A | 1:00.02 |
|
|
|
|
1 (5) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asheville School | A | 47.96 |
|
|
|
|
||||||||
| 2 | Rosman | A | 51.38 |
|
|
|
|
||||||||
| 3 | Hiwassee Dam | A | 53.15 |
|
|||||||||||
| 4 | Nantahala | A | 56.65 |
|
|
|
|
||||||||
| 5 | Tri-County Early College | A | 1:00.02 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pisgah | B | 47.36 |
|
1 | ||||||||||
| 2 | Andrews | A | 48.26 |
|
|
|
|
||||||||
| 3 | Cherokee | A | 48.56 |
|
|
|
|
||||||||
| 4 | Tuscola | A | 48.57 |
|
|
|
|
||||||||
| 5 | Franklin | A | 48.80 |
|
|||||||||||
| 6 | Enka | A | 49.44 |
|
|||||||||||
| 7 | Franklin | B | 51.58 |
|
|||||||||||
| 8 | Swain County | A | 55.65 |
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christ School | A | 44.48 |
|
10 | ||||||||||
| 2 | Pisgah | A | 44.99 |
|
|
|
|
8 | |||||||
| 3 | Erwin, Clyde A. | A | 45.39 |
|
|
|
|
6 | |||||||
| 4 | Murphy | A | 45.99 |
|
|
|
|
5 | |||||||
| 5 | Robbinsville | A | 46.18 |
|
4 | ||||||||||
| 6 | Hayesville | A | 46.34 |
|
3 | ||||||||||
| 7 | Smoky Mountain | A | 46.46 |
|
|
|
|
2 |