PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3839 | Matocha, Evan | 18 | Unattached | Open | 1:59.92 |
|
||||||
2 | 3799 | Brittain, Sam | 19 | Unattached | Open | 2:02.41 |
|
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3865 | Sanders, Reggie | 34 | Unattached | 30-34 | 2:00.65 |
|
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3802 | Cochran, Rob | 39 | Unattached | 35-39 | 2:49.50 |
|
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3879 | Stoner, Dan | 48 | Unattached | 45-49 | 2:25.90 |
|
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3846 | Moore, Jarrott | 52 | Unattached | 50-54 | 2:35.95 |
|
||||||
2 | 3812 | Graham, Adam | 51 | Unattached | 50-54 | 2:44.35 |
|
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3981 | Scholtz, Michael | 57 | Unattached | 55-59 | 2:19.17 |
|
||||||
2 | 3807 | Duncan, Benjamin | 57 | Unattached | 55-59 | 2:40.76 |
|
||||||
3 | 3804 | Cousar, Rob | 59 | Charlotte Track Club | 55-59 | 2:51.65 |
|
10 |
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3855 | Pritchard, Craig | 60 | Unattached | 60-64 | 2:46.31 |
|
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3906 | Mayes, Jesse | 66 | Unattached | 65-69 | 2:34.86 |
|
||||||
2 | 3792 | Barnell, Brad | 65 | Unattached | 65-69 | 3:18.80 |
|
PL | JD | # | Athlete | Age | Team | Age_Group | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3800 | Burch, Robert | 73 | Unattached | 70-74 | 3:04.49 |
|
||||||
2 | 3884 | Todd, Jack | 71 | Unattached | 70-74 | 3:14.37 |
|
||||||
3 | 3822 | Herran, Vince | 71 | Unattached | 70-74 | 3:21.06 |
|