Newberry, SC
Newberry College Cross Country Course
11/4/2023
Race #1
Girls 5000 Meters (Odd)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | St. Josephs | 40 | 6-7-8-9-10(18)(19) | 1:51:31 |
2 | Dixie | 50 | 2-3-12-13-20(22)(39) | 1:51:32 |
3 | Bridges Prep | 96 | 5-15-17-26-33(41)(47) | 1:59:28 |
4 | Brashier | 127 | 1-23-31-35-37(38)(40) | 2:03:35 |
5 | Bamberg-Ehrhardt | 140 | 14-21-25-32-48(49) | 2:08:39 |
6 | Johnsonville | 151 | 4-27-30-44-46(51)(53) | 2:11:58 |
7 | Governor's School | 158 | 11-16-36-43-52 | 2:18:30 |
8 | Carvers Bay | 207 | 24-34-45-50-54 | 2:30:50 |
9 | McBee | 210 | 28-29-42-55-56(57)(58) | 2:39:52 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Sack, Keatley | SO | 18 | Brashier | 1 | 20:17.6 |
2 | Stoll, Ashten | 9 | 89 | Dixie | 2 | 20:55.1 |
3 | Prescott, Ansley | JR | 86 | Dixie | 3 | 20:55.2 |
4 | Travaglio, Bonnie | SR | 174 | Johnsonville | 4 | 20:58.8 |
5 | Thompson, Elise | 8 | 34 | Bridges Prep | 5 | 21:16.0 |
6 | Brown, Nina | SR | 270 | St. Josephs | 6 | 21:55.9 |
7 | Thompson, Francie | SO | 276 | St. Josephs | 7 | 22:08.6 |
8 | Brown, Odette | 8 | 271 | St. Josephs | 8 | 22:25.6 |
9 | Fernandez, Daniela | JR | 272 | St. Josephs | 9 | 22:29.5 |
10 | McKinley, Brigid | SR | 273 | St. Josephs | 10 | 22:30.9 |
11 | Graham, Rachel | JR | 111 | Governor's School | 11 | 22:39.6 |
12 | Prescott, Rachel | SO | 87 | Dixie | 12 | 22:47.2 |
13 | Grier, Pressley | JR | 84 | Dixie | 13 | 22:47.2 |
14 | Edwards, Nilayah | 8 | 1 | Bamberg-Ehrhardt | 14 | 23:11.5 |
15 | Mulligan, Joi | 8 | 33 | Bridges Prep | 15 | 23:17.5 |
16 | Niu, Ashley | SR | 113 | Governor's School | 16 | 23:27.0 |
17 | Mancini, Eva | 8 | 32 | Bridges Prep | 17 | 23:36.4 |
18 | Pearse, Jordan | SR | 274 | St. Josephs | 18 | 23:43.5 |
19 | Powers, Caroline | SR | 275 | St. Josephs | 19 | 23:47.3 |
20 | Redding, Ruth Ellen | JR | 88 | Dixie | 20 | 24:07.1 |
21 | Stanfield, Brianna | 7 | 5 | Bamberg-Ehrhardt | 21 | 24:07.2 |
22 | Angel, Clara | JR | 83 | Dixie | 22 | 24:20.8 |
23 | Smith, Iris | 9 | 20 | Brashier | 23 | 24:28.3 |
24 | Piggott, Naavah | SO | 54 | Carvers Bay | 24 | 24:44.9 |
25 | McLeod, Lilly | SO | 4 | Bamberg-Ehrhardt | 25 | 25:01.2 |
26 | Daugherty, Brookelynne | 9 | 29 | Bridges Prep | 26 | 25:12.8 |
27 | Travaglio, Emily | SR | 175 | Johnsonville | 27 | 25:22.3 |
28 | Outlaw, Gracee | 8 | 217 | McBee | 28 | 25:36.9 |
29 | Jackson, Baylee | SO | 215 | McBee | 29 | 25:41.3 |
30 | Trujillo, Ozbeidy | SR | 176 | Johnsonville | 30 | 25:43.4 |
31 | Smith, Aleeya | SO | 19 | Brashier | 31 | 25:45.4 |
32 | Godley, Riley | 8 | 3 | Bamberg-Ehrhardt | 32 | 25:47.2 |
33 | Caster, Kinzley | 7 | 28 | Bridges Prep | 33 | 26:05.5 |
34 | Piggott, Evey | 8 | 53 | Carvers Bay | 34 | 26:12.7 |
35 | Aufmuth, Madelyn | 9 | 14 | Brashier | 35 | 26:19.6 |
36 | Orlova, Anna | JR | 114 | Governor's School | 36 | 26:27.9 |
37 | Jakubiak, Jordan | 9 | 16 | Brashier | 37 | 26:43.4 |
38 | Van Der Merwe, Hayley | JR | 15 | Brashier | 38 | 27:16.0 |
39 | Oxendine, Sophie | 9 | 85 | Dixie | 39 | 27:17.7 |
40 | Nixon, Samantha | SR | 17 | Brashier | 40 | 27:30.8 |
41 | Richardson, Emma | SO | 284 | Thornwell High School | -- | 27:46.8 |
42 | Hoffman, Kate (Katherine) | 7 | 31 | Bridges Prep | 41 | 28:51.3 |
43 | Tyner, Blazley | 9 | 218 | McBee | 42 | 28:59.7 |
44 | McLeod, Eleanor | JR | 112 | Governor's School | 43 | 29:05.9 |
45 | Dalrymple, Alana | 9 | 304 | Whale Branch Early College | -- | 29:34.8 |
46 | Hill, Hayden | JR | 171 | Johnsonville | 44 | 29:37.4 |
47 | Hughes, Mahaley | SR | 50 | Carvers Bay | 45 | 29:56.4 |
48 | Minnick, Madison | SO | 172 | Johnsonville | 46 | 30:15.7 |
49 | Haney, Ava | 7 | 30 | Bridges Prep | 47 | 30:27.4 |
50 | Fender, Kaylin | SR | 2 | Bamberg-Ehrhardt | 48 | 30:31.8 |
51 | Weilnau, Alayna | SR | 6 | Bamberg-Ehrhardt | 49 | 30:59.3 |
52 | Foster, Rayna | SO | 202 | Lewisville | -- | 31:57.5 |
53 | MARTINEZ, MICHELLE | JR | 51 | Carvers Bay | 50 | 32:07.4 |
54 | Guiterriez, Valeria | JR | 43 | Calhoun County | -- | 35:45.1 |
55 | Carter, Alissa | 9 | 170 | Johnsonville | 51 | 35:54.6 |
56 | Panchal, Brinda | SR | 115 | Governor's School | 52 | 36:49.6 |
57 | Ryan, Hailey | 9 | 173 | Johnsonville | 53 | 37:36.3 |
58 | Paxton, Lucy | 8 | 52 | Carvers Bay | 54 | 37:48.0 |
59 | Dixon, Kaelyn | 9 | 213 | McBee | 55 | 39:34.0 |
60 | Ochoa, Isabella | 9 | 216 | McBee | 56 | 40:00.1 |
61 | James, Hannah | 8 | 214 | McBee | 57 | 40:14.7 |
62 | Cole, Kaylen | 8 | 212 | McBee | 58 | 45:37.3 |
Race #2
Girls 5000 Meters (Even)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Christ Church | 28 | 1-3-7-8-9(10)(25) | 1:53:05 |
2 | Southside Christian | 39 | 2-5-6-12-14(16)(17) | 1:56:14 |
3 | Green Sea-Floyds | 100 | 11-15-18-19-37(39) | 2:07:45 |
4 | Riverwalk Academy | 133 | 22-26-27-28-30(31)(34) | 2:13:27 |
5 | East Clarendon | 140 | 13-21-33-35-38(44) | 2:16:27 |
6 | Latta | 141 | 20-24-29-32-36(42)(43) | 2:15:35 |
7 | Ware Shoals | 153 | 4-23-40-41-45 | 2:27:19 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Roy, Eliza | JR | 74 | Christ Church | 1 | 21:23.6 |
2 | Lynch, Caitlyn | 8 | 258 | Southside Christian | 2 | 21:55.0 |
3 | Springhart, Hope | SR | 75 | Christ Church | 3 | 22:12.5 |
4 | Gillespie, Adaiah | SO | 293 | Ware Shoals | 4 | 22:24.7 |
5 | Wareing, Sofie | 9 | 262 | Southside Christian | 5 | 22:47.7 |
6 | Massingill, Eleanor | 9 | 259 | Southside Christian | 6 | 22:54.2 |
7 | Mullen, Victoria | SR | 72 | Christ Church | 7 | 22:59.1 |
8 | Mullen, Margaret | 9 | 71 | Christ Church | 8 | 23:01.9 |
9 | Lowder, Emerson | SO | 70 | Christ Church | 9 | 23:27.4 |
10 | Foster, Kendall | 9 | 69 | Christ Church | 10 | 23:48.6 |
11 | Clark, Angelina | SO | 138 | Green Sea-Floyds | 11 | 23:57.6 |
12 | McGraw, Bailey (I) | JR | 163 | High Point Academy | -- | 24:04.3 |
13 | Varakin, Kayleigh | 9 | 261 | Southside Christian | 12 | 24:16.5 |
14 | Lee, Shae | SO | 100 | East Clarendon | 13 | 24:18.7 |
15 | Philpott, Madeline | 7 | 260 | Southside Christian | 14 | 24:20.6 |
16 | Clark, Nelly | 8 | 139 | Green Sea-Floyds | 15 | 24:23.4 |
17 | Forrest, Madeline | 7 | 257 | Southside Christian | 16 | 24:41.7 |
18 | Baraona, Antonia | 9 | 256 | Southside Christian | 17 | 24:45.9 |
19 | Canceleno, Makayla | SO | 136 | Green Sea-Floyds | 18 | 24:50.3 |
20 | Castillo, Esmerelda | JR | 137 | Green Sea-Floyds | 19 | 25:13.5 |
21 | Roberts, Katelynn | SR | 192 | Latta | 20 | 25:22.9 |
22 | Harcrow, Cayli | SO | 98 | East Clarendon | 21 | 25:34.7 |
23 | Silver, Kayla | 9 | 247 | Riverwalk Academy | 22 | 25:37.3 |
24 | Coleman, Ashlyn | JR | 292 | Ware Shoals | 23 | 26:19.4 |
25 | Taylor, Adalie | 9 | 193 | Latta | 24 | 26:31.0 |
26 | Pestrosino, Christie | SO | 73 | Christ Church | 25 | 26:38.6 |
27 | Carney, Annie | 8 | 242 | Riverwalk Academy | 26 | 26:46.7 |
28 | Thurman, Hayden | 9 | 248 | Riverwalk Academy | 27 | 26:46.7 |
29 | Carney, Teagan | 9 | 243 | Riverwalk Academy | 28 | 26:53.0 |
30 | McCormick, Kristina | SR | 190 | Latta | 29 | 26:59.3 |
31 | Marshall, Abby | 7 | 245 | Riverwalk Academy | 30 | 27:22.6 |
32 | Steward, Shannon | 9 | 129 | Great Falls | -- | 27:27.2 |
33 | Reid, Khloe | 8 | 246 | Riverwalk Academy | 31 | 27:46.4 |
34 | Freudenberg, Isabella | SR | 189 | Latta | 32 | 27:51.4 |
35 | Cochran, Cherish | 9 | 97 | East Clarendon | 33 | 27:59.6 |
36 | Batten, Sarah | SR | 161 | High Point Academy | -- | 28:02.1 |
37 | Fluck, Kai | 8 | 244 | Riverwalk Academy | 34 | 28:03.1 |
38 | Kelly, Mattie | 9 | 99 | East Clarendon | 35 | 28:23.5 |
39 | Watson, Tori | SR | 194 | Latta | 36 | 28:49.9 |
40 | Strickland, Mary Kate | 9 | 142 | Green Sea-Floyds | 37 | 29:20.4 |
41 | Robison, Lindsey | 8 | 103 | East Clarendon | 38 | 30:10.1 |
42 | Suggs, Emma | SO | 141 | Green Sea-Floyds | 39 | 31:51.7 |
43 | Johnson, Bailey | 9 | 294 | Ware Shoals | 40 | 31:55.2 |
44 | Crockett, Brooke | SO | 297 | Ware Shoals | 41 | 32:14.2 |
45 | Bethea, Maliyah | 9 | 188 | Latta | 42 | 32:39.9 |
46 | Kennington, Lilly | 9 | 127 | Great Falls | -- | 32:51.7 |
47 | Diaz, Princessxyida | JR | 42 | Calhoun County | -- | 33:41.3 |
48 | Page, Abigail | 9 | 191 | Latta | 43 | 33:42.4 |
49 | Robinson, Hailey | JR | 102 | East Clarendon | 44 | 34:21.8 |
50 | Lopez, Jennifer | SR | 295 | Ware Shoals | 45 | 34:25.7 |
51 | Snipes, Anna | 8 | 128 | Great Falls | -- | 39:03.6 |
52 | Capps, Sarah | 8 | 124 | Great Falls | -- | 39:59.7 |
Race #3
Boys 5000 Meters (Odd)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Brashier | 28 | 2-5-6-7-8(25)(34) | 1:31:24 |
2 | Southside Christian | 47 | 1-10-11-12-13(14)(17) | 1:32:24 |
3 | Whale Branch Early College | 117 | 4-24-28-30-31(71) | 1:41:37 |
4 | Green Sea-Floyds | 134 | 3-9-16-52-54(65)(72) | 1:42:48 |
5 | Ware Shoals | 148 | 15-19-21-40-53(70) | 1:45:01 |
6 | Latta | 163 | 20-22-29-41-51(57)(59) | 1:47:11 |
7 | Bridges Prep | 168 | 27-33-35-36-37(39)(45) | 1:48:13 |
8 | Ridge Spring - Monetta | 246 | 26-42-43-66-69(76)(84) | 1:56:04 |
9 | Johnsonville | 254 | 23-46-50-62-73(75) | 1:57:53 |
10 | Hannah-Pamplico | 259 | 18-55-58-61-67(74)(82) | 1:57:03 |
11 | McBee | 262 | 38-44-48-64-68(81)(85) | 1:57:55 |
12 | McCormick | 311 | 47-49-60-77-78(79) | 2:08:10 |
13 | Great Falls | 314 | 32-56-63-80-83 | 2:12:22 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Gibbons, Grayson | JR | 265 | Southside Christian | 1 | 16:28.1 |
2 | Hagan, Sam | SO | 24 | Brashier | 2 | 17:43.3 |
3 | Forbus, Cole | SO | 143 | Green Sea-Floyds | 3 | 17:49.3 |
4 | Richardson, Jesse | SR | 306 | Whale Branch Early College | 4 | 17:58.7 |
5 | Jones, Logan | SR | 26 | Brashier | 5 | 18:12.3 |
6 | Armstrong, Gray | JR | 21 | Brashier | 6 | 18:12.9 |
7 | Dedesma, Jonathon | SR | 22 | Brashier | 7 | 18:35.5 |
8 | Hagan, Nate | SO | 23 | Brashier | 8 | 18:39.5 |
9 | Suggs, Abram | JR | 148 | Green Sea-Floyds | 9 | 18:53.2 |
10 | Fox, Stephen | SR | 263 | Southside Christian | 10 | 18:58.9 |
11 | Gibbons, Callen | 7 | 264 | Southside Christian | 11 | 18:58.9 |
12 | Joudeh, Sammy | 8 | 266 | Southside Christian | 12 | 18:59.0 |
13 | Kennemore, Hudson | 8 | 267 | Southside Christian | 13 | 18:59.0 |
14 | Maria, Saul | SO | 268 | Southside Christian | 14 | 18:59.9 |
15 | Brown, Braxton | SO | 299 | Ware Shoals | 15 | 19:04.1 |
16 | Rapaj, Damian | SO | 146 | Green Sea-Floyds | 16 | 19:12.5 |
17 | Trbovich, Luke | 8 | 269 | Southside Christian | 17 | 19:16.0 |
18 | Elliott, Adam (I) | SR | 154 | Hannah-Pamplico | 18 | 19:27.3 |
19 | Morales, Enrique (I) | SR | 187 | Lamar | -- | 19:35.8 |
20 | Gillespie, Josiah | 7 | 301 | Ware Shoals | 19 | 19:52.3 |
21 | Bullard, Hayden | SO | 195 | Latta | 20 | 20:02.9 |
22 | Crockett, Wylie | 8 | 300 | Ware Shoals | 21 | 20:13.1 |
23 | Hennagan, Kristian | SR | 199 | Latta | 22 | 20:22.6 |
24 | Eaddy, Ben | 9 | 177 | Johnsonville | 23 | 20:24.8 |
25 | White, Wesley | SO | 310 | Whale Branch Early College | 24 | 20:26.0 |
26 | Houston, Major | SR | 25 | Brashier | 25 | 20:27.3 |
27 | Diaz, Seth | SR | 237 | Ridge Spring - Monetta | 26 | 20:37.1 |
28 | Alvarez, Joseph | 9 | 35 | Bridges Prep | 27 | 20:40.0 |
29 | Lawton, Freddie | JR | 305 | Whale Branch Early College | 28 | 20:42.7 |
30 | Miller, Henry | SO | 201 | Latta | 29 | 21:04.5 |
31 | Roell, Raimund | SO | 307 | Whale Branch Early College | 30 | 21:04.6 |
32 | Vasquez, Roman | 9 | 309 | Whale Branch Early College | 31 | 21:24.9 |
33 | Self, Hunter | JR | 134 | Great Falls | 32 | 21:30.5 |
34 | Mitchell, Jacari | SR | 186 | Lamar | -- | 21:32.2 |
35 | Lesesne, Blake | SO | 39 | Bridges Prep | 33 | 21:33.6 |
36 | Jarrett, Carson | SO | 27 | Brashier | 34 | 21:42.0 |
37 | Jones, Jabarius | SR | 49 | Calhoun Falls | -- | 21:46.5 |
38 | Lesesne, Austin | SO | 38 | Bridges Prep | 35 | 21:57.4 |
39 | Brown, Wesley | 8 | 36 | Bridges Prep | 36 | 21:59.4 |
40 | Smith, DeSean | 8 | 41 | Bridges Prep | 37 | 22:02.5 |
41 | Johnson, Matthew | SO | 185 | Lamar | -- | 22:06.4 |
42 | Medley, Jace | 9 | 220 | McBee | 38 | 22:07.1 |
43 | Hock, River | SO | 37 | Bridges Prep | 39 | 22:14.3 |
44 | McCarthy, John | 8 | 303 | Ware Shoals | 40 | 22:23.5 |
45 | Hamilton, Cristian | SO | 198 | Latta | 41 | 22:31.0 |
46 | Ruiz, Romeo | 9 | 239 | Ridge Spring - Monetta | 42 | 22:36.3 |
47 | Arzola, Joshua | 9 | 235 | Ridge Spring - Monetta | 43 | 22:37.4 |
48 | Teal, Charlie | 9 | 223 | McBee | 44 | 22:41.2 |
49 | Schwartz, Braxten | 9 | 40 | Bridges Prep | 45 | 22:42.5 |
50 | Hill, Luke | 7 | 179 | Johnsonville | 46 | 22:47.0 |
51 | Gray, Tyson | JR | 228 | McCormick | 47 | 22:55.8 |
52 | Winburn, Nathan | 9 | 225 | McBee | 48 | 23:00.8 |
53 | Davis, Lewis | JR | 227 | McCormick | 49 | 23:08.4 |
54 | Harris, Emery | 7 | 178 | Johnsonville | 50 | 23:08.4 |
55 | Hamilton, Blake | JR | 197 | Latta | 51 | 23:10.1 |
56 | Mincey, Blakeley | 8 | 145 | Green Sea-Floyds | 52 | 23:10.3 |
57 | Bolden, Fadhi | JR | 298 | Ware Shoals | 53 | 23:28.2 |
58 | Brown, Taylor | SR | 183 | Lamar | -- | 23:30.1 |
59 | Grayson, Nicholas | 9 | 144 | Green Sea-Floyds | 54 | 23:42.2 |
60 | Shird, Rayce | SR | 160 | Hannah-Pamplico | 55 | 23:44.3 |
61 | Kennington, Jackson | SR | 132 | Great Falls | 56 | 24:00.9 |
62 | Howell, Hayden | 9 | 200 | Latta | 57 | 24:04.2 |
63 | Mckenzie, Hayden | SR | 157 | Hannah-Pamplico | 58 | 24:08.2 |
64 | Grainger, Cooper | 9 | 196 | Latta | 59 | 24:26.5 |
65 | Bell, Bryson | SR | 226 | McCormick | 60 | 24:33.5 |
66 | Scott, Stokes | SO | 159 | Hannah-Pamplico | 61 | 24:38.5 |
67 | McKnight, Grier | SR | 180 | Johnsonville | 62 | 24:41.2 |
68 | Keener, William | 7 | 131 | Great Falls | 63 | 24:53.6 |
69 | Reid, Cohen | SR | 222 | McBee | 64 | 24:55.6 |
70 | Mitchell, Andrew | SR | 149 | Green Sea-Floyds | 65 | 25:00.0 |
71 | Zuniga Martinez, Ramiro | SR | 241 | Ridge Spring - Monetta | 66 | 25:02.0 |
72 | Elliott, Kyle | SR | 155 | Hannah-Pamplico | 67 | 25:04.4 |
73 | Vargas, Alex | SO | 224 | McBee | 68 | 25:09.8 |
74 | Storey, Brandon | SO | 240 | Ridge Spring - Monetta | 69 | 25:11.0 |
75 | Knight, Landon | 7 | 302 | Ware Shoals | 70 | 25:23.7 |
76 | Vasquez, Christian | JR | 308 | Whale Branch Early College | 71 | 25:52.8 |
77 | Rowell, Caden | SO | 147 | Green Sea-Floyds | 72 | 25:55.8 |
78 | Powell, Lucas | 7 | 181 | Johnsonville | 73 | 26:51.2 |
79 | Owens, Miller | JR | 158 | Hannah-Pamplico | 74 | 27:10.9 |
80 | Threatt, Richard | 8 | 182 | Johnsonville | 75 | 27:18.2 |
81 | Ruiz, Anthony | SR | 238 | Ridge Spring - Monetta | 76 | 28:27.8 |
82 | Tillman, Mekyel | 8 | 231 | McCormick | 77 | 28:34.0 |
83 | Wideman, Demontae | JR | 232 | McCormick | 78 | 28:58.0 |
84 | Jennings, DeQuincy | SR | 230 | McCormick | 79 | 29:22.3 |
85 | Griffin, Scott | 8 | 130 | Great Falls | 80 | 29:59.2 |
86 | Sauls, Caleb | 8 | 219 | McBee | 81 | 30:31.2 |
87 | Stone, Chase | SO | 156 | Hannah-Pamplico | 82 | 31:29.1 |
88 | Steward, Adam | JR | 135 | Great Falls | 83 | 31:57.2 |
89 | Cockroll, Matthew | 9 | 236 | Ridge Spring - Monetta | 84 | 32:36.6 |
90 | Peavey, Hayden | 9 | 221 | McBee | 85 | 32:44.2 |
Race #4
Boys 5000 Meters (Even)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Christ Church | 19 | 1-3-4-5-6(7)(12) | 1:32:37 |
2 | St. Josephs | 54 | 2-10-13-14-15(16)(21) | 1:36:05 |
3 | Riverwalk Academy | 106 | 11-18-23-26-28(31)(32) | 1:41:26 |
4 | Dixie | 126 | 9-17-19-34-47(48)(65) | 1:43:52 |
5 | Bamberg-Ehrhardt | 178 | 24-27-33-44-50(59)(71) | 1:48:35 |
6 | Governor's School | 188 | 22-25-41-49-51(54)(63) | 1:49:00 |
7 | Carvers Bay | 193 | 20-29-35-40-69(74)(79) | 1:51:14 |
8 | Thornwell High School | 222 | 8-38-52-58-66(75)(78) | 1:54:38 |
9 | East Clarendon | 232 | 36-39-42-53-62(64) | 1:55:23 |
10 | Charleston Charter for Math and | 255 | 43-45-46-60-61(67)(72) | 1:56:55 |
11 | Lewisville | 296 | 30-55-68-70-73(76) | 2:03:49 |
12 | High Point Academy | 307 | 37-56-57-77-80(81) | 2:11:32 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Hinds Jr, Jamison Warren | SR | 80 | Christ Church | 1 | 17:40.3 |
2 | Morrman, Burke | SO | 278 | St. Josephs | 2 | 18:03.4 |
3 | Greer, Ciaran | SR | 79 | Christ Church | 3 | 18:09.6 |
4 | Delfino, Max | 7 | 77 | Christ Church | 4 | 18:52.3 |
5 | Fulk, Ben | SO | 78 | Christ Church | 5 | 18:55.0 |
6 | Stone, Eli | 9 | 82 | Christ Church | 6 | 18:59.4 |
7 | Butcher, Elijah | SR | 76 | Christ Church | 7 | 19:07.9 |
8 | Shorter, Jt | SO | 290 | Thornwell High School | 8 | 19:17.2 |
9 | Crawford, Breeden | SR | 90 | Dixie | 9 | 19:17.8 |
10 | Dausen, Carter | 9 | 277 | St. Josephs | 10 | 19:22.1 |
11 | Willis, Hunter | 7 | 255 | Riverwalk Academy | 11 | 19:22.9 |
12 | Jeray, Elliott | JR | 81 | Christ Church | 12 | 19:26.1 |
13 | Kissel, Jonathon | FR | 282 | St. Josephs | 13 | 19:27.4 |
14 | Thompson, Elliot | 8 | 283 | St. Josephs | 14 | 19:29.3 |
15 | Remsberg, Dean | SR | 281 | St. Josephs | 15 | 19:42.1 |
16 | Potter, Thomas | 8 | 280 | St. Josephs | 16 | 19:43.2 |
17 | Whitwood, Samuel | SR | 96 | Dixie | 17 | 19:50.7 |
18 | Cabe, Landon | SO | 250 | Riverwalk Academy | 18 | 19:59.7 |
19 | Felter, Ryan | SO | 91 | Dixie | 19 | 20:01.1 |
20 | Butler, Leonidas | SO | 56 | Carvers Bay | 20 | 20:03.8 |
21 | Jennings, Baylor | SO | 279 | St. Josephs | 21 | 20:06.6 |
22 | Patel, Rishi | JR | 121 | Governor's School | 22 | 20:13.4 |
23 | Schwister, Kayden | 9 | 253 | Riverwalk Academy | 23 | 20:18.8 |
24 | Davis, Cole | JR | 8 | Bamberg-Ehrhardt | 24 | 20:19.9 |
25 | Barahona, Gabriel | JR | 117 | Governor's School | 25 | 20:21.0 |
26 | Thurman, Austin | JR | 254 | Riverwalk Academy | 26 | 20:46.7 |
27 | Singleton, Zachariah | SR | 11 | Bamberg-Ehrhardt | 27 | 20:55.4 |
28 | Marshall, Trent | 9 | 251 | Riverwalk Academy | 28 | 20:58.2 |
29 | Smith, Kyree | SR | 60 | Carvers Bay | 29 | 21:05.8 |
30 | Bailey, Dalton | SR | 205 | Lewisville | 30 | 21:08.1 |
31 | Scarbrough, Jaxon | JR | 252 | Riverwalk Academy | 31 | 21:21.0 |
32 | Baionno, Kenneth | 9 | 249 | Riverwalk Academy | 32 | 21:26.6 |
33 | Templeton, Wyatt | 8 | 13 | Bamberg-Ehrhardt | 33 | 21:45.7 |
34 | Oxendine, Noah | SO | 93 | Dixie | 34 | 21:49.8 |
35 | Hernandez, Nicolas | SO | 58 | Carvers Bay | 35 | 21:56.3 |
36 | Underwood, Tryston | SO | 110 | East Clarendon | 36 | 22:02.0 |
37 | Androes, Sebastian | JR | 164 | High Point Academy | 37 | 22:04.1 |
38 | Thomas, V'Jay | 9 | 47 | Calhoun County | -- | 22:05.0 |
39 | Holford, Josef | SO | 286 | Thornwell High School | 38 | 22:09.3 |
40 | Gamble, James | 8 | 105 | East Clarendon | 39 | 22:17.5 |
41 | WATTS, Walker | JR | 61 | Carvers Bay | 40 | 22:23.1 |
42 | Geddings, Jacob | JR | 119 | Governor's School | 41 | 22:23.3 |
43 | Sullivan, Kenley | 9 | 109 | East Clarendon | 42 | 22:24.5 |
44 | Adams, Jack | SO | 62 | Charleston Charter for Math and | 43 | 22:25.5 |
45 | Sanders, Erick | JR | 10 | Bamberg-Ehrhardt | 44 | 22:30.6 |
46 | Hider, Charlie | SO | 64 | Charleston Charter for Math and | 45 | 22:33.2 |
47 | Whitney, Niles | 7 | 68 | Charleston Charter for Math and | 46 | 22:34.2 |
48 | Westberry, Robert | SO | 48 | Calhoun County | -- | 22:36.0 |
49 | Horton, Luke | SR | 233 | Military Magnet Academy | -- | 22:43.9 |
50 | Milford, Mason | 8 | 92 | Dixie | 47 | 22:52.1 |
51 | Richey, Leland | 7 | 94 | Dixie | 48 | 22:52.9 |
52 | Rizk, Jacob | JR | 122 | Governor's School | 49 | 22:53.7 |
53 | Smith, Elijah | SR | 12 | Bamberg-Ehrhardt | 50 | 23:03.3 |
54 | Steinmetz, Peter | JR | 123 | Governor's School | 51 | 23:08.4 |
55 | Partee, Gibson | 8 | 289 | Thornwell High School | 52 | 23:12.7 |
56 | Baker, Traveon | SO | 44 | Calhoun County | -- | 23:38.3 |
57 | Barrineau, Granger | SO | 104 | East Clarendon | 53 | 23:52.7 |
58 | Gasca, Chris | SR | 118 | Governor's School | 54 | 24:18.4 |
59 | Nunoo, Ethan | SO | 211 | Lewisville | 55 | 24:23.2 |
60 | West, Robert | SR | 168 | High Point Academy | 56 | 24:26.5 |
61 | Bailey, Kingston | SR | 165 | High Point Academy | 57 | 24:27.8 |
62 | Honeycutt, Gavin | SO | 287 | Thornwell High School | 58 | 24:32.6 |
63 | Crosby, Jacoby | SR | 7 | Bamberg-Ehrhardt | 59 | 24:34.4 |
64 | Whitney, Bryce | SO | 67 | Charleston Charter for Math and | 60 | 24:39.7 |
65 | Washington, Jaiden | JR | 66 | Charleston Charter for Math and | 61 | 24:41.9 |
66 | Newsome, Graham | SR | 108 | East Clarendon | 62 | 24:46.2 |
67 | Honohan, Aedan | JR | 120 | Governor's School | 63 | 24:59.2 |
68 | Kelly, Mark | 7 | 107 | East Clarendon | 64 | 25:06.9 |
69 | Sturkie, Owen | JR | 95 | Dixie | 65 | 25:14.7 |
70 | Holford, Johannes | 8 | 285 | Thornwell High School | 66 | 25:25.9 |
71 | Marchant, Jd | 9 | 65 | Charleston Charter for Math and | 67 | 25:32.3 |
72 | Beer, Glen | 9 | 206 | Lewisville | 68 | 25:35.9 |
73 | Mezzatesta, Asher | JR | 59 | Carvers Bay | 69 | 25:44.3 |
74 | Boulware, Reuben | JR | 207 | Lewisville | 70 | 25:44.7 |
75 | McLeod, Ian | JR | 9 | Bamberg-Ehrhardt | 71 | 26:25.6 |
76 | Green, Harold | 8 | 63 | Charleston Charter for Math and | 72 | 26:27.7 |
77 | Harris, Reggie | SR | 209 | Lewisville | 73 | 26:57.3 |
78 | Garman, Bryant | 9 | 57 | Carvers Bay | 74 | 27:12.1 |
79 | Parrish, Adam | 8 | 288 | Thornwell High School | 75 | 27:56.1 |
80 | Miller, James | 9 | 210 | Lewisville | 76 | 28:11.5 |
81 | Rocket, Elijah | SR | 166 | High Point Academy | 77 | 28:30.4 |
82 | Barber, Luke | 8 | 291 | Thornwell High School | 78 | 28:54.7 |
83 | Hernandez, Ivan | JR | 55 | Carvers Bay | 79 | 31:23.0 |
84 | Wilkins, Josiah | JR | 169 | High Point Academy | 80 | 32:03.4 |
85 | Rocket, Zach | SR | 167 | High Point Academy | 81 | 37:25.3 |