Newberry, SC
Newberry College Cross Country Course
11/4/2023
Race #1
Girls 5000 Meters (Odd)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bishop England | 25 | 1-3-6-7-8(13)(14) | 1:40:52 |
2 | Academic Magnet | 57 | 5-9-10-15-18(33)(42) | 1:48:23 |
3 | Oceanside Collegiate Academy | 83 | 2-4-24-25-28(62)(64) | 1:49:29 |
4 | Hampton County High School | 99 | 11-17-20-22-29(30)(31) | 1:55:13 |
5 | Timberland | 174 | 23-27-35-41-48(49)(50) | 2:05:15 |
6 | Fox Creek | 175* | 21-34-37-39-44(59)(63) | 2:05:01 |
7 | Greenville Tech Charter | 175* | 12-19-32-54-58(69) | 2:05:20 |
8 | Central | 241 | 26-45-46-57-67(70)(75) | 2:14:49 |
9 | Buford | 249 | 16-40-56-66-71 | 2:16:27 |
10 | Saluda | 266 | 36-47-51-60-72(76) | 2:19:42 |
11 | Abbeville | 281 | 43-52-53-65-68(73) | 2:21:31 |
12 | Barnwell | 305 | 38-55-61-74-77 | 2:32:52 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Brahim, Nora | SO | 377 | Bishop England | 1 | 18:30.9 |
2 | Joyce, Siobhan | SR | 600 | Oceanside Collegiate Academy | 2 | 18:36.3 |
3 | Riley, Madison | SR | 380 | Bishop England | 3 | 18:55.4 |
4 | Joyce, Sinead | SR | 599 | Oceanside Collegiate Academy | 4 | 19:22.0 |
5 | Hollister, Anna | SR | 324 | Academic Magnet | 5 | 20:21.4 |
6 | Clarke, Nini | SR | 379 | Bishop England | 6 | 21:08.0 |
7 | Rosato, Bo | SR | 381 | Bishop England | 7 | 21:08.1 |
8 | Buss, Grace | SO | 378 | Bishop England | 8 | 21:09.4 |
9 | Harris, Sona | 7 | 323 | Academic Magnet | 9 | 21:15.5 |
10 | Arrants, Cate | JR | 320 | Academic Magnet | 10 | 21:17.1 |
11 | Allison, Blakely (I) | 9 | 679 | York Prep | -- | 21:29.3 |
12 | Vaughn, Randi | 8 | 521 | Hampton County High School | 11 | 21:39.1 |
13 | Leet, Marlowe | 9 | 490 | Greenville Tech Charter | 12 | 21:42.0 |
14 | Tomas, Kate | SO | 382 | Bishop England | 13 | 22:19.7 |
15 | Seymour, Olivia | SR | 376 | Bishop England | 14 | 22:23.2 |
16 | Dewey, Mia | 9 | 322 | Academic Magnet | 15 | 22:32.2 |
17 | Belk, Hannah (I) | SO | 390 | Buford | 16 | 22:33.5 |
18 | Hanna, Taryn | SO | 516 | Hampton County High School | 17 | 22:49.2 |
19 | Collins, Hannah | SO | 321 | Academic Magnet | 18 | 22:56.2 |
20 | Zimmerman, Morgan | SO | 494 | Greenville Tech Charter | 19 | 23:01.0 |
21 | Nix, Alexis | JR | 518 | Hampton County High School | 20 | 23:06.7 |
22 | Kryshtalowych, Maya | 9 | 463 | Fox Creek | 21 | 23:29.9 |
23 | Vinson, Jordan | SR | 522 | Hampton County High School | 22 | 23:33.3 |
24 | Williams, Samantha | SO | 657 | Timberland | 23 | 23:42.2 |
25 | Cave, Mae | SR | 596 | Oceanside Collegiate Academy | 24 | 23:42.7 |
26 | De Ford, Ella | JR | 598 | Oceanside Collegiate Academy | 25 | 23:43.5 |
27 | Tucker, Gracen | SO | 404 | Central | 26 | 23:53.0 |
28 | Suggs, Gabrielle | 9 | 656 | Timberland | 27 | 23:57.7 |
29 | Bishop, Ella Grace | SR | 595 | Oceanside Collegiate Academy | 28 | 24:03.9 |
30 | Pauls, Laighlah | 8 | 519 | Hampton County High School | 29 | 24:04.1 |
31 | Lepisto, Kaylee | 7 | 517 | Hampton County High School | 30 | 24:18.9 |
32 | Tymeson, Megan | JR | 520 | Hampton County High School | 31 | 24:20.7 |
33 | Talbott, Sophia | 9 | 492 | Greenville Tech Charter | 32 | 24:29.9 |
34 | McCulley, Burton | SR | 325 | Academic Magnet | 33 | 24:40.6 |
35 | Leopard, Annaleigh | SR | 464 | Fox Creek | 34 | 24:42.2 |
36 | Goeller, Laci | JR | 653 | Timberland | 35 | 24:53.1 |
37 | Rush, Cassidy | 9 | 629 | Saluda | 36 | 24:59.2 |
38 | Eidell, Lily | SO | 462 | Fox Creek | 37 | 25:01.2 |
39 | Miller, Elizabeth | 8 | 681 | York Prep | -- | 25:05.2 |
40 | Poplin, Kaydrian | SR | 358 | Barnwell | 38 | 25:13.3 |
41 | Brown, Jovie | SR | 460 | Fox Creek | 39 | 25:28.2 |
42 | Carnes, Meghan | SO | 392 | Buford | 40 | 25:34.9 |
43 | Cusick, Nyla | 8 | 652 | Timberland | 41 | 25:37.3 |
44 | Koch, Julia | 7 | 326 | Academic Magnet | 42 | 26:00.0 |
45 | Cramer, Madeleine | SR | 314 | Abbeville | 43 | 26:00.9 |
46 | Dixon, Olive | 9 | 461 | Fox Creek | 44 | 26:18.9 |
47 | Hough, Journey | SO | 399 | Central | 45 | 26:23.3 |
48 | Gantt, Kinsley | SR | 545 | Liberty | -- | 26:23.9 |
49 | Chambers, Rielyn | SO | 398 | Central | 46 | 26:26.6 |
50 | Black, Erin | JR | 623 | Saluda | 47 | 26:41.6 |
51 | May, Ahleena | 9 | 680 | York Prep | -- | 26:49.9 |
52 | Blake, Cadence | JR | 651 | Timberland | 48 | 27:04.6 |
53 | Richardson, Alexis | 7 | 655 | Timberland | 49 | 27:22.6 |
54 | Jones, Makiya | SO | 654 | Timberland | 50 | 27:31.1 |
55 | Harris, Cadence | 8 | 626 | Saluda | 51 | 27:38.9 |
56 | Wachs, Megan | JR | 319 | Abbeville | 52 | 27:46.9 |
57 | Price, Kylee | JR | 318 | Abbeville | 53 | 27:47.0 |
58 | Robertson, Amelia | SO | 491 | Greenville Tech Charter | 54 | 27:54.3 |
59 | Bozard, Callie | JR | 355 | Barnwell | 55 | 27:56.5 |
60 | Nunnery, Leia | 9 | 394 | Buford | 56 | 28:01.8 |
61 | McManus, Madalyn | SO | 400 | Central | 57 | 28:08.1 |
62 | Wani, Aidah | SR | 493 | Greenville Tech Charter | 58 | 28:12.8 |
63 | Peduzzi, Addyson | JR | 466 | Fox Creek | 59 | 28:17.5 |
64 | Rodriguez-Lopez, Jocelin | 9 | 628 | Saluda | 60 | 28:21.5 |
65 | Hartley, Elizabeth | 7 | 366 | Batesburg-Leesville | -- | 28:22.3 |
66 | Herring, Emmaleigh | SR | 357 | Barnwell | 61 | 28:30.5 |
67 | Robinson, Emma | JR | 682 | York Prep | -- | 28:32.6 |
68 | Mack, Brittany | 7 | 450 | Fairfield Central | -- | 28:35.6 |
69 | Hayes, SaKira | SR | 449 | Fairfield Central | -- | 28:36.4 |
70 | Holmes, Blaire | SO | 601 | Oceanside Collegiate Academy | 62 | 28:43.9 |
71 | Olson, Jessica | SR | 465 | Fox Creek | 63 | 28:56.2 |
72 | Dawkins, Annette | SO | 597 | Oceanside Collegiate Academy | 64 | 29:26.9 |
73 | Guire, Natalie | SR | 315 | Abbeville | 65 | 29:44.7 |
74 | Benton, Ashton | SO | 391 | Buford | 66 | 29:45.9 |
75 | Scott, Nadia | SO | 402 | Central | 67 | 29:57.9 |
76 | Hall, Kaylynn | 8 | 316 | Abbeville | 68 | 30:11.1 |
77 | Chasteen, Sophie | SO | 488 | Greenville Tech Charter | 69 | 30:21.5 |
78 | Sowell, Jariyah | SO | 403 | Central | 70 | 30:25.0 |
79 | Scott, Shaelyn | SO | 445 | Columbia | -- | 30:27.8 |
80 | Hodges, Julia | SO | 393 | Buford | 71 | 30:30.9 |
81 | Stallings, Destiny | SO | 446 | Columbia | -- | 31:57.6 |
82 | Lopez, Maria | 8 | 627 | Saluda | 72 | 32:00.5 |
83 | Herbert, Madison | SO | 367 | Batesburg-Leesville | -- | 33:03.9 |
84 | Kennedy, Sara | 8 | 317 | Abbeville | 73 | 33:45.9 |
85 | Vanacore, Libby | JR | 359 | Barnwell | 74 | 33:58.1 |
86 | Prouse, Isabella | 7 | 368 | Batesburg-Leesville | -- | 34:41.0 |
87 | Harris, Jasmin | JR | 444 | Columbia | -- | 35:22.9 |
88 | Oglesby, Morgan | JR | 401 | Central | 75 | 35:43.3 |
89 | GOMEZ, ALECIA | -- | 625 | Saluda | 76 | 36:28.9 |
90 | McDuffie, Teairra | SR | 451 | Fairfield Central | -- | 36:44.1 |
91 | Castillo, Anneliese | JR | 356 | Barnwell | 77 | 37:13.8 |
Race #2
Girls 5000 Meters (Even)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Pelion | 22 | 2-3-4-6-7(25)(38) | 1:49:41 |
2 | Greer Middle College Charter | 68 | 9-12-13-14-20(22)(28) | 1:54:53 |
3 | Gray Collegiate | 108 | 10-18-21-24-35(42)(45) | 1:58:43 |
4 | Landrum | 113 | 1-26-27-29-30(34) | 1:59:03 |
5 | Andrew Jackson | 123 | 8-11-19-41-44(53)(54) | 2:00:55 |
6 | Mid-Carolina | 163 | 23-31-33-37-39(56)(58) | 2:04:41 |
7 | Chesnee | 177 | 15-17-47-48-50(66) | 2:06:17 |
8 | Chesterfield | 185 | 5-32-36-55-57(62) | 2:09:02 |
9 | North Central | 220 | 16-40-49-52-63 | 2:14:13 |
10 | Strom Thurmond | 291 | 46-59-60-61-65(67) | 2:26:32 |
11 | Woodland | 295 | 43-51-64-68-69 | 2:51:26 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Hille, Amara | SR | 534 | Landrum | 1 | 21:14.1 |
2 | Lowrimore, Claire | SO | 613 | Pelion | 2 | 21:27.8 |
3 | Carriere, Mary Jane | 8 | 609 | Pelion | 3 | 21:32.3 |
4 | Fallaw, Emma | 8 | 610 | Pelion | 4 | 21:36.8 |
5 | Lowe, Kinsley | 8 | 433 | Chesterfield | 5 | 21:42.7 |
6 | New, Danielle | 9 | 614 | Pelion | 6 | 22:30.7 |
7 | Hill, Lacey | 8 | 611 | Pelion | 7 | 22:33.6 |
8 | Nash, Wren | 8 | 336 | Andrew Jackson | 8 | 22:34.5 |
9 | Parry, Alisa | SO | 506 | Greer Middle College Charter | 9 | 22:39.1 |
10 | Nettles, Kaylee | 8 | 476 | Gray Collegiate | 10 | 22:44.8 |
11 | Cervantes-Pena, Kayli | 9 | 334 | Andrew Jackson | 11 | 22:46.8 |
12 | Smith, Lucy | SO | 508 | Greer Middle College Charter | 12 | 22:47.3 |
13 | Rains, Lyric | SR | 507 | Greer Middle College Charter | 13 | 22:50.0 |
14 | Shenton, Lexi | FR | 505 | Greer Middle College Charter | 14 | 22:50.5 |
15 | Arrowood, Lanie | JR | 418 | Chesnee | 15 | 22:54.0 |
16 | Epps, Hannah (I) | 9 | 586 | North Central | 16 | 22:59.8 |
17 | Walker, Claire | JR | 423 | Chesnee | 17 | 23:11.5 |
18 | Cantrell, Caroline | 9 | 474 | Gray Collegiate | 18 | 23:14.5 |
19 | Truesdale, Charlee | 8 | 340 | Andrew Jackson | 19 | 23:25.7 |
20 | Cohen, Hannah (I) | SR | 349 | Andrews | -- | 23:37.9 |
21 | Smith, Ellory | SO | 504 | Greer Middle College Charter | 20 | 23:45.4 |
22 | Johnson, Peighton | 9 | 475 | Gray Collegiate | 21 | 23:48.8 |
23 | Connor, Sierra | SO | 502 | Greer Middle College Charter | 22 | 23:50.6 |
24 | Koon, Meredith | SR | 561 | Mid-Carolina | 23 | 23:54.7 |
25 | Riches, Italia | 8 | 477 | Gray Collegiate | 24 | 23:58.9 |
26 | Kyzer, Madison | 7 | 612 | Pelion | 25 | 24:01.3 |
27 | Clifton, Elyse | SO | 533 | Landrum | 26 | 24:08.9 |
28 | Rogers, Madie | 7 | 536 | Landrum | 27 | 24:25.9 |
29 | Johnson, Alex | SR | 503 | Greer Middle College Charter | 28 | 24:26.3 |
30 | Campbell, Ava | 8 | 531 | Landrum | 29 | 24:37.0 |
31 | Clayton, Matilee | 8 | 532 | Landrum | 30 | 24:37.2 |
32 | Griggs, Katileena | SO | 559 | Mid-Carolina | 31 | 24:42.9 |
33 | Leonard, Kaylee | 9 | 431 | Chesterfield | 32 | 24:48.2 |
34 | Buckley, Zoey | SO | 558 | Mid-Carolina | 33 | 24:50.8 |
35 | Wilson, Mia | 7 | 530 | Landrum | 34 | 24:51.6 |
36 | Smith, Kylie | 9 | 478 | Gray Collegiate | 35 | 24:55.7 |
37 | Lowe, Amrie | SO | 432 | Chesterfield | 36 | 25:03.1 |
38 | Ayers, Caroline | SO | 557 | Mid-Carolina | 37 | 25:17.1 |
39 | Washington, Olivia | 9 | 576 | Ninety-Six | -- | 25:48.2 |
40 | Poole, Ava | 8 | 615 | Pelion | 38 | 25:50.3 |
41 | Held, Cassie | JR | 560 | Mid-Carolina | 39 | 25:55.4 |
42 | Norwood, Mary | JR | 587 | North Central | 40 | 25:57.1 |
43 | Rodriguez-Ramos, Dayana | 9 | 338 | Andrew Jackson | 41 | 25:57.2 |
44 | Waller, Zay | SO | 480 | Gray Collegiate | 42 | 25:59.1 |
45 | Ross, Jada | JR | 670 | Woodland | 43 | 26:03.9 |
46 | McAlister, Samantha | JR | 335 | Andrew Jackson | 44 | 26:10.6 |
47 | Webster, Kaylee | 8 | 20 | Silver Bluff | -- | 26:19.3 |
48 | Hallman, Mary Davis | FR | 479 | Gray Collegiate | 45 | 26:19.5 |
49 | Chinn, Alana | SR | 638 | Strom Thurmond | 46 | 26:20.0 |
50 | Cobb, Anna | 8 | 420 | Chesnee | 47 | 26:21.8 |
51 | Tilley, Samantha | 8 | 422 | Chesnee | 48 | 26:29.6 |
52 | Wyche, Teresa | JR | 21 | Silver Bluff | -- | 26:36.4 |
53 | Rushton, Macy | SO | 575 | Ninety-Six | -- | 27:09.8 |
54 | Bowers, Anna | SR | 585 | North Central | 49 | 27:15.4 |
55 | Tiller, Destinee | JR | 447 | Eau Claire | -- | 27:19.0 |
56 | McDowell, Madelyn | 9 | 421 | Chesnee | 50 | 27:19.7 |
57 | Christiansen, Olivia | JR | 666 | Woodland | 51 | 27:25.1 |
58 | Anderson, Allie | JR | 584 | North Central | 52 | 27:38.9 |
59 | Patterson, Lydia | 7 | 337 | Andrew Jackson | 53 | 28:08.6 |
60 | Schomaker, Tamina | 7 | 339 | Andrew Jackson | 54 | 28:14.8 |
61 | Knepley, Erin | SR | 574 | Ninety-Six | -- | 28:20.4 |
62 | Mignogna, Chloe | 7 | 435 | Chesterfield | 55 | 28:24.1 |
63 | Morris, Anna Grace | JR | 562 | Mid-Carolina | 56 | 28:45.8 |
64 | Mignogna, Cadence | 9 | 434 | Chesterfield | 57 | 29:03.7 |
65 | Keck, Lesly | 8 | 17 | Silver Bluff | -- | 29:06.4 |
66 | Ringer, Madison | 9 | 563 | Mid-Carolina | 58 | 29:06.6 |
67 | Barnes, J'Niya | SR | 637 | Strom Thurmond | 59 | 29:16.0 |
68 | Restrepo Sorroza, Ivana | SO | 642 | Strom Thurmond | 60 | 29:20.9 |
69 | Hartley, Ciara | SR | 639 | Strom Thurmond | 61 | 29:24.0 |
70 | Smith, Kaitlin | SR | 436 | Chesterfield | 62 | 30:04.4 |
71 | Ramos Bimbato, Amanda | JR | 588 | North Central | 63 | 30:21.6 |
72 | Coachman, Shanya | JR | 348 | Andrews | -- | 30:27.6 |
73 | Sweatman, Brianna | JR | 671 | Woodland | 64 | 30:32.6 |
74 | Hartson, Aubrey | 9 | 553 | Marion | -- | 32:02.7 |
75 | Jones-Mason, Jericka | JR | 640 | Strom Thurmond | 65 | 32:10.9 |
76 | Hornung, Quinn | JR | 16 | Silver Bluff | -- | 34:06.9 |
77 | Briggs, Jayme | JR | 419 | Chesnee | 66 | 34:09.1 |
78 | Burke, Harmony | SR | 347 | Andrews | -- | 34:41.7 |
79 | Scott, Asharwie | SO | 643 | Strom Thurmond | 67 | 36:30.4 |
80 | Delong, Reagan | JR | 667 | Woodland | 68 | 41:54.9 |
81 | Hunter, Aniya | JR | 668 | Woodland | 69 | 45:29.0 |
Race #3
Boys 5000 Meters (Odd)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Greer Middle College Charter | 40 | 2-4-5-14-15(18)(19) | 1:26:45 |
2 | Academic Magnet | 43 | 1-8-10-11-13(17)(22) | 1:27:17 |
3 | Greenville Tech Charter | 116 | 12-21-23-27-33(40)(42) | 1:32:12 |
4 | Liberty | 129 | 3-7-9-39-71(91) | 1:34:07 |
5 | Fox Creek | 157 | 26-30-31-34-36(45)(50) | 1:36:05 |
6 | Chesnee | 170 | 20-24-25-47-54(55)(59) | 1:35:59 |
7 | Oceanside Collegiate Academy | 204 | 16-29-44-57-58(74)(80) | 1:39:05 |
8 | Hampton County High School | 220 | 28-35-41-46-70(76)(79) | 1:40:46 |
9 | Fairfield Central | 247 | 6-43-49-60-89(90) | 1:46:49 |
10 | Central | 268 | 32-52-53-65-66(68)(72) | 1:44:33 |
11 | Woodland | 293 | 38-48-61-69-77(81)(88) | 1:46:55 |
12 | Gray Collegiate | 307 | 51-62-63-64-67(82)(86) | 1:47:39 |
13 | North Central | 355 | 37-73-78-83-84 | 1:53:30 |
14 | Saluda | 395 | 56-75-85-87-92(93) | 2:05:25 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Swanton, Quinn | JR | 332 | Academic Magnet | 1 | 16:34.6 |
2 | Tuck, Beason | SO | 514 | Greer Middle College Charter | 2 | 16:45.7 |
3 | Esuary, Isaac | SR | 547 | Liberty | 3 | 17:02.9 |
4 | Tuck, Jackson | SO | 515 | Greer Middle College Charter | 4 | 17:11.1 |
5 | Shenton, Titus | SR | 513 | Greer Middle College Charter | 5 | 17:11.9 |
6 | White, Hank (I) | JR | 458 | Fairfield Central | 6 | 17:21.2 |
7 | Finley, Reid | SO | 548 | Liberty | 7 | 17:30.0 |
8 | George, Colin | SR | 328 | Academic Magnet | 8 | 17:34.7 |
9 | Ticknor, Toby | SR | 552 | Liberty | 9 | 17:37.5 |
10 | Volkmann, Calvin | JR | 333 | Academic Magnet | 10 | 17:39.6 |
11 | Kuhnell, Hunter | JR | 330 | Academic Magnet | 11 | 17:41.9 |
12 | Farr, Gabe | SR | 498 | Greenville Tech Charter | 12 | 17:41.9 |
13 | Bunt, Brayden | SO | 327 | Academic Magnet | 13 | 17:45.6 |
14 | Wallace, Taylor | SO | 511 | Greer Middle College Charter | 14 | 17:47.7 |
15 | Hammon, Seth | JR | 512 | Greer Middle College Charter | 15 | 17:48.5 |
16 | Moenssen, Vaughn | SO | 604 | Oceanside Collegiate Academy | 16 | 17:51.7 |
17 | Johnson, Peyton | JR | 329 | Academic Magnet | 17 | 17:53.5 |
18 | Antley, Tyndle | JR | 510 | Greer Middle College Charter | 18 | 18:00.2 |
19 | Hill, Carson | JR | 509 | Greer Middle College Charter | 19 | 18:00.2 |
20 | Ocampo-Rios, Omarion | SR | 429 | Chesnee | 20 | 18:03.5 |
21 | Morrison, William | SO | 500 | Greenville Tech Charter | 21 | 18:07.1 |
22 | Landrith, Everett | JR | 331 | Academic Magnet | 22 | 18:14.4 |
23 | Horton, Ellis | 9 | 499 | Greenville Tech Charter | 23 | 18:16.9 |
24 | Jones, Hudson | JR | 427 | Chesnee | 24 | 18:20.8 |
25 | Gottschalk, Noah | SR | 425 | Chesnee | 25 | 18:23.3 |
26 | Monaco, Mark | SR | 470 | Fox Creek | 26 | 18:38.2 |
27 | Driscoll, Michael | JR | 496 | Greenville Tech Charter | 27 | 18:47.1 |
28 | Long, Skyler | 7 | 525 | Hampton County High School | 28 | 18:51.5 |
29 | Moenssen, Drew | 9 | 603 | Oceanside Collegiate Academy | 29 | 18:54.0 |
30 | Newton, Zachary | SO | 414 | Cheraw | -- | 18:57.0 |
31 | WILLIAMS, TRIPP | -- | 473 | Fox Creek | 30 | 19:08.2 |
32 | Castor, Logan | SR | 467 | Fox Creek | 31 | 19:13.9 |
33 | Lopez, Luis | JR | 408 | Central | 32 | 19:14.4 |
34 | Campbell, Jeremiah | SO | 495 | Greenville Tech Charter | 33 | 19:18.9 |
35 | Warhurst, Elijah | SR | 472 | Fox Creek | 34 | 19:26.2 |
36 | Tuten, William | SR | 529 | Hampton County High School | 35 | 19:34.7 |
37 | Clark, Cameron | 9 | 468 | Fox Creek | 36 | 19:38.7 |
38 | Reed, Jacob | SO | 593 | North Central | 37 | 19:40.2 |
39 | Brown, Mekhi | JR | 674 | Woodland | 38 | 19:43.6 |
40 | Holder, Jake | JR | 551 | Liberty | 39 | 19:45.7 |
41 | Segars, Reese | 9 | 417 | Cheraw | -- | 19:50.7 |
42 | Shibata, Riku | 9 | 501 | Greenville Tech Charter | 40 | 19:55.0 |
43 | Crosby, David | JR | 524 | Hampton County High School | 41 | 20:01.9 |
44 | Enderlin, Alexander | SR | 497 | Greenville Tech Charter | 42 | 20:05.7 |
45 | Wilson, Sidney | SO | 459 | Fairfield Central | 43 | 20:05.8 |
46 | Wilson, Sean | 9 | 608 | Oceanside Collegiate Academy | 44 | 20:11.4 |
47 | O'Connor, Patrick | JR | 471 | Fox Creek | 45 | 20:13.5 |
48 | Simmons, Kaden | 8 | 527 | Hampton County High School | 46 | 20:16.3 |
49 | Proffitt, Jace | SO | 430 | Chesnee | 47 | 20:16.4 |
50 | Breaker, Jomell | SO | 673 | Woodland | 48 | 20:35.1 |
51 | Douglas, Parker | JR | 454 | Fairfield Central | 49 | 20:35.9 |
52 | Farthing, Avery | SR | 469 | Fox Creek | 50 | 20:43.0 |
53 | Gardner, Jacob | 9 | 482 | Gray Collegiate | 51 | 20:46.5 |
54 | Zerr, Logan | SO | 411 | Central | 52 | 20:47.8 |
55 | Johnson, Kaiden | SR | 407 | Central | 53 | 20:50.4 |
56 | Edmonds, Luke | 8 | 424 | Chesnee | 54 | 20:54.6 |
57 | Hamilton, Tyrel | SR | 426 | Chesnee | 55 | 20:56.8 |
58 | Shealy, Lake | 8 | 635 | Saluda | 56 | 20:57.0 |
59 | West, Sawyer | JR | 607 | Oceanside Collegiate Academy | 57 | 21:02.2 |
60 | Wang, William | JR | 606 | Oceanside Collegiate Academy | 58 | 21:05.3 |
61 | Nix, Hayes | SR | 428 | Chesnee | 59 | 21:19.7 |
62 | Patel, Krishi | SO | 457 | Fairfield Central | 60 | 21:28.1 |
63 | Rodriguez, Hayden | JR | 677 | Woodland | 61 | 21:30.5 |
64 | Guida, Miles | 9 | 483 | Gray Collegiate | 62 | 21:31.6 |
65 | Godina, Landon | SO | 362 | Barnwell | -- | 21:41.7 |
66 | Topakas, Ioannis | 9 | 487 | Gray Collegiate | 63 | 21:42.4 |
67 | Stikeleather, Owen | SR | 485 | Gray Collegiate | 64 | 21:47.3 |
68 | Cruz, Lusvin | SO | 405 | Central | 65 | 21:49.4 |
69 | Foard, Wyatt | 9 | 406 | Central | 66 | 21:50.3 |
70 | Stone, Jess | 9 | 486 | Gray Collegiate | 67 | 21:50.5 |
71 | Tucker, Davis | SR | 410 | Central | 68 | 21:53.7 |
72 | Hayes, Andrew | SR | 675 | Woodland | 69 | 21:56.1 |
73 | Myer, Jonathan | SR | 526 | Hampton County High School | 70 | 22:01.1 |
74 | Frock, Ethan | SR | 549 | Liberty | 71 | 22:10.1 |
75 | Outlaw, Harrison | SR | 409 | Central | 72 | 22:20.0 |
76 | Blankenship, Cayden | JR | 590 | North Central | 73 | 22:22.4 |
77 | Carroll, Duncan | SO | 605 | Oceanside Collegiate Academy | 74 | 22:40.8 |
78 | San Miguel, Braulio | JR | 634 | Saluda | 75 | 22:41.1 |
79 | Newton, James | 7 | 413 | Cheraw | -- | 23:00.8 |
80 | Alexander, Thaddeus | 8 | 523 | Hampton County High School | 76 | 23:07.7 |
81 | Alcantara, Jonathan | JR | 672 | Woodland | 77 | 23:09.5 |
82 | Jackson, Anthony | SO | 591 | North Central | 78 | 23:21.6 |
83 | Simmons, Kendall | 7 | 528 | Hampton County High School | 79 | 23:23.5 |
84 | Baxa, Aiden | SO | 602 | Oceanside Collegiate Academy | 80 | 23:32.9 |
85 | Neals, Xavier | JR | 676 | Woodland | 81 | 23:35.5 |
86 | Wood, Peyton | JR | 365 | Barnwell | -- | 23:39.9 |
87 | Spears, Mason | 8 | 484 | Gray Collegiate | 82 | 23:50.1 |
88 | Roberts, Johnathan | JR | 594 | North Central | 83 | 23:53.3 |
89 | Reed, Gabriel | 9 | 592 | North Central | 84 | 24:12.5 |
90 | Berry, Levi | 8 | 631 | Saluda | 85 | 24:53.1 |
91 | Crowder, Huck | 9 | 481 | Gray Collegiate | 86 | 25:28.9 |
92 | Hutson, Noah | 8 | 364 | Barnwell | -- | 25:41.9 |
93 | Davis, Braxton | 8 | 361 | Barnwell | -- | 25:53.9 |
94 | Alcudia-Lara, Bradley | JR | 630 | Saluda | 87 | 26:12.9 |
95 | Robinson, Phillip | SO | 678 | Woodland | 88 | 26:33.8 |
96 | Johnson, Jamari | JR | 455 | Fairfield Central | 89 | 27:17.7 |
97 | Dixon, Jared | JR | 453 | Fairfield Central | 90 | 28:02.0 |
98 | Graybeal, Ian | 7 | 550 | Liberty | 91 | 29:13.9 |
99 | Rainwater, Jackson | SO | 416 | Cheraw | -- | 29:20.6 |
100 | Stevens, Roman | 7 | 636 | Saluda | 92 | 30:41.1 |
101 | Renteral - Lara, Alex | 9 | 633 | Saluda | 93 | 34:04.6 |
Race #4
Boys 5000 Meters (Even)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bishop England | 15 | 1-2-3-4-5(7)(26) | 1:25:27 |
2 | Landrum | 58 | 6-9-12-15-16(28)(37) | 1:30:27 |
3 | Timberland | 110 | 14-19-23-25-29(32)(48) | 1:35:03 |
4 | Pelion | 135 | 13-20-27-36-39(41)(44) | 1:35:50 |
5 | Mid-Carolina | 152 | 10-22-34-40-46(50)(51) | 1:36:27 |
6 | Batesburg-Leesville | 154 | 11-18-30-35-60(62)(63) | 1:37:05 |
7 | Ninety-Six | 208 | 31-33-42-49-53(55)(67) | 1:40:31 |
8 | Chesterfield | 260* | 8-56-57-64-75(76)(87) | 1:46:36 |
9 | Andrew Jackson | 260* | 17-45-47-70-81(84) | 1:46:52 |
10 | Silver Bluff | 271 | 38-43-54-58-78(85) | 1:46:16 |
11 | York Prep | 283 | 24-59-61-68-71(72)(77) | 1:47:59 |
12 | Andrews | 303 | 21-66-69-73-74 | 1:51:40 |
13 | Strom Thurmond | 358 | 52-65-79-80-82(83)(86) | 1:56:50 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Tessier, Charlie | SR | 389 | Bishop England | 1 | 16:41.0 |
2 | Romano, James | SR | 388 | Bishop England | 2 | 16:46.7 |
3 | Muller, Jackson | SO | 386 | Bishop England | 3 | 16:54.9 |
4 | Brahim, Marc | JR | 383 | Bishop England | 4 | 17:29.3 |
5 | Hislop, Gabe | 9 | 385 | Bishop England | 5 | 17:34.6 |
6 | Donaldson, Nathan | SR | 538 | Landrum | 6 | 17:37.5 |
7 | Reardon, Emmett | SR | 387 | Bishop England | 7 | 17:43.8 |
8 | Lowe, Kinnick | SR | 440 | Chesterfield | 8 | 17:45.7 |
9 | Davis, Damar | SR | 537 | Landrum | 9 | 17:48.1 |
10 | Bedenbaugh, Adam | JR | 564 | Mid-Carolina | 10 | 17:49.4 |
11 | Villaseca-Torres, Brayan | JR | 375 | Batesburg-Leesville | 11 | 17:54.1 |
