Newberry, SC
Newberry College Cross Country Course
11/3/2023
Race #1
Girls 5000 Meters (Odd)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Philip Simmons | 26 | 1-2-4-8-11(13)(20) | 1:41:18 |
2 | North Charleston | 90 | 3-6-10-28-43(91) | 1:46:26 |
3 | Wren | 97 | 12-16-19-24-26(30)(73) | 1:48:40 |
4 | Belton-Honea Path | 113 | 5-15-25-29-39(40)(63) | 1:48:55 |
5 | Walhalla | 115 | 17-21-22-23-32(36)(47) | 1:49:44 |
6 | Waccamaw | 154 | 9-31-33-37-44(45)(53) | 1:51:43 |
7 | Powdersville | 208 | 18-27-49-56-58(60)(62) | 1:55:44 |
8 | Crescent | 256 | 35-42-48-64-67(68)(74) | 1:58:42 |
9 | Palmetto | 265 | 7-34-65-69-90 | 2:02:25 |
10 | Blue Ridge | 272 | 50-52-54-55-61(72)(77) | 1:59:52 |
11 | Camden | 284 | 38-46-59-70-71(82)(86) | 2:00:44 |
12 | Darlington | 298 | 14-41-66-88-89(92) | 2:06:28 |
13 | Clinton | 369 | 51-75-79-81-83(84)(85) | 2:08:51 |
14 | Broome | 378 | 57-76-78-80-87 | 2:09:36 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Perry, Laura | 8 | 1046 | Philip Simmons | 1 | 19:29.0 |
2 | Mallek, Avah | SO | 1043 | Philip Simmons | 2 | 19:49.7 |
3 | Timmons, Ellie | SR | 1005 | North Charleston | 3 | 19:51.2 |
4 | Alomar, Anna | SO | 1042 | Philip Simmons | 4 | 20:14.8 |
5 | Williamson, Brooklyn | JR | 730 | Belton-Honea Path | 5 | 20:15.2 |
6 | Reinhardt, Corrie | SO | 1003 | North Charleston | 6 | 20:17.0 |
7 | Darby, Elona (I) | 8 | 1016 | Palmetto | 7 | 20:19.4 |
8 | Wood, Emmy | SR | 1048 | Philip Simmons | 8 | 20:33.6 |
9 | Richardson, Dawson | JR | 1101 | Waccamaw | 9 | 20:51.3 |
10 | Timmons, Lydia | SO | 1006 | North Charleston | 10 | 20:55.1 |
11 | Varner, Keziah | SO | 1047 | Philip Simmons | 11 | 21:11.0 |
12 | Mayfield, Olivia | 8 | 1151 | Wren | 12 | 21:14.4 |
13 | May, Lilah | 8 | 1045 | Philip Simmons | 13 | 21:17.4 |
14 | Howle, Alexis (I) | JR | 869 | Darlington | 14 | 21:20.0 |
15 | Dorriety, Elizabeth | SO | 724 | Belton-Honea Path | 15 | 21:21.8 |
16 | Grand, Lila | 8 | 1149 | Wren | 16 | 21:34.2 |
17 | McDonald, Helena | SO | 1115 | Walhalla | 17 | 21:35.2 |
18 | Anderson, Sophie | 9 | 1056 | Powdersville | 18 | 21:35.6 |
19 | Urban, Allie | SO | 1152 | Wren | 19 | 21:40.4 |
20 | May, Josie | SR | 1044 | Philip Simmons | 20 | 21:44.9 |
21 | Ghormley, Delainey | 7 | 1114 | Walhalla | 21 | 21:47.4 |
22 | Medlin, Riley | 8 | 1116 | Walhalla | 22 | 21:57.3 |
23 | Roper, Laiken | 8 | 1118 | Walhalla | 23 | 21:58.4 |
24 | Hunt, Chloe | 9 | 1150 | Wren | 24 | 22:02.4 |
25 | Pruitt, Savannah | 7 | 728 | Belton-Honea Path | 25 | 22:02.6 |
26 | Grand, Julia | 8 | 1148 | Wren | 26 | 22:08.4 |
27 | McConnell, Julia | JR | 1059 | Powdersville | 27 | 22:12.8 |
28 | Fletcher, Myla | 7 | 1001 | North Charleston | 28 | 22:13.0 |
29 | Hunt, Emily | SO | 725 | Belton-Honea Path | 29 | 22:23.0 |
30 | Durham, Olivia | SR | 1147 | Wren | 30 | 22:24.1 |
31 | Stover, Molly | SR | 1104 | Waccamaw | 31 | 22:25.3 |
32 | Braner, Kamryn | 8 | 1112 | Walhalla | 32 | 22:25.8 |
33 | Sheedy, Kayla | JR | 1102 | Waccamaw | 33 | 22:28.0 |
34 | Cox, Shayna | SR | 1015 | Palmetto | 34 | 22:28.5 |
35 | Wilcox, Ella | 9 | 839 | Crescent | 35 | 22:28.8 |
36 | Daugherty, Camille | 8 | 1113 | Walhalla | 36 | 22:43.4 |
37 | Jennings, Maris | SR | 1099 | Waccamaw | 37 | 22:45.7 |
38 | Hunt, Kylee | 8 | 779 | Camden | 38 | 22:47.1 |
39 | Pedraza Ruiz, Mariam | 9 | 727 | Belton-Honea Path | 39 | 22:52.2 |
40 | Rhodes, Sophia | 8 | 729 | Belton-Honea Path | 40 | 22:53.6 |
41 | Verkoeijen, Sanne | JR | 871 | Darlington | 41 | 22:54.4 |
42 | Stone, Jozie | SR | 836 | Crescent | 42 | 22:59.4 |
43 | Reinhardt, Hannah | 7 | 1004 | North Charleston | 43 | 23:09.1 |
44 | Latimer, Lindsay | JR | 1100 | Waccamaw | 44 | 23:12.7 |
45 | Jennings, Lila | SO | 1098 | Waccamaw | 45 | 23:15.5 |
46 | Bowen, Brooklyn | SR | 776 | Camden | 46 | 23:15.6 |
47 | Olzera, Elizabeth | JR | 1117 | Walhalla | 47 | 23:23.2 |
48 | Partain, Evana | SO | 835 | Crescent | 48 | 23:38.5 |
49 | Watkins, Addison | 7 | 1062 | Powdersville | 49 | 23:39.6 |
50 | McGrane, Marlow | 8 | 743 | Blue Ridge | 50 | 23:42.1 |
51 | Collins, Skyler | 7 | 819 | Clinton | 51 | 23:43.1 |
52 | Hunt, Layna | SO | 741 | Blue Ridge | 52 | 23:50.1 |
53 | Sitas, Nina | SR | 1103 | Waccamaw | 53 | 23:53.5 |
54 | Clarke, Elizabeth | SO | 738 | Blue Ridge | 54 | 23:55.2 |
55 | Kucera, Noel | 8 | 742 | Blue Ridge | 55 | 24:03.2 |
56 | Bridges, Sophia | JR | 1057 | Powdersville | 56 | 24:05.1 |
57 | Snapp, Elly | JR | 768 | Broome | 57 | 24:05.5 |
58 | Turner, Meredith | 9 | 1061 | Powdersville | 58 | 24:11.0 |
59 | Gonzalez, Lizeth | SR | 778 | Camden | 59 | 24:11.2 |
60 | Marek, Martyna | 8 | 1058 | Powdersville | 60 | 24:15.5 |
61 | Sharpless, Lillian | 9 | 744 | Blue Ridge | 61 | 24:21.2 |
62 | Thobe, Makayla | JR | 1060 | Powdersville | 62 | 24:22.5 |
63 | Millwood, Leah | 9 | 726 | Belton-Honea Path | 63 | 24:24.2 |
64 | Walker, Alyssa | 8 | 838 | Crescent | 64 | 24:33.5 |
65 | Elrod, Rylee | SR | 1017 | Palmetto | 65 | 24:34.0 |
66 | Daise, Amari | JR | 700 | Battery Creek | -- | 24:51.6 |
67 | Hines, Aeva | 7 | 868 | Darlington | 66 | 24:55.6 |
68 | Hawkins, Madelyn | SO | 833 | Crescent | 67 | 25:01.5 |
69 | Taylor, Maggie | JR | 837 | Crescent | 68 | 25:02.0 |
70 | Williams, Alivia | 8 | 1020 | Palmetto | 69 | 25:11.5 |
71 | O'Bradovich, Hope | JR | 780 | Camden | 70 | 25:14.0 |
72 | Reames, Caroline | SR | 781 | Camden | 71 | 25:16.3 |
73 | Granados, Mariposa | 9 | 739 | Blue Ridge | 72 | 25:35.8 |
74 | Johnson, Taylor | FR | 834 | Crestwood | -- | 25:36.0 |
75 | Barbusca, Gianna | SR | 1146 | Wren | 73 | 25:42.8 |
76 | Burdette, Lacey | 7 | 831 | Crescent | 74 | 25:44.3 |
77 | Brewer, Marissa | SO | 817 | Clinton | 75 | 25:46.7 |
78 | Ferrer, Brarasia | SR | 832 | Crestwood | -- | 25:48.9 |
79 | McKellar, Lillian | SO | 766 | Broome | 76 | 25:50.0 |
80 | Hunt, Annarose | SO | 740 | Blue Ridge | 77 | 25:50.9 |
81 | Gregg, Gracie | SO | 765 | Broome | 78 | 26:11.3 |
82 | Brown, Chloe | 9 | 691 | Aynor | -- | 26:11.9 |
83 | Gearheart, Gemma | 9 | 821 | Clinton | 79 | 26:12.1 |
84 | Sellars, Christina | JR | 767 | Broome | 80 | 26:17.6 |
85 | Carbajal, Aranza | SO | 818 | Clinton | 81 | 26:24.8 |
86 | Skufca, Kristen | SR | 782 | Camden | 82 | 26:31.0 |
87 | Donley, Erin | JR | 820 | Clinton | 83 | 26:43.6 |
88 | Willis, Tiffany | SO | 1128 | West-Oak | -- | 26:54.7 |
89 | Litzenberger, Anna | SR | 822 | Clinton | 84 | 26:56.2 |
90 | Trent, Danielle | JR | 823 | Clinton | 85 | 27:07.6 |
91 | Cobb, Scarlett | 8 | 777 | Camden | 86 | 27:09.2 |
92 | Castillo, Yannelly | SR | 764 | Broome | 87 | 27:10.8 |
93 | Jensen, Monica | SR | 702 | Battery Creek | -- | 27:31.1 |
94 | Wightman, Elane | JR | 808 | Chester | -- | 27:51.3 |
95 | Moore, Anna | SR | 704 | Battery Creek | -- | 28:10.5 |
96 | Cunningham, Sydney | SO | 984 | Lower Richland | -- | 28:27.7 |
97 | Vos, Haylee | JR | 872 | Darlington | 88 | 28:35.3 |
98 | Mincey, Taylor | 9 | 870 | Darlington | 89 | 28:42.5 |
99 | Green, Chanyse | SR | 987 | Lower Richland | -- | 28:53.5 |
100 | johnson, mckinley | 8 | 692 | Aynor | -- | 29:31.8 |
101 | Shellenberger, Taralyn | 8 | 807 | Chester | -- | 29:33.7 |
102 | Freeman, Carragin | 9 | 1019 | Palmetto | 90 | 29:51.0 |
103 | Stout, Megan | SO | 1126 | West-Oak | -- | 31:00.8 |
104 | Van Buren, Dalila | JR | 1007 | North Charleston | 91 | 31:39.7 |
105 | Beavers, Zoe | 7 | 867 | Darlington | 92 | 33:30.1 |
106 | Millette, Sophia | 9 | 703 | Battery Creek | -- | 33:55.9 |
107 | York, Kameryn | SO | 694 | Aynor | -- | 34:54.9 |
108 | Freeman, Ruby | 8 | 804 | Chester | -- | 35:32.8 |
109 | Rodgers, Emily | 8 | 806 | Chester | -- | 35:38.3 |
Clack, Jewells (I) | 8 | 803 | Chester | -- | DQ | |
Worthy, Trinity (I) | JR | 809 | Chester | -- | DQ | |
Patton, Kirsten (I) | 8 | 805 | Chester | -- | DQ |
Race #2
Girls 5000 Meters (Even)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Daniel | 37 | 1-2-9-10-15(23)(34) | 1:43:38 |
2 | Travelers Rest | 93 | 4-16-17-24-32(38)(41) | 1:48:56 |
3 | Pendleton | 99 | 6-8-19-27-39(43)(45) | 1:49:06 |
4 | Hanahan | 116 | 7-11-13-33-52(72)(78) | 1:50:24 |
5 | Dreher | 145 | 18-20-21-40-46(47)(49) | 1:52:50 |
6 | Seneca | 162 | 12-26-30-44-50(57)(58) | 1:53:40 |
7 | Fountain Inn High School | 186 | 5-35-36-42-68(82)(84) | 1:55:28 |
8 | Gilbert | 207 | 22-25-31-59-70(81) | 1:57:40 |
9 | Woodruff | 212 | 14-37-48-51-62(71)(75) | 1:57:24 |
10 | Beaufort | 263 | 3-56-63-65-76(92)(93) | 2:02:13 |
11 | Chapman | 318 | 29-61-69-74-85(94) | 2:07:22 |
12 | Georgetown | 320 | 28-53-77-79-83(90)(103) | 2:09:32 |
13 | Brookland Cayce | 373 | 55-66-67-89-96 | 2:15:54 |
14 | Loris | 400 | 54-73-80-95-98(99)(100) | 2:22:22 |
15 | Lake City | 429 | 64-86-87-88-104 | 2:31:11 |
16 | Emerald | 451 | 60-91-97-101-102 | 2:33:47 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Williams, Lizah | 9 | 859 | Daniel | 1 | 20:05.5 |
2 | Williams, Ashby | JR | 858 | Daniel | 2 | 20:05.6 |
3 | Antia, Yzeult (I) | 9 | 710 | Beaufort | 3 | 20:18.5 |
4 | White, Preston | 8 | 1090 | Travelers Rest | 4 | 20:27.1 |
5 | Ashworth, Kalie | JR | 903 | Fountain Inn High School | 5 | 20:32.9 |
6 | Foster, Elise | JR | 1030 | Pendleton | 6 | 20:35.3 |
7 | Bussell, Katelyn | 9 | 945 | Hanahan | 7 | 20:53.9 |
8 | Strom, Sofia | SR | 1032 | Pendleton | 8 | 20:58.7 |
9 | Fraser, Hunter | 7 | 854 | Daniel | 9 | 21:00.3 |
10 | Tidwell, Lilly | 9 | 857 | Daniel | 10 | 21:00.5 |
11 | Gantt, Lola | JR | 947 | Hanahan | 11 | 21:05.3 |
12 | Doyle, Sidney | SR | 1071 | Seneca | 12 | 21:15.5 |
13 | Ayers, Jude | 8 | 944 | Hanahan | 13 | 21:19.0 |
14 | Cothran, Sydnee (I) | 8 | 1133 | Woodruff | 14 | 21:20.4 |
15 | Sorber, Jane | SO | 856 | Daniel | 15 | 21:25.5 |
16 | Felder, Zenebu | JR | 1085 | Travelers Rest | 16 | 21:30.7 |
17 | Glaze, Morgan | SR | 1086 | Travelers Rest | 17 | 21:46.4 |
18 | Jones, Eliza | 9 | 879 | Dreher | 18 | 21:53.8 |
19 | Alexander, Daija | SO | 1028 | Pendleton | 19 | 21:55.3 |
20 | Dubas, Macy | 8 | 877 | Dreher | 20 | 22:07.3 |
21 | Livingston, Jenna | 9 | 881 | Dreher | 21 | 22:07.4 |
22 | Minchew, Ainsley | 8 | 934 | Gilbert | 22 | 22:07.5 |
23 | Brown, Hannah | SR | 853 | Daniel | 23 | 22:11.4 |
24 | Guy, Addie Rae | 9 | 1087 | Travelers Rest | 24 | 22:14.6 |
25 | Porter, Kyleigh | JR | 935 | Gilbert | 25 | 22:15.0 |
26 | Nimmons, Ava | SR | 1074 | Seneca | 26 | 22:17.8 |
27 | Willis, Kylie | JR | 1034 | Pendleton | 27 | 22:26.1 |
28 | Odum, Kinsley | 9 | 921 | Georgetown | 28 | 22:47.6 |
29 | Woodard, Isabella | 9 | 794 | Chapman | 29 | 22:48.2 |
30 | Steele, Addison | 8 | 1076 | Seneca | 30 | 22:51.2 |
31 | Brant, Emily | JR | 931 | Gilbert | 31 | 22:54.1 |
32 | Ledford, Ava | 7 | 1089 | Travelers Rest | 32 | 22:57.1 |
33 | DeLamielleure, Lexi | 9 | 946 | Hanahan | 33 | 22:58.7 |
34 | Cory, Catherine | 8 | 855 | Daniel | 34 | 22:59.2 |
35 | Homeister, Sierra | 7 | 907 | Fountain Inn High School | 35 | 23:05.1 |
36 | Castiglia, Giada | 8 | 906 | Fountain Inn High School | 36 | 23:06.3 |
37 | Rudder, Adaline | SR | 1138 | Woodruff | 37 | 23:08.3 |
38 | Hollis, Lillian | JR | 1088 | Travelers Rest | 38 | 23:09.2 |
39 | Hollingsworth, Della | 7 | 1031 | Pendleton | 39 | 23:09.9 |
40 | Keller, Emma | SR | 880 | Dreher | 40 | 23:14.6 |
41 | Forrest, Hanna | JR | 1084 | Travelers Rest | 41 | 23:16.7 |
42 | Tate, Jordan | SO | 908 | Fountain Inn High School | 42 | 23:17.2 |
43 | Black, Faith | JR | 1029 | Pendleton | 43 | 23:21.1 |
44 | Rich, Alyssa | SO | 1075 | Seneca | 44 | 23:22.5 |
45 | Troutman, Charleigh | SO | 1033 | Pendleton | 45 | 23:25.3 |
46 | Green, Vivian | 8 | 878 | Dreher | 46 | 23:26.4 |
47 | McLain, Ella | 9 | 882 | Dreher | 47 | 23:29.8 |
48 | Englehardt, Eden | 7 | 1134 | Woodruff | 48 | 23:46.4 |
49 | Weinkle, Naja | SR | 883 | Dreher | 49 | 23:50.6 |
50 | Johnson, Brooklyn | SO | 1073 | Seneca | 50 | 23:52.9 |
51 | Mondragon, Arlene | JR | 1137 | Woodruff | 51 | 23:59.5 |
52 | Meadows, Elisea | 9 | 948 | Hanahan | 52 | 24:06.6 |
53 | Schumacher, Hayden | 9 | 922 | Georgetown | 53 | 24:08.5 |
54 | Stanley, Austin | 9 | 974 | Loris | 54 | 24:15.3 |
55 | Artlip, Sydney | SR | 752 | Brookland Cayce | 55 | 24:26.0 |
56 | Dickenson, Savannah | 9 | 711 | Beaufort | 56 | 24:31.9 |
57 | Hawkins, Lagen | SO | 1072 | Seneca | 57 | 24:36.6 |
58 | Allen, Olivia | 7 | 1070 | Seneca | 58 | 24:47.2 |
59 | Hollinger, Brooklyn | JR | 933 | Gilbert | 59 | 24:54.2 |
60 | Holloway, Shaniya | JR | 892 | Emerald | 60 | 24:57.1 |
61 | Khlopkov, Grace | 7 | 790 | Chapman | 61 | 25:01.8 |
62 | Abrams, Reese | 7 | 1132 | Woodruff | 62 | 25:08.7 |
63 | Stokes, Savannah | 9 | 715 | Beaufort | 63 | 25:13.0 |
64 | Graham, Jessica | 8 | 959 | Lake City | 64 | 25:16.4 |
65 | Perez-Pedro, Xenia | 9 | 714 | Beaufort | 65 | 25:17.1 |
66 | Lorio de Marco, Nicoletta | SR | 755 | Brookland Cayce | 66 | 25:20.0 |
67 | Ezzelle, Kayla | JR | 753 | Brookland Cayce | 67 | 25:20.6 |
68 | Young, Maleigha | SO | 909 | Fountain Inn High School | 68 | 25:25.9 |
69 | West, Jayla | 8 | 793 | Chapman | 69 | 25:27.7 |
70 | Deep, Kaylia | 7 | 932 | Gilbert | 70 | 25:28.7 |
71 | Knight, Zoey | 8 | 1136 | Woodruff | 71 | 25:40.4 |
72 | Taylor, Laini | SO | 950 | Hanahan | 72 | 25:45.7 |
73 | Frasure, Lillian | 9 | 970 | Loris | 73 | 25:46.9 |
74 | Parkkonen, Abigail | 9 | 791 | Chapman | 74 | 25:47.8 |
75 | Hughes, Leah | SR | 1135 | Woodruff | 75 | 26:10.7 |
76 | Echols, Aleeyah | 9 | 712 | Beaufort | 76 | 26:52.0 |
77 | Lucas, Ava | 7 | 920 | Georgetown | 77 | 26:58.0 |
78 | Meadows, Julia | 7 | 949 | Hanahan | 78 | 27:13.6 |
79 | Abundio, Andrea | SO | 917 | Georgetown | 79 | 27:27.4 |
80 | Karney, Makenzie | JR | 972 | Loris | 80 | 27:36.7 |
81 | Shumpert, Eva | 8 | 936 | Gilbert | 81 | 27:42.8 |
82 | Bauer, Marissa | JR | 904 | Fountain Inn High School | 82 | 28:01.5 |
83 | Gray, Carly | 9 | 919 | Georgetown | 83 | 28:10.5 |
84 | Call, Annalise | JR | 905 | Fountain Inn High School | 84 | 28:14.9 |
85 | Yarbrough, Jacey | SR | 795 | Chapman | 85 | 28:16.7 |
86 | Hanna, De'Jorrien | 7 | 960 | Lake City | 86 | 28:16.7 |
87 | Dixon, Alliyah | SO | 957 | Lake City | 87 | 28:33.8 |
88 | Munlyn, Latanya | JR | 961 | Lake City | 88 | 28:35.9 |
89 | Myers, Riley | SR | 756 | Brookland Cayce | 89 | 28:37.7 |
90 | Smith, Madalynn | 8 | 923 | Georgetown | 90 | 28:45.9 |
91 | Vazquez Cuevas, Bethzy | JR | 895 | Emerald | 91 | 29:16.5 |
92 | Tracy, Cecelia | SO | 716 | Beaufort | 92 | 29:18.6 |
93 | Hooper, Emma | SO | 713 | Beaufort | 93 | 30:08.9 |
94 | Taylor, Preslee | SO | 792 | Chapman | 94 | 30:50.1 |
95 | Southern, Kayden | 9 | 973 | Loris | 95 | 31:46.9 |
96 | Hafer, Raeleigh | SR | 754 | Brookland Cayce | 96 | 32:09.5 |
97 | Arce-Jiminez, Miriam | 8 | 891 | Emerald | 97 | 32:39.0 |
98 | Vereen, Olivia | SO | 976 | Loris | 98 | 32:56.4 |
99 | Hemingway, Zamaria | JR | 971 | Loris | 99 | 33:01.0 |
100 | Vereen, Allana | SO | 975 | Loris | 100 | 33:04.1 |
101 | Smith, Kinley | JR | 894 | Emerald | 101 | 33:14.8 |
102 | Shepherd, Lakyia | SO | 893 | Emerald | 102 | 33:39.0 |
103 | Fore, Ashlin | 9 | 918 | Georgetown | 103 | 36:19.8 |
104 | Fulmore, Kirsten | SR | 958 | Lake City | 104 | 40:27.9 |
Race #3
Boys 5000 Meters (Odd)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Travelers Rest | 52 | 4-5-6-16-21(32)(56) | 1:26:32 |
2 | Waccamaw | 72 | 2-9-15-22-24(40)(66) | 1:28:40 |
3 | Clinton | 85 | 3-10-18-19-35(39)(42) | 1:29:15 |
4 | Dreher | 105 | 1-12-25-30-37(41)(45) | 1:30:15 |
5 | Fountain Inn High School | 171 | 7-20-34-46-64(69)(70) | 1:33:37 |
6 | Gilbert | 172 | 8-26-33-38-67(74)(82) | 1:33:37 |
7 | Palmetto | 215 | 29-36-43-53-54(63)(75) | 1:35:51 |
8 | Chapman | 217 | 23-31-51-55-57(61)(72) | 1:35:49 |
9 | Crescent | 222 | 14-17-52-62-77(91)(104) | 1:35:34 |
10 | Belton-Honea Path | 234 | 13-27-50-65-79(81)(97) | 1:36:08 |
11 | Beaufort | 291 | 11-44-73-78-85(103) | 1:38:26 |
12 | Seneca | 306 | 48-49-58-68-83(84)(86) | 1:39:30 |
13 | Camden | 318 | 28-47-60-90-93(95)(96) | 1:41:15 |
14 | Georgetown | 394 | 59-71-87-88-89(92)(100) | 1:43:05 |
15 | Loris | 475 | 76-94-98-101-106(107)(111) | 1:51:39 |
16 | Chester | 494 | 80-99-102-105-108(109)(110) | 1:54:29 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | Roth, Eli | SR | 889 | Dreher | 1 | 16:33.4 |
2 | Leventis, Wade | SO | 1108 | Waccamaw | 2 | 16:38.9 |
3 | Reid, William | JR | 829 | Clinton | 3 | 16:40.1 |
4 | Harris, Todd | SR | 1091 | Travelers Rest | 4 | 16:43.3 |
5 | Johnston, Connor | SR | 1093 | Travelers Rest | 5 | 16:43.8 |
6 | Sticha, Petr | JR | 1096 | Travelers Rest | 6 | 16:56.1 |
7 | Thomas, Ethan | JR | 916 | Fountain Inn High School | 7 | 17:15.9 |
8 | Shealy, Matthew | JR | 943 | Gilbert | 8 | 17:19.3 |
9 | Rutherford, Wilson | 9 | 1110 | Waccamaw | 9 | 17:32.1 |
10 | Gearheart, Sam | JR | 827 | Clinton | 10 | 17:34.9 |
11 | Moore, Gavin (I) | SO | 723 | Beaufort | 11 | 17:40.2 |
12 | Green, Isaac | JR | 887 | Dreher | 12 | 17:41.1 |
13 | Pruitt, Gage (I) | SO | 735 | Belton-Honea Path | 13 | 17:41.9 |
14 | Wilcox, Jake (I) | SO | 851 | Crescent | 14 | 17:48.7 |
15 | Eirvin, Hampton | SO | 1105 | Waccamaw | 15 | 17:53.7 |
16 | White, Peyton | JR | 1097 | Travelers Rest | 16 | 17:57.6 |
17 | Toney, Gabriel (I) | SR | 849 | Crescent | 17 | 17:58.1 |
18 | Stinson, Hayden | SR | 830 | Clinton | 18 | 18:03.7 |
19 | Dominick, Gage | SR | 826 | Clinton | 19 | 18:06.1 |
20 | Ashworth, Derek | 8 | 910 | Fountain Inn High School | 20 | 18:10.4 |
21 | Headley, Philip | SO | 1092 | Travelers Rest | 21 | 18:11.3 |
22 | Green, Corrin | JR | 1106 | Waccamaw | 22 | 18:12.5 |
23 | Wheeler, Thomas | 9 | 802 | Chapman | 23 | 18:16.3 |
24 | Martin, William | SO | 1109 | Waccamaw | 24 | 18:22.4 |
25 | Dodson, Griffin | SR | 886 | Dreher | 25 | 18:24.9 |
26 | Oxner, Wilson | JR | 941 | Gilbert | 26 | 18:26.8 |
27 | Knight, Dawson | SO | 734 | Belton-Honea Path | 27 | 18:31.1 |
28 | Kinard, Davis | JR | 785 | Camden | 28 | 18:37.3 |
29 | Towery, Austin | SR | 1027 | Palmetto | 29 | 18:37.7 |
30 | Roth, Micah | 9 | 890 | Dreher | 30 | 18:39.2 |
31 | Grooms, Logan | SO | 799 | Chapman | 31 | 18:39.5 |
32 | Sharpe, Parker | SO | 1095 | Travelers Rest | 32 | 18:44.5 |
33 | Holmes, Ethan | SO | 940 | Gilbert | 33 | 18:45.1 |
34 | Figueroa, Kendric | JR | 911 | Fountain Inn High School | 34 | 18:48.9 |
35 | Vera, Juan | SR | 824 | Clinton | 35 | 18:50.2 |
36 | Hayden, Jonathan | SR | 1023 | Palmetto | 36 | 18:52.2 |
37 | Boesl, Logan | SR | 885 | Dreher | 37 | 18:55.8 |
38 | Fonseca-Salazar, Danny | 8 | 939 | Gilbert | 38 | 18:59.7 |
39 | Cody, Henry | 9 | 825 | Clinton | 39 | 19:05.3 |
40 | Howard, William | SO | 1107 | Waccamaw | 40 | 19:07.3 |
41 | Barker, Hugh | SR | 884 | Dreher | 41 | 19:09.2 |
42 | Nolan, Bennet | 9 | 828 | Clinton | 42 | 19:10.1 |
43 | Huff, Chase | SO | 1024 | Palmetto | 43 | 19:10.9 |
44 | Caprio, Andrew | SR | 718 | Beaufort | 44 | 19:15.2 |
45 | Humphries, Sam | SR | 888 | Dreher | 45 | 19:19.3 |
46 | Gibbs, Cole | JR | 912 | Fountain Inn High School | 46 | 19:23.9 |
47 | Hutto, William | 9 | 784 | Camden | 47 | 19:25.1 |
48 | Langley, Rei | 8 | 1081 | Seneca | 48 | 19:25.1 |
49 | Bradley, Kevin | SO | 1077 | Seneca | 49 | 19:25.4 |
50 | Dyar, Canaan | SO | 733 | Belton-Honea Path | 50 | 19:28.9 |
51 | Cantrell, Benton | JR | 796 | Chapman | 51 | 19:29.3 |
52 | Alvidrez, Everett | 8 | 840 | Crescent | 52 | 19:30.4 |
53 | Arthur, Trace | 9 | 1021 | Palmetto | 53 | 19:32.8 |
54 | McCauley, Briggs | 8 | 1025 | Palmetto | 54 | 19:37.1 |
55 | Dunagin, Dennis | JR | 797 | Chapman | 55 | 19:40.6 |
56 | Kyker, Jack | 9 | 1094 | Travelers Rest | 56 | 19:41.3 |
57 | Kempton, Dyllen | JR | 800 | Chapman | 57 | 19:42.9 |
58 | Donovan, Thomas | 7 | 1079 | Seneca | 58 | 19:48.2 |
59 | Hopkins, Nathan | 9 | 927 | Georgetown | 59 | 19:50.6 |
60 | Lounsbery, Matthew | 9 | 786 | Camden | 60 | 19:50.6 |
61 | Fowler, Blane | JR | 798 | Chapman | 61 | 19:51.3 |
62 | Gray, Luke | 9 | 843 | Crescent | 62 | 19:51.7 |
63 | Owens, Nicholas | SR | 1026 | Palmetto | 63 | 19:54.2 |
64 | Reifsnider, Alex | SO | 915 | Fountain Inn High School | 64 | 19:57.7 |
65 | Tollison, Ben | SO | 736 | Belton-Honea Path | 65 | 19:58.0 |
66 | Hite, Noah | SO | 1111 | Waccamaw | 66 | 20:03.3 |
67 | Duffy, Colton | 9 | 937 | Gilbert | 67 | 20:05.7 |
68 | Case, Clayton | 8 | 1078 | Seneca | 68 | 20:06.7 |
69 | Habeger, Jacob | JR | 913 | Fountain Inn High School | 69 | 20:08.1 |
70 | Jones, Caden | SO | 914 | Fountain Inn High School | 70 | 20:13.5 |
71 | Ramsing, Rivers | JR | 928 | Georgetown | 71 | 20:16.2 |
72 | Beige, Xavian | SO | 801 | Chapman | 72 | 20:17.8 |
73 | Corbin, Ryli | SO | 720 | Beaufort | 73 | 20:18.5 |
74 | Ellison, Noah | 9 | 938 | Gilbert | 74 | 20:19.7 |
75 | Elrod, Rhett | 8 | 1022 | Palmetto | 75 | 20:20.2 |
76 | Justice, Samuel | SO | 978 | Loris | 76 | 20:21.8 |
77 | Ware, Kylan | SO | 850 | Crescent | 77 | 20:25.0 |
78 | Gibbons, Maxwell | 9 | 721 | Beaufort | 78 | 20:25.7 |
