| PL | JD | Athlete | Yr. | Team | Time | Wind | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Shaun | JR | Erskine |
16.15 | +0.4 |
|
10 | |||
| 2 | Wilkerson, Jaxsen | FR | Brevard |
16.54 | +0.4 |
|
8 | |||
| 3 | Cantrell, Dallas | FR | Anderson (S.C.) |
16.72 | +0.4 |
|
6 | |||
| 4 | Farris, Tyler | FR | Anderson (S.C.) |
18.62 | +0.4 |
|
5 | |||
| 5 | Mitchell, Detrell | FR | Columbia (S.C.) |
20.60 | +0.4 |
|
4 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Shaun | JR | Erskine | 16.15 |
|
10 | |||
| 2 | Wilkerson, Jaxsen | FR | Brevard | 16.54 |
|
8 | |||
| 3 | Cantrell, Dallas | FR | Anderson (S.C.) | 16.72 |
|
6 | |||
| 4 | Farris, Tyler | FR | Anderson (S.C.) | 18.62 |
|
5 | |||
| 5 | Mitchell, Detrell | FR | Columbia (S.C.) | 20.60 |
|
4 |