PL | JD | Athlete | Yr. | Team | Mark | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | Edwards, Chase | FR | Wofford | 41.93m | 10 | 2 (1) | |
2 | Marlowe, Greyson | JR | Erskine | 40.21m | 8 | 2 (2) | |
3 | Chapman, Kevon | SR | USC Upstate | 39.95m | 6 | 2 (3) | |
4 | Davis, Keyandre | FR | USC Upstate | 38.18m | 5 | 2 (4) | |
5 | Robertson, Jerry | SO | Erskine | 35.44m | 4 | 2 (5) | |
6 | Goodson, Quin | FR | Wofford | 33.74m | 3 | 1 (1) |
HPL | JD | Athlete | Yr. | Team | Mark | Attempts | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goodson, Quin | FR | Wofford | 33.74m |
|
3 |
HPL | JD | Athlete | Yr. | Team | Mark | Attempts | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Chase | FR | Wofford | 41.93m |
|
10 | ||||||||||||||||
2 | Marlowe, Greyson | JR | Erskine | 40.21m |
|
8 | ||||||||||||||||
3 | Chapman, Kevon | SR | USC Upstate | 39.95m |
|
6 | ||||||||||||||||
4 | Davis, Keyandre | FR | USC Upstate | 38.18m |
|
5 | ||||||||||||||||
5 | Robertson, Jerry | SO | Erskine | 35.44m |
|
4 |